LeagueLeader Report - Player Standings Report for WTU15A - TUES 15PT TRIPLE AMERICAN
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Player Standings Report for WTU15A - TUES 15PT TRIPLE AMERICAN

Report Date: 03/12/2020

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NICK ROBBINS THROW DRINK REPEAT 18.40 27.29 8.89
TANNER LAWRENTZ RIVER RATS 21.32 27.38 6.06
KAREN RICE 2 DIVAS N THE GAITER 20.67 26.02 5.35

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TANNER LAWRENTZ RIVER RATS 2.28 3.12 0.84
ANDREW GAITER 2 DIVAS N THE GAITER 1.80 2.53 0.73
LISA ELLIS MONEY AND THE BOYS 1.82 2.33 0.51

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
2 DIVAS N THE GAITER
KAREN RICE 26.02 2.45 9 1 1 3 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 150 67
ANDREW GAITER 24.54 2.53 9 2 0 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 116 115
LATIA JONES 15.73 1.68 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0
Team Totals: 22.31 2.20 27 3 1 9 1 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 150 115
 
GAS AND FIRE
JUSTIN LACKEY 25.18 2.90 9 7 0 6 1 1 1 1 2 0 0 0 0 0 0 1 0 0 0 0 150 68
SCOTT SWEARINGEN 20.83 2.03 9 0 2 5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 114 0
LISA LOCKE 16.74 1.89 9 1 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 150 0
Team Totals: 20.97 2.23 27 8 4 12 1 2 2 2 3 0 0 0 0 0 0 1 0 0 0 0 150 68
 
MONEY AND THE BOYS
JEREMY ANDERSON 21.12 2.73 9 3 2 5 0 0 2 0 1 0 1 0 1 0 0 0 0 0 0 0 119 13
ZACHARY ELLIS 20.78 2.77 9 6 1 6 1 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 119 83
LISA ELLIS 14.97 2.33 9 2 3 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 109 33
Team Totals: 18.91 2.60 27 11 6 13 1 0 8 2 1 0 1 0 1 0 0 0 0 0 0 0 119 83
 
NATTY LIGHTS
LINCOLN HOPKINS 19.39 1.60 9 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0
TONY MCCANDLISH 18.23 2.28 9 1 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 142 135
EVERETT HOPKINS 17.08 2.16 9 1 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 107 103
Team Totals: 18.24 2.02 27 2 0 8 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 142 135
 
RIVER RATS
TANNER LAWRENTZ 27.38 3.12 9 6 1 6 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 150 100
STEVE BLISS 24.79 2.39 9 2 1 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 150 0
CORY KNISELY 24.04 1.87 9 2 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 32
Team Totals: 25.47 2.47 27 10 5 14 4 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 150 100
 
THROW DRINK REPEAT
NICK ROBBINS 27.29 2.37 9 4 0 4 0 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 150 71
RACHEL ROBBINS 19.60 1.96 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0
DAVID DAVIS 15.27 1.38 9 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115 115
Team Totals: 20.75 1.90 27 5 2 7 1 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 150 115
 

Created by LeagueLeader with ARACHNET processing