LeagueLeader Report - Location Stats Report for WTUE11 - TUESDAY 11PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTUE11 - TUESDAY 11PT TRIPLES

Report Date: 03/12/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
RIGHT IN THE STINKER 60.8 79 51 130
EAGLE RIDERS 60.0 78 52 130
TRIP EM UP 53.1 69 61 130
2 DOTS AWAY 52.3 68 62 130
GO GETTERS 50.8 66 64 130
ONE HOLE TOO HIGH 46.9 61 69 130
BRULES RULE 45.4 59 71 130
KAT N DOGS 30.8 40 90 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RIGHT IN THE STINKER GO GETTERS 03/10/2020 10 13 11 2 0
2 DOTS AWAY KAT N DOGS 03/10/2020 10 13 10 3 0
EAGLE RIDERS BRULES RULE 03/10/2020 10 13 10 3 0
TRIP EM UP ONE HOLE TOO HIGH 03/10/2020 10 13 7 6 0
ONE HOLE TOO HIGH TRIP EM UP 03/10/2020 10 13 6 7 0
BRULES RULE EAGLE RIDERS 03/10/2020 10 13 3 10 0
KAT N DOGS 2 DOTS AWAY 03/10/2020 10 13 3 10 0
GO GETTERS RIGHT IN THE STINKER 03/10/2020 10 13 2 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BARRY HABONY EAGLE RIDERS 16.31 21.00 4.69
ADAM WELLS RIGHT IN THE STINKER 16.58 20.30 3.72
DEREK MORRISON KAT N DOGS 18.32 20.43 2.11

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ERIC KLINE BRULES RULE 2.08 2.63 0.55
LISA STOTT TRIP EM UP 1.78 2.27 0.49
ANTHONY DEETER ONE HOLE TOO HIGH 2.26 2.71 0.45

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80 HstTon HstOut
RON KEIFER 2 DOTS AWAY 23.96 2.71 18 11 1 10 2 2 3 4 0 0 0 0 1 0 0 0 1 0 0 0 150 91
WILLIAM ELLIS ONE HOLE TOO HIGH 23.30 2.32 180 80 12 92 19 10 38 19 8 0 1 0 1 2 1 0 5 4 0 0 160 151
JEFF TRIP EM UP 22.63 1.61 9 5 1 5 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 126 59
CODEE SCHNEIDER RIGHT IN THE STINKER 22.02 2.40 90 36 11 44 4 5 20 9 6 1 0 0 2 0 0 3 1 0 0 0 150 110
BRAD ROESEL RIGHT IN THE STINKER 18.41 2.08 18 11 3 7 2 0 3 1 1 0 0 0 1 0 0 0 0 0 0 0 120 76
LINDA RINKES KAT N DOGS 18.54 2.14 9 5 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1 0 1 180 41
ANTHONY DEETER ONE HOLE TOO HIGH 21.00 2.29 180 61 22 71 9 8 32 17 5 2 0 0 0 0 0 1 1 0 0 0 150 119
CHRIS SPROUSE 2 DOTS AWAY 19.48 1.97 180 69 12 67 11 9 26 14 8 0 0 0 0 0 1 0 1 0 0 0 150 131
ALEX HAMPTON BRULES RULE 21.81 2.20 90 21 14 35 4 2 16 5 3 1 0 0 2 0 0 0 2 0 0 0 150 96
MARCIA MARCUM MISFITS 16.57 2.05 9 3 1 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 150 46
FLOYD STOKES EAGLE RIDERS 19.01 2.00 180 69 17 50 8 7 20 9 10 1 0 0 4 0 0 1 1 0 0 0 150 108
SHARON KARL KAT N DOGS 18.78 1.76 9 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 118 80
MIKE CURLESS EAGLE RIDERS 17.32 2.25 9 4 1 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 123 26
SHAUN SMITH GO GETTERS 21.63 1.46 9 3 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 116 20
STEVE BATES EAGLE RIDERS 18.64 1.97 180 48 28 49 6 3 24 13 3 0 1 0 2 0 0 0 2 0 0 0 150 138
ERIC KLINE BRULES RULE 18.87 2.12 90 33 3 26 3 1 17 2 4 0 0 0 2 0 0 0 0 0 0 0 150 113
LISA STOTT TRIP EM UP 17.90 1.81 144 33 19 30 5 6 15 9 4 0 2 0 0 0 0 0 0 0 0 0 150 96
TERRY KAEKA 2 DOTS AWAY 18.22 1.83 189 47 23 53 5 5 16 11 6 0 0 0 0 0 0 1 0 0 0 0 150 87
ROBERT EVANS GO GETTERS 18.49 1.79 171 43 23 45 4 5 16 8 1 1 1 0 1 0 0 1 1 0 0 0 150 118
ADAM WELLS RIGHT IN THE STINKER 17.05 1.98 81 19 13 18 0 3 12 9 1 0 0 0 0 0 0 0 0 0 0 0 150 50
DAVE PHILLIPS TRIP EM UP 17.89 1.92 180 52 24 50 6 2 15 12 2 1 0 0 1 0 0 0 0 0 0 0 150 116
WILLIE HARPER GO GETTERS 17.83 1.75 171 42 22 41 3 3 22 10 1 0 0 0 1 0 0 0 1 0 0 0 150 104
DEREK MORRISON KAT N DOGS 18.43 1.79 162 51 12 46 2 3 16 2 3 0 0 0 1 0 0 0 0 0 0 0 150 90
AIMEE SWEARINGEN TRIP EM UP 18.98 1.76 18 3 1 4 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 118 101
JUNIOR BRANDONBURG RIGHT IN THE STINKER 17.91 1.68 81 12 15 20 0 1 10 1 2 0 0 0 0 0 0 0 1 0 0 0 150 77
LORI KIRK EAGLE RIDERS 20.35 1.32 9 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 151 0
ERIC SWEARINGEN TRIP EM UP 16.69 1.86 162 38 21 28 3 2 13 11 3 0 0 0 1 0 0 0 0 0 0 0 150 82
KELLY GLENN TRIP EM UP 16.47 1.48 18 2 2 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 150 16
CARMEN ODELL MISFITS 15.27 1.73 36 6 2 2 1 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 150 50
TONY IVERY GO GETTERS 17.51 1.85 144 35 11 25 2 1 12 7 2 0 0 0 1 0 0 0 0 0 0 0 150 95
KENNY BUZA MISFITS 15.56 1.68 90 17 4 19 0 0 9 4 1 0 0 0 2 0 0 0 0 0 0 0 132 50
BARRY HABONY EAGLE RIDERS 16.50 1.68 180 41 31 26 3 2 17 9 1 0 0 0 0 0 0 0 0 1 0 0 157 130
OTTO COX KAT N DOGS 16.23 1.52 180 22 14 24 2 3 17 4 1 0 0 0 1 0 0 0 0 0 0 0 150 83
RICK BOWERIZE EAGLE RIDERS 17.40 1.32 9 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 115 72
DEBBIE SANDS TRIP EM UP 14.26 1.57 9 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0
ANDREA SHERFIELD GO GETTERS 16.93 1.47 27 4 3 0 1 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 88
CHEYENNE KEIFER 2 DOTS AWAY 15.28 1.32 171 14 19 20 1 1 9 5 1 0 0 0 0 0 0 0 0 1 0 0 156 68
HEATHER LOCKARD MISFITS 15.51 1.30 90 5 7 11 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 121 76
KATHY DEPAOLO KAT N DOGS 15.00 1.32 171 14 19 15 1 0 6 7 1 0 0 0 0 0 0 0 0 0 0 0 127 54
HANNAH BRATCHER KAT N DOGS 17.03 1.59 9 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0
TINA BUSSEY GO GETTERS 15.48 1.61 18 4 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20
RACHELLE CONGER MISFITS 15.22 1.46 45 4 3 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 139 61
JENNIFER DERHAMMER ONE HOLE TOO HIGH 14.64 1.06 180 3 27 14 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 148 75
HELEN LEMASTERS BRULES RULE 14.36 1.07 81 3 9 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 123 10
NICOLE DOUGLAS 2 DOTS AWAY 15.55 1.27 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TARA HAHN BRULES RULE 13.36 1.54 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing