LeagueLeader Report - Location Stats Report for WTHUHB - THURS HNDCP DOUBLES BLUE
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WTHUHB - THURS HNDCP DOUBLES BLUE

Report Date: 03/13/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
RIGHT IN THE STINKER 63.6 70 40 110
THE NINJA DARTLES 61.8 68 42 110
ROWDY PHOENIX 56.4 62 48 110
SORRY CHARLIE 49.1 54 56 110
FEELING DANGEROUS 40.9 45 65 110
THE KINGSMEN 28.2 31 79 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RIGHT IN THE STINKER ROWDY PHOENIX 03/12/2020 10 11 8 3 0
SORRY CHARLIE THE KINGSMEN 03/12/2020 10 11 7 4 0
THE NINJA DARTLES FEELING DANGEROUS 03/12/2020 10 11 6 5 0
FEELING DANGEROUS THE NINJA DARTLES 03/12/2020 10 11 5 6 0
THE KINGSMEN SORRY CHARLIE 03/12/2020 10 11 4 7 0
ROWDY PHOENIX RIGHT IN THE STINKER 03/12/2020 10 11 3 8 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN SABO ROWDY PHOENIX 20.48 22.76 2.28
CHARLES WORTHINGTON SORRY CHARLIE 14.52 16.57 2.05
TAMMY KLODT FEELING DANGEROUS 15.06 16.85 1.79

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN SHINSKY RIGHT IN THE STINKER 2.03 2.20 0.17
NATE CLARK THE NINJA DARTLES 1.99 2.07 0.08
MIKE EDGINGTON THE KINGSMEN 1.40 1.48 0.08

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
KEVIN SHINSKY RIGHT IN THE STINKER 21.09 2.05 90 40 10 60 0 8 18 4 6 0 0 0 1 0 0 0 0 0 0 0 150 90
KEVIN SABO ROWDY PHOENIX 20.68 2.11 90 39 12 56 0 5 22 8 4 1 0 1 1 0 0 0 0 0 0 0 150 106
NATE CLARK THE NINJA DARTLES 18.24 1.99 90 37 10 38 0 2 14 3 3 0 0 0 1 0 0 0 0 0 0 0 150 93
ADAM WELLS RIGHT IN THE STINKER 16.89 1.77 90 30 17 27 0 0 10 7 1 0 1 0 1 0 0 0 0 0 0 0 148 78
JOHN FREELAND FEELING DANGEROUS 15.65 1.52 81 22 9 22 0 1 5 8 2 0 0 0 1 0 0 0 0 0 0 0 150 112
STEVEN THORNTON ROWDY PHOENIX 19.16 1.70 18 4 1 4 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 115 54
BRIAN SANDERS THE NINJA DARTLES 15.46 1.55 90 30 13 25 0 2 6 3 0 0 0 0 1 0 0 0 0 1 0 0 160 102
CHARLES WORTHINGTON SORRY CHARLIE 14.71 1.50 90 30 5 14 0 2 13 2 0 1 0 0 0 0 0 0 0 1 0 0 159 92
TRAUDI HAMBLIN ROWDY PHOENIX 15.06 1.57 72 18 12 12 0 0 12 1 1 0 0 0 0 0 0 0 0 1 0 0 151 56
ED CRITES THE KINGSMEN 14.47 1.47 90 20 7 14 0 0 8 4 2 0 1 0 0 0 0 0 0 0 0 0 127 69
KIM MERVIN FEELING DANGEROUS 13.66 1.52 9 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOLLY SPOHN SORRY CHARLIE 14.17 1.22 90 24 13 10 0 1 4 4 2 1 0 0 0 0 0 0 0 0 0 0 150 88
TAMMY KLODT FEELING DANGEROUS 15.23 1.53 90 21 7 10 0 1 6 6 0 0 0 0 1 0 0 0 0 0 0 0 150 38
MIKE EDGINGTON THE KINGSMEN 16.05 1.41 90 11 4 18 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 148 17

Created by LeagueLeader with ARACHNET processing