LeagueLeader Report - Location Stats Report for WSAT13 - SATURDAY 13PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WSAT13 - SATURDAY 13PT DOUBLES

Report Date: 03/08/2020

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NICE TIPS 64.5 71 39 110
CROWN AND CLAWS 59.1 65 45 110
PHIL MESHAFT 55.5 61 49 110
PACK THE BULL 55.5 61 49 110
FEAR DEEZ NUTS 50.9 56 54 110
BUY ME A ROUND 49.1 54 56 110
INCOGNITO 37.3 41 69 110
DAWGS FOR DARTS 28.2 31 79 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
PHIL MESHAFT DAWGS FOR DARTS 03/07/2020 10 11 9 2 0
NICE TIPS CROWN AND CLAWS 03/07/2020 10 11 8 3 0
PACK THE BULL INCOGNITO 03/07/2020 10 11 7 4 0
FEAR DEEZ NUTS BUY ME A ROUND 03/07/2020 10 11 7 4 0
INCOGNITO PACK THE BULL 03/07/2020 10 11 4 7 0
BUY ME A ROUND FEAR DEEZ NUTS 03/07/2020 10 11 4 7 0
CROWN AND CLAWS NICE TIPS 03/07/2020 10 11 3 8 0
DAWGS FOR DARTS PHIL MESHAFT 03/07/2020 10 11 2 9 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEPHEN CROWE FEAR DEEZ NUTS 26.65 33.00 6.35
BRAD BARTON PACK THE BULL 18.07 21.97 3.90
SCOTT GOLDSMITH PHIL MESHAFT 25.81 28.59 2.78

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEPHEN CROWE FEAR DEEZ NUTS 2.79 3.44 0.65
REBECCA ROWE CROWN AND CLAWS 2.07 2.37 0.30
JOHN WHITE NICE TIPS 2.46 2.72 0.26

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80 HstTon HstOut
MARK HAWKSWORTH DAWGS FOR DARTS 37.85 4.15 9 6 1 3 0 8 8 3 1 1 1 0 1 0 0 1 1 0 0 0 150 100
JASON SWIGER PACK THE BULL 28.15 3.09 189 109 12 146 13 45 81 33 40 2 2 1 8 0 0 0 2 6 0 0 160 128
KEVIN HENRY INCOGNITO 29.51 3.18 18 13 0 14 1 2 13 5 1 0 0 0 1 0 0 0 0 3 0 0 160 132
JUSTIN LACKEY INCOGNITO 24.94 2.79 36 19 8 25 2 5 15 6 8 0 2 0 3 0 0 0 0 0 0 0 150 124
BRENT BOWMAN NICE TIPS 26.88 3.16 81 42 9 61 4 10 37 24 8 1 3 0 1 0 0 0 0 5 0 1 180 140
JIMMY SZYMCZAK NICE TIPS 28.68 3.00 9 5 1 11 0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 150 49
STEPHEN CROWE FEAR DEEZ NUTS 26.92 2.83 189 90 15 138 7 35 75 26 29 0 4 1 8 0 0 0 1 2 0 0 160 150
SCOTT GOLDSMITH PHIL MESHAFT 25.94 2.67 180 84 12 123 11 39 72 28 15 2 3 0 9 0 0 0 0 0 0 0 150 134
RANDY COPLEY CROWN AND CLAWS 26.65 2.80 9 6 1 8 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 150 59
JON CARNEY DAWGS FOR DARTS 24.84 2.74 171 55 3 102 4 30 44 31 19 0 2 0 11 0 0 0 0 1 0 0 151 125
JIM DOHENY CROWN AND CLAWS 25.27 2.76 180 79 16 114 9 24 55 36 14 0 1 0 5 0 0 0 0 2 0 0 168 168
JOHN WHITE NICE TIPS 22.49 2.53 36 16 6 17 1 3 9 4 3 0 2 0 0 0 0 0 0 0 0 0 150 82
GARY ROWE BUY ME A ROUND 21.38 2.48 180 61 27 83 2 12 45 19 30 0 1 1 3 0 0 0 0 0 0 0 150 85
BRAD MCMICHAEL BUY ME A ROUND 21.82 2.41 180 61 23 89 1 17 39 18 11 2 0 1 3 0 0 0 0 0 0 0 150 119
KEVIN SABO {Substitutes} 20.43 1.96 8 3 1 5 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 110 65
JASON NOBLE INCOGNITO 20.06 2.31 126 37 11 60 0 1 34 15 13 0 2 1 3 0 0 0 0 0 0 0 150 70
JOHN LANE STEELER NATION 19.02 2.17 27 7 1 13 0 0 7 2 2 0 0 0 1 0 0 0 0 0 0 0 119 34
ANDREW GAITER INCOGNITO 20.72 2.22 180 41 27 73 0 12 33 20 4 2 0 0 0 0 0 0 0 0 0 0 150 87
SHAUNA HARPER PHIL MESHAFT 19.64 2.06 36 12 8 13 0 2 6 1 2 0 0 0 1 0 0 0 0 0 0 0 150 136
REBECCA ROWE CROWN AND CLAWS 20.55 2.08 189 48 28 68 1 9 41 12 7 0 1 0 3 0 0 0 0 0 0 0 150 104
SAM LYNN STEELER NATION 19.45 2.54 9 1 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 152 0
KEVIN SABO STEELER NATION 20.54 2.06 91 14 3 33 1 6 12 4 3 1 0 0 2 0 0 0 0 0 0 0 150 90
LISA ELLIS FEAR DEEZ NUTS 18.13 1.93 189 33 29 42 0 8 33 21 5 0 1 0 1 0 0 0 0 0 0 0 150 64
JASON SWEARINGEN PHIL MESHAFT 19.00 1.84 135 20 25 45 0 4 19 5 4 1 0 0 1 0 0 0 0 0 0 0 150 107
STEVEN THORNTON PACK THE BULL 19.34 2.00 18 6 4 6 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 116 41
BRAD BARTON PACK THE BULL 18.27 1.89 171 23 32 46 1 4 21 13 3 1 1 0 0 0 0 0 0 0 0 0 150 82
LESLIE BOWMAN NICE TIPS 16.42 1.68 54 8 12 8 0 1 4 2 2 0 0 0 1 0 0 0 0 1 1 0 171 69
JENNA WELLMAN PHIL MESHAFT 16.91 1.74 9 0 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 109 0
TRAUDI HAMBLIN STEELER NATION 15.56 1.41 63 1 0 9 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 150 40
BOBBY JONES DAWGS FOR DARTS 14.15 1.41 180 10 17 7 0 1 16 10 3 1 0 0 0 0 0 0 0 0 0 0 150 83

Created by LeagueLeader with ARACHNET processing