LeagueLeader Report - Location Stats Report for WEDR16 - WED REMOTE 16 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for WEDR16 - WED REMOTE 16 PT TRIPLES

Report Date: 03/26/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CCM 60.1 86 57 143
TOP FUEL DARTSTERS 57.3 82 61 143
CACTUARS 55.9 80 63 143
TWISTED FLIGHTS 53.8 77 66 143
3 LIL PIGS 52.4 75 68 143
HIDEAWAY HAT TRICKS 50.3 72 71 143
GOODFELLOWS 50.3 72 71 143
PRESTIGE WORLDWIDE 48.3 69 74 143
ABSOLUTE FLYERS 48.3 69 74 143
RC AUTOMOTIVE 44.8 64 79 143
2 HOMIES AND A G 42.0 60 83 143
MA THE MEATLOAF 36.4 52 91 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TWISTED FLIGHTS MA THE MEATLOAF 03/14/2018 11 13 10 3 0
ABSOLUTE FLYERS 2 HOMIES AND A G 03/14/2018 11 13 10 3 0
CCM TOP FUEL DARTSTERS 03/14/2018 11 13 7 6 0
GOODFELLOWS PRESTIGE WORLDWIDE 03/14/2018 11 13 7 6 0
CACTUARS RC AUTOMOTIVE 03/14/2018 11 13 7 6 0
3 LIL PIGS HIDEAWAY HAT TRICKS 03/14/2018 11 13 7 6 0
HIDEAWAY HAT TRICKS 3 LIL PIGS 03/14/2018 11 13 6 7 0
PRESTIGE WORLDWIDE GOODFELLOWS 03/14/2018 11 13 6 7 0
RC AUTOMOTIVE CACTUARS 03/14/2018 11 13 6 7 0
TOP FUEL DARTSTERS CCM 03/14/2018 11 13 6 7 0
MA THE MEATLOAF TWISTED FLIGHTS 03/14/2018 11 13 3 10 0
2 HOMIES AND A G ABSOLUTE FLYERS 03/14/2018 11 13 3 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVE PHILLIPS RC AUTOMOTIVE 19.83 26.00 6.17
BRYAN HENDRICKSON ABSOLUTE FLYERS 20.81 26.44 5.63
JIMMY SZYMCZAK HIDEAWAY HAT TRICKS 23.39 27.59 4.20

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RAY BULKA 3 LIL PIGS 1.82 2.82 1.00
DAVE ESPERSEN CACTUARS 2.69 3.33 0.64
JIM MASON TWISTED FLIGHTS 2.08 2.72 0.64

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
TROY COX CCM 29.24 3.61 207 121 19 139 23 35 79 39 46 2 12 0 8 2 4 5 18 8 0 0
CHRIS TESSO TWISTED FLIGHTS 26.82 3.18 99 51 8 54 11 9 32 7 17 0 3 0 3 2 1 2 2 7 1 0
MIKE MEGLICH 2 HOMIES AND A G 25.49 2.93 206 87 14 103 23 17 53 37 19 0 4 1 6 0 1 4 5 3 0 0
JAKE ROACH ABSOLUTE FLYERS 23.72 2.49 18 5 6 11 2 1 4 2 1 0 0 0 2 0 0 0 0 0 0 0
ERIC WINDSOR GOODFELLOWS 23.86 2.70 207 72 28 107 17 16 34 26 11 1 1 0 5 0 0 3 7 0 0 0
JASON DOWDY RC AUTOMOTIVE 23.95 2.97 36 19 2 16 2 3 10 3 2 1 0 0 2 0 0 0 1 0 0 0
SCOTT SANKER PRESTIGE WORLDWIDE 22.60 2.58 207 71 23 91 13 21 34 16 12 3 2 0 4 0 1 1 9 1 0 1
JOE ALVIS TOP FUEL DARTSTERS 22.80 2.55 196 73 21 91 21 14 33 12 13 3 0 1 4 1 1 2 0 1 0 0
DAVE ESPERSEN CACTUARS 22.72 2.72 198 77 26 87 14 16 40 20 11 1 1 1 1 0 0 2 3 0 0 0
NICK MCCOY 3 LIL PIGS 23.00 2.50 171 59 9 81 16 7 28 19 9 0 3 0 7 0 0 2 2 0 0 0
JIMMY SZYMCZAK HIDEAWAY HAT TRICKS 23.78 2.34 99 32 12 48 4 3 21 9 2 0 1 0 1 0 0 3 4 0 0 0
JOHN VUJAS PRESTIGE WORLDWIDE 19.76 3.14 18 7 2 9 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0
BRANDON FOUTZ MA THE MEATLOAF 21.70 2.23 198 55 15 64 13 14 30 16 13 1 0 0 2 1 0 0 3 1 0 0
BRYAN HENDRICKSON ABSOLUTE FLYERS 21.07 2.31 195 48 22 65 6 14 32 16 11 2 0 0 2 0 0 0 5 0 0 0
BRAD WOODRUFF GOODFELLOWS 21.14 2.06 18 4 2 5 0 1 1 1 1 0 0 0 2 0 0 0 1 0 0 0
JOHN BURKLE CACTUARS 21.51 2.21 189 56 21 68 9 12 22 8 7 0 0 1 5 0 0 2 0 0 0 0
DAVE HOLDERBAUM 3 LIL PIGS 21.42 2.27 207 49 22 78 8 10 31 14 9 1 0 0 1 0 0 1 1 2 0 0
BILL BRADLEY GOODFELLOWS 20.76 2.27 198 51 21 65 13 9 29 9 9 0 3 0 1 0 0 0 1 0 0 0
EUGENE MCCARRICK HIDEAWAY HAT TRICKS 22.22 2.29 99 27 9 40 2 2 13 9 2 0 1 0 2 0 0 0 2 0 0 0
DAVE PHILLIPS RC AUTOMOTIVE 20.12 2.22 171 44 15 47 4 8 33 14 5 0 1 0 3 0 0 2 1 0 0 0
SCOTT TURCK MA THE MEATLOAF 20.85 2.17 207 41 24 65 11 11 35 12 1 1 1 0 1 0 1 1 1 1 0 1
GARY ANSELL MA THE MEATLOAF 21.08 1.99 9 2 0 3 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0
RAY ROACH ABSOLUTE FLYERS 20.15 2.27 186 46 28 62 11 2 18 15 7 1 1 0 5 0 0 1 1 0 0 0
BRAD BAUMAN ABSOLUTE FLYERS 21.15 2.24 78 18 11 26 5 3 9 8 0 0 1 0 0 0 0 0 0 0 0 0
ROD COLEMAN RC AUTOMOTIVE 20.01 2.25 207 42 25 67 5 6 36 15 3 0 1 0 4 0 0 0 2 0 0 0
LUCAS DEARTH ABSOLUTE FLYERS 19.48 2.16 134 38 13 42 5 3 25 5 3 0 0 0 4 0 0 0 1 0 0 0
TJ DISANTO PRESTIGE WORLDWIDE 20.18 2.11 189 37 20 65 8 1 23 13 9 1 0 0 3 0 0 0 1 0 0 0
MIKE LEITER 3 LIL PIGS 20.57 2.36 45 13 3 12 3 0 7 4 2 0 0 0 1 0 0 0 0 0 0 0
DAN WAGNER TOP FUEL DARTSTERS 21.10 2.15 204 51 24 73 6 6 23 9 2 0 0 0 4 0 0 1 2 0 0 0
RAY BULKA 3 LIL PIGS 20.06 1.86 198 32 30 54 11 8 21 11 2 0 2 0 0 0 0 0 0 2 0 0
JIM MASON TWISTED FLIGHTS 19.97 2.16 72 11 12 18 2 2 5 6 2 1 0 0 0 0 0 0 1 1 0 0
BRET SMITH GOODFELLOWS 19.88 2.14 198 37 25 51 8 5 22 10 7 1 0 0 1 0 0 1 1 1 0 0
JACOB KVOCHICK TWISTED FLIGHTS 21.40 1.96 9 0 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN PHILLIPS RC AUTOMOTIVE 18.26 1.93 54 7 8 16 1 1 6 2 0 0 0 0 0 0 0 0 2 0 0 0
SHELLY COX CCM 18.79 2.09 207 32 30 43 2 5 29 17 10 0 0 0 3 0 0 0 0 0 0 0
DENNIS DOWDY RC AUTOMOTIVE 17.44 2.08 9 0 2 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DAVID GALE TOP FUEL DARTSTERS 20.34 1.97 196 34 21 49 6 6 13 6 6 1 0 0 4 0 0 1 0 0 0 0
ERIC KLINE MA THE MEATLOAF 18.74 1.93 198 30 15 53 5 4 17 9 5 0 1 0 1 0 0 0 1 1 0 0
ANDREW BERTWELL 2 HOMIES AND A G 19.23 1.97 188 21 22 44 4 5 25 12 5 0 0 0 0 0 0 0 0 0 0 0
DEB KRIEG CCM 21.03 2.23 9 3 1 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
ROB BOOK PRESTIGE WORLDWIDE 18.14 1.72 63 8 6 13 1 1 5 1 1 0 0 1 1 0 0 0 0 0 0 0
CODY WINSLOW HIDEAWAY HAT TRICKS 17.35 1.79 99 13 13 13 0 2 10 3 1 1 0 0 2 0 0 0 0 0 0 0
SCOTT MENTZER PRESTIGE WORLDWIDE 18.02 1.76 126 13 8 21 1 5 9 1 2 0 0 0 0 0 0 0 0 0 0 0
NANCY WAGNER TOP FUEL DARTSTERS 17.35 1.97 9 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MIRANDA WILLIAMSON TWISTED FLIGHTS 15.89 1.64 90 13 11 8 2 2 6 2 3 0 0 0 0 0 0 0 0 0 0 0
CHEOLA HOWARD TWISTED FLIGHTS 17.23 1.80 27 2 5 6 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
ALLAN ESPERSEN CACTUARS 16.79 1.77 207 23 27 32 0 1 16 8 4 0 0 0 0 0 0 0 0 0 0 0
MIKE ANTAL 2 HOMIES AND A G 16.89 1.86 45 7 4 5 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0
MATT HAREN RC AUTOMOTIVE 17.41 1.71 144 22 12 26 0 0 7 4 2 0 0 0 1 0 0 0 0 1 0 0
TIM BEVINGTON MA THE MEATLOAF 17.22 1.66 9 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
PATRICK BARNES CACTUARS 14.98 1.93 9 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SARA GARBINSKY 2 HOMIES AND A G 15.39 1.58 179 10 20 18 0 0 13 3 3 1 0 0 1 0 0 0 0 0 0 0
JOHN CAMPISI TOP FUEL DARTSTERS 14.97 1.50 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JORDAN MCCLURE CCM 15.38 1.38 198 14 30 12 1 0 15 3 1 0 0 0 0 0 0 0 1 1 0 0
STEVE DAHLE CACTUARS 18.31 1.38 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JASON FOY PRESTIGE WORLDWIDE 13.10 1.20 9 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
GEMMA SANKER PRESTIGE WORLDWIDE 13.74 1.45 9 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ELLIOT NEWMAN CACTUARS 16.80 1.78 9 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing