LeagueLeader Report - Location Stats Report for TUER27 - TUESDAY REMOTE 27PT TRIPS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for TUER27 - TUESDAY REMOTE 27PT TRIPS

Report Date: 03/21/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NUT UP OR SHUT UP 74.4 116 40 156
HAVE U SEEN MY BULLS 48.7 76 80 156
SUB PAR DARTS 42.9 67 89 156
ACES8SANASLUMPBUSTER 34.0 53 103 156

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
NUT UP OR SHUT UP HAVE U SEEN MY BULLS 03/20/2018 12 13 11 2 0
SUB PAR DARTS ACES8SANASLUMPBUSTER 03/20/2018 12 13 7 6 0
ACES8SANASLUMPBUSTER SUB PAR DARTS 03/20/2018 12 13 6 7 0
HAVE U SEEN MY BULLS NUT UP OR SHUT UP 03/20/2018 12 13 2 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEFF FRANKLIN SUB PAR DARTS 26.19 33.38 7.19
MIKE SCHWENINGER ACES8SANASLUMPBUSTER 21.08 27.67 6.59
CHRIS VANMETER SUB PAR DARTS 21.88 26.46 4.58

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
PAUL STAUP ACES8SANASLUMPBUSTER 2.88 3.56 0.68
SLIM ATTERHOLT SUB PAR DARTS 2.34 2.69 0.35
MIKE SCHWENINGER ACES8SANASLUMPBUSTER 2.44 2.79 0.35

Combined X01/Cricket games, sorted by Name:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
SLIM ATTERHOLT SUB PAR DARTS 20.77 2.36 210 33 28 77 10 7 22 20 8 1 0 0 3 0 0 1 5 0 0 0
JJ CARPENTER NUT UP OR SHUT UP 31.28 4.15 216 136 21 126 18 45 91 28 53 3 9 5 16 5 2 13 26 14 0 0
WES COOK HAVE U SEEN MY BULLS 19.66 2.29 210 21 28 58 4 4 25 13 8 0 0 0 4 0 0 0 0 0 0 0
CHARLIE FETTERS NUT UP OR SHUT UP 17.20 2.85 9 2 3 2 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
JEFF FRANKLIN SUB PAR DARTS 26.49 3.47 194 63 17 105 13 22 49 43 31 1 6 0 8 1 0 3 8 6 0 1
BERNIE HAMMOND HAVE U SEEN MY BULLS 24.59 2.93 120 28 14 52 8 10 34 18 6 0 2 0 0 0 0 1 1 1 0 0
MARK HARTLEY ACES8SANASLUMPBUSTER 22.31 3.21 9 1 1 4 0 1 1 3 1 0 0 0 0 0 0 0 1 0 0 0
BRENT HERBERT ACES8SANASLUMPBUSTER 22.63 2.97 207 30 21 88 6 10 64 18 20 3 1 0 6 0 0 3 3 3 0 0
COREY JACKSON ACES8SANASLUMPBUSTER 21.93 2.37 18 3 0 7 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
CHUCK KIRK NUT UP OR SHUT UP 23.25 2.77 216 48 35 79 12 18 40 14 15 1 1 0 4 0 0 0 5 2 0 0
CHRIS LAWSON SUB PAR DARTS 26.93 3.00 18 4 1 8 2 3 3 3 0 0 1 0 0 0 0 0 1 0 0 0
JEFF MELTON HAVE U SEEN MY BULLS 24.80 3.43 211 65 21 95 12 4 61 31 29 2 8 2 12 0 0 0 11 10 1 0
LUKE PAINTER NUT UP OR SHUT UP 19.67 2.76 9 1 2 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
MIKE SCHWENINGER ACES8SANASLUMPBUSTER 21.36 2.46 207 32 10 71 2 8 37 16 5 0 0 1 3 0 0 1 2 1 0 0
PAUL STAUP ACES8SANASLUMPBUSTER 24.32 2.91 207 47 15 78 6 17 40 20 19 0 3 1 7 2 0 2 8 6 0 0
CHRIS TESSO NUT UP OR SHUT UP 24.82 3.09 198 40 41 92 12 19 52 23 20 0 1 2 8 1 0 1 1 2 0 0
CHRIS VANMETER SUB PAR DARTS 22.07 2.85 209 41 20 72 8 22 45 25 10 0 6 0 4 0 0 1 3 1 0 0
STEVEN YERGER HAVE U SEEN MY BULLS 21.61 2.82 90 20 6 21 2 3 23 5 7 0 3 0 2 0 0 1 1 3 0 0

Created by LeagueLeader with ARACHNET processing