LeagueLeader Report - Location Stats Report for SATR16 - Saturday Remote 16pt Dbls
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for SATR16 - Saturday Remote 16pt Dbls

Report Date: 03/26/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
THE BAKERS 56.8 75 57 132
WERE BACK 55.3 73 59 132
HEADHUNTERS 54.5 72 60 132
BULLS AND BEERS 53.8 71 61 132
THE SHANKS 50.8 67 65 132
WE CANT GOLF 50.8 67 65 132
DOUBLE PENETRATION 44.7 59 73 132
ORANGE CRUSH 31.1 41 91 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THE SHANKS ORANGE CRUSH 03/24/2018 12 11 10 1 0
BULLS AND BEERS DOUBLE PENETRATION 03/24/2018 12 11 8 3 0
THE BAKERS WE CANT GOLF 03/24/2018 12 11 7 4 0
HEADHUNTERS WERE BACK 03/24/2018 12 11 6 5 0
WERE BACK HEADHUNTERS 03/24/2018 12 11 5 6 0
WE CANT GOLF THE BAKERS 03/24/2018 12 11 4 7 0
DOUBLE PENETRATION BULLS AND BEERS 03/24/2018 12 11 3 8 0
ORANGE CRUSH THE SHANKS 03/24/2018 12 11 1 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS LAWSON THE BAKERS 24.91 32.09 7.18
RANDY SHANK THE SHANKS 28.66 34.91 6.25
BRIAN PHILLIPS WE CANT GOLF 19.71 24.25 4.54

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RANDY SHANK THE SHANKS 3.31 3.79 0.48
BOBBY JONES ORANGE CRUSH 1.43 1.70 0.27
JJ CARPENTER BULLS AND BEERS 4.20 4.44 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
JJ CARPENTER BULLS AND BEERS 33.90 4.21 153 88 12 126 18 71 102 35 58 5 14 6 15 0 0 1 7 0 0
JOHNNY GERHART BULLS AND BEERS 27.32 4.00 27 10 2 15 1 10 12 6 9 3 2 0 1 0 0 0 0 0 0
CHRIS LAWSON THE BAKERS 27.95 3.66 18 11 2 15 1 4 6 1 6 0 2 1 2 0 0 0 0 0 0
JOHN SABLAN ORANGE CRUSH 29.21 3.09 9 3 0 9 0 1 4 2 3 0 0 0 0 0 0 0 1 0 0
RANDY SHANK THE SHANKS 28.93 3.33 180 92 6 137 8 52 76 31 36 2 8 2 15 0 0 0 3 0 0
MARK KANZ WE CANT GOLF 28.47 3.59 18 5 2 10 0 4 13 5 3 2 0 0 0 0 0 0 0 0 0
DAVE BAKER THE BAKERS 28.29 3.32 189 92 16 145 8 41 67 45 39 2 3 2 12 0 0 0 2 0 0
ROB MESSENGER WERE BACK 27.69 3.26 216 99 25 176 10 43 80 53 35 4 5 3 14 0 0 0 0 0 1
MOE MCNEELY DOUBLE PENETRATION 24.62 3.44 9 3 1 8 0 0 9 1 3 0 0 0 0 0 0 0 0 0 0
DUSTIN PHELPS THE SHANKS 28.65 2.56 9 4 2 7 1 2 2 1 3 0 0 0 0 0 0 0 0 0 0
DERRICK JOHNSON WE CANT GOLF 27.69 3.15 198 91 22 166 12 39 86 32 24 0 4 1 7 0 0 0 2 0 1
MARK KANZ ORANGE CRUSH 32.60 3.62 9 2 0 11 1 0 1 2 1 0 0 0 2 0 0 0 0 0 0
SHAD SIPES THE SHANKS 30.42 3.20 9 4 0 8 1 2 3 1 0 0 0 0 1 0 0 0 0 0 0
JON CARNEY ORANGE CRUSH 26.13 2.79 198 76 6 148 3 34 78 27 14 1 1 3 9 0 0 1 0 0 0
BRENT BOWMAN THE BAKERS 25.30 2.76 9 4 1 6 0 1 6 3 0 0 0 0 0 0 0 0 0 0 0
JEFF FRANKLIN BULLS AND BEERS 24.58 3.07 9 4 1 7 0 0 3 2 2 0 0 0 1 0 0 0 0 0 0
ZACK TERRELL HEADHUNTERS 24.65 2.88 207 81 13 128 5 28 72 47 20 0 2 0 9 0 0 0 0 0 0
SCOTT GOLDSMITH DOUBLE PENETRATION 24.52 2.74 207 78 12 145 5 28 60 27 21 2 2 1 14 0 0 0 1 0 0
IVAN BROWN BULLS AND BEERS 28.35 2.70 9 3 0 7 0 0 3 0 1 0 1 0 0 0 0 0 0 0 1
JASON NOBLE DOUBLE PENETRATION 22.08 3.03 18 4 2 11 0 0 4 6 2 1 0 0 2 0 0 0 0 0 0
JASON SWIGER DOUBLE PENETRATION 23.96 2.97 9 4 3 6 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0
MIKE LABANT DOUBLE PENETRATION 23.07 3.21 9 4 0 6 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0
ROBERT MITCHELL HEADHUNTERS 22.60 2.56 63 14 9 30 1 11 20 7 4 0 0 0 2 0 0 0 0 0 0
PATRICK LEITNER HEADHUNTERS 26.31 2.54 9 3 1 8 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
GARY CHRISTINE THE BAKERS 22.81 2.12 9 2 1 6 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
MANDY BAKER THE BAKERS 20.69 2.40 207 44 38 95 1 12 41 20 12 0 1 0 2 0 0 0 0 0 0
TRACY MESSENGER WERE BACK 20.17 2.26 216 51 31 83 0 18 37 16 7 1 1 0 2 0 0 0 0 0 0
BILLY BAUGHMAN BULLS AND BEERS 21.54 2.41 18 9 1 8 0 0 3 4 0 0 0 0 0 0 0 0 0 0 0
BRIAN PHILLIPS WE CANT GOLF 19.86 2.14 216 46 34 77 0 11 37 11 10 2 0 0 6 0 0 0 0 0 0
FRED HENDERSON HEADHUNTERS 19.38 2.06 135 27 23 44 0 7 20 9 3 2 1 0 1 0 0 0 0 0 0
JASON SWEARINGEN DOUBLE PENETRATION 19.18 1.99 180 25 21 52 0 9 22 17 8 0 0 1 1 0 0 0 0 0 0
CHARLIE FETTERS THE SHANKS 22.53 1.78 9 2 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
JOE MORAN ORANGE CRUSH 16.92 2.45 9 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN BULLS AND BEERS 16.70 1.78 216 22 38 44 0 2 21 9 3 0 0 0 1 0 0 0 0 0 0
MONIA SHANK THE SHANKS 15.71 1.63 198 25 31 34 0 1 21 8 1 0 0 0 0 0 0 0 0 0 0
KASSIE THE SHANKS 15.83 1.53 9 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
BOBBY JONES ORANGE CRUSH 14.63 1.44 207 10 21 21 0 0 14 6 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing