LeagueLeader Report - Location Stats Report for MONR15 - MONDAY REMOTE 15 PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for MONR15 - MONDAY REMOTE 15 PT TEAM

Report Date: 03/20/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BITCHES AND THE BOYS 67.1 96 47 143
ONLY HUMAN 61.5 88 55 143
ALL ABOUT THE FOCUS 61.5 88 55 143
FIRST BLOOD 59.4 85 58 143
TOP GUN 59.4 85 58 143
THAT GIRL TEAM 55.9 80 63 143
DAMNMONDAY 55.9 80 63 143
THE DART FROGS 46.2 66 77 143
BITCHEZ B TRIPN 37.8 54 89 143
MAD DOG DARTS 37.8 54 89 143
RUFF RIDERS 34.3 49 94 143
FORFEIT WIN 0.0 0 143 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THAT GIRL TEAM ONLY HUMAN 03/19/2018 11 13 10 3 0
MAD DOG DARTS FORFEIT WIN 03/19/2018 11 13 10 3 0
BITCHES AND THE BOYS ALL ABOUT THE FOCUS 03/19/2018 11 13 10 3 0
THE DART FROGS BITCHEZ B TRIPN 03/19/2018 11 13 9 4 0
FIRST BLOOD RUFF RIDERS 03/19/2018 11 13 8 5 0
DAMNMONDAY TOP GUN 03/19/2018 11 13 7 6 0
TOP GUN DAMNMONDAY 03/19/2018 11 13 6 7 0
RUFF RIDERS FIRST BLOOD 03/19/2018 11 13 5 8 0
BITCHEZ B TRIPN THE DART FROGS 03/19/2018 11 13 4 9 0
ALL ABOUT THE FOCUS BITCHES AND THE BOYS 03/19/2018 11 13 3 10 0
ONLY HUMAN THAT GIRL TEAM 03/19/2018 11 13 3 10 0
FORFEIT WIN MAD DOG DARTS 03/19/2018 11 13 0 13 13

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARY WENK RUFF RIDERS 13.58 20.68 7.10
STEVEN YERGER THE DART FROGS 21.15 27.45 6.30
SARAH LOVE THAT GIRL TEAM 18.54 24.75 6.21

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVEN YERGER THE DART FROGS 2.40 4.00 1.60
MARY WENK RUFF RIDERS 1.23 2.25 1.02
TIM CAETTA ALL ABOUT THE FOCUS 2.44 3.13 0.69

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JAYSON SMITH ONLY HUMAN 24.54 2.58 147 87 9 114 28 23 21 8 4 0 0 1 2 0 0 3 5 0 0 0
RANDY MOYE ALL ABOUT THE FOCUS 23.52 2.47 133 55 11 80 14 21 16 7 9 1 1 0 0 0 1 1 4 0 0 0
STEVEN YERGER THE DART FROGS 21.40 2.46 147 64 10 91 18 2 26 8 7 0 1 0 6 0 1 3 6 5 0 0
FRANK MORSE FIRST BLOOD 21.60 2.11 14 7 1 11 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TIM CAETTA ALL ABOUT THE FOCUS 21.40 2.48 140 60 11 77 12 12 22 4 4 0 0 1 7 0 1 3 1 0 0 0
DILLON TRIBBLE THE DART FROGS 26.21 2.50 7 3 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIM FERGUSON BITCHES AND THE BOYS 22.01 2.41 140 59 18 88 14 10 18 6 3 0 0 0 2 0 0 1 2 2 0 0
MATT LOGAN TOP GUN 21.50 2.35 147 63 8 93 16 8 13 7 1 0 1 0 9 0 0 1 3 0 0 0
SCOTT MARTY BITCHES AND THE BOYS 21.21 2.50 147 61 16 69 13 9 13 11 7 0 0 0 5 0 0 2 3 0 0 0
ROB SHENBERGER DAMNMONDAY 21.19 2.63 63 25 3 42 5 1 9 4 3 0 0 0 1 0 0 0 1 0 0 0
PATRICK LEITNER RUFF RIDERS 22.03 2.18 21 8 1 11 0 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0
DELORENE CLIFT THAT GIRL TEAM 19.63 2.40 21 10 2 12 2 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0
JASON HUMBERT TOP GUN 20.48 1.82 49 17 3 20 3 5 3 0 0 0 0 0 1 0 0 0 2 2 0 0
JUSTIN LACKEY MOON N DA ASTRONAUTS 22.39 2.53 7 2 1 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHN ZIGA FIRST BLOOD 23.12 2.00 7 3 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JASON KELLER ALL ABOUT THE FOCUS 23.16 2.07 7 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LINDA RINKES BITCHES AND THE BOYS 19.53 1.93 147 51 11 65 9 9 11 5 2 1 0 0 2 0 0 2 1 0 0 0
JOE ROBISON FIRST BLOOD 20.24 2.09 133 44 10 56 13 6 11 3 1 0 0 0 0 1 0 0 1 1 0 0
SARAH LOVE THAT GIRL TEAM 18.81 2.09 133 27 15 61 5 6 14 10 2 1 0 0 1 0 0 0 3 0 0 0
JARED SHILLING BITCHES AND THE BOYS 20.04 1.82 7 1 1 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
BARRY BISHOP BITCHEZ B TRIPN 19.21 2.07 21 11 1 8 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ERIC SWEARINGEN BITCHEZ B TRIPN 16.59 1.86 7 2 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JIM NORRIS FIRST BLOOD 19.58 2.01 133 38 7 55 6 5 10 4 2 0 0 0 0 0 0 0 2 1 0 0
BARRY REDFERN MOON N DA ASTRONAUTS 17.53 2.20 63 13 1 22 2 3 11 6 0 0 0 0 0 0 0 0 0 0 0 0
DANIELLE TERNOSKY TOP GUN 17.24 1.43 7 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DEREK MORRISON MAD DOG DARTS 19.83 2.08 140 37 8 59 5 3 13 3 3 0 1 0 1 0 0 0 1 0 0 0
MIKE GRAHAM THE DART FROGS 18.29 2.06 147 47 5 46 3 7 16 10 2 0 1 0 0 0 0 0 0 2 0 0
DILLON TRIBBLE MOON N DA ASTRONAUTS 19.48 2.18 7 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DENNIS GRUTZMACHER FIRST BLOOD 18.66 1.95 147 39 8 59 5 8 11 3 1 0 0 0 0 0 0 0 0 0 0 0
LUIS LUNA RUFF RIDERS 17.81 2.20 74 16 9 27 1 2 9 2 2 1 0 0 2 0 0 0 0 0 0 0
GREG MURPHY DAMNMONDAY 17.94 2.06 70 20 6 25 4 1 9 4 0 0 0 0 1 0 0 0 0 0 0 0
CHRIS CUNNINGHAM ONLY HUMAN 18.38 2.04 147 42 13 46 2 5 14 9 2 1 0 0 0 0 0 1 1 0 0 0
EDDIE LAWSON CIVITAN BULLIES 17.35 2.02 63 17 2 17 3 2 9 3 1 0 0 0 0 0 0 0 0 0 0 0
DOUG ROOSE THAT GIRL TEAM 18.17 2.79 7 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
VINNIE PESKO TOP GUN 17.46 1.93 133 29 17 42 4 5 8 4 4 0 0 0 0 0 0 0 0 0 0 0
AIMEE SWEARINGEN BITCHEZ B TRIPN 18.54 1.90 133 36 8 47 6 1 6 5 1 0 0 0 2 0 0 0 1 0 0 0
JESSE GRIFFITTS MAD DOG DARTS 17.13 1.67 84 16 6 29 3 1 4 2 4 0 0 0 0 0 0 0 0 0 0 0
STACY POPOVICH THAT GIRL TEAM 17.88 1.86 140 30 14 47 3 2 13 5 2 0 0 0 0 0 0 0 1 0 0 0
DONNA POWELL THAT GIRL TEAM 17.70 1.83 126 42 9 40 3 2 10 5 1 0 0 0 1 0 0 0 0 0 0 0
DOMINIQUE LAURO TOP GUN 17.94 1.98 126 31 10 46 0 2 11 4 2 0 0 0 0 0 0 0 0 0 0 0
RONNIE LAWSON CIVITAN BULLIES 16.95 1.44 70 8 2 21 1 3 1 3 0 0 0 0 0 0 1 0 0 0 0 0
STONIE WEBB MOON N DA ASTRONAUTS 16.53 1.47 63 12 1 21 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0
OTTO COX MAD DOG DARTS 17.06 1.80 112 16 4 30 0 4 3 2 0 0 1 0 1 0 1 0 0 1 0 0
RON BUSSON CIVITAN BULLIES 16.51 1.59 70 18 2 23 1 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0
MIKE MOON MOON N DA ASTRONAUTS 17.98 1.72 70 19 3 18 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0
KELLY GLENN BITCHEZ B TRIPN 16.59 1.74 126 29 5 33 0 2 7 6 0 0 0 0 1 0 0 0 1 0 0 0
SCOTT GLORIOSO DAMNMONDAY 16.95 1.78 70 16 5 14 1 1 6 2 1 0 0 0 1 0 0 0 0 0 0 0
SHEILA POPOVICH THAT GIRL TEAM 16.92 1.86 133 30 7 32 1 2 5 3 2 0 0 0 0 0 0 0 1 0 0 0
BUTCH PEMBERTON MAD DOG DARTS 16.92 1.42 77 11 4 21 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0
AMY SMITH ONLY HUMAN 16.02 1.62 147 22 17 27 3 2 11 7 1 0 0 0 0 0 0 0 1 0 0 0
DENISE PESKO TOP GUN 16.92 1.76 126 24 7 31 1 0 11 1 0 0 0 0 1 0 0 0 0 0 0 0
BRIAN SHEEHAN FIRST BLOOD 15.87 1.14 7 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOYCE KELSEY BITCHEZ B TRIPN 15.88 1.70 133 15 12 18 0 1 12 5 1 0 0 0 0 0 0 1 0 0 0 0
ERIC SWEARINGEN THE DART FROGS 16.48 1.60 21 3 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS SYKORA FIRST BLOOD 15.79 1.46 147 16 16 21 0 1 10 2 1 0 0 0 0 0 0 1 0 1 0 0
BRYAN PUCKETT ONLY HUMAN 16.07 1.61 147 19 15 19 1 1 6 6 1 1 0 0 0 0 0 0 0 0 0 0
SHELBY DAVIES BITCHES AND THE BOYS 15.63 1.36 7 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CAROLINE KLEIN ALL ABOUT THE FOCUS 16.49 1.54 119 17 7 22 0 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0
TRAUDI LYNN ALL ABOUT THE FOCUS 13.32 1.28 7 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
RUBY BOYER BITCHEZ B TRIPN 14.75 1.50 140 9 11 15 1 0 8 6 2 0 0 0 0 0 0 0 0 0 0 0
HOWIE WENK RUFF RIDERS 16.09 1.54 67 12 1 10 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
NATE MOREHOUSE DAMNMONDAY 15.34 1.39 63 8 8 8 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
HEATHER TOLLIVER DAMNMONDAY 16.43 0.79 14 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASHLEY MEADE MAD DOG DARTS 14.23 1.21 140 14 3 19 0 0 4 1 1 0 0 0 0 0 0 0 0 1 0 0
MARY WENK RUFF RIDERS 14.19 1.28 67 5 5 11 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
SHARON LOUGH MAD DOG DARTS 17.41 2.05 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY BELL ALL ABOUT THE FOCUS 16.02 1.15 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOB DOMANY CIVITAN BULLIES 15.05 1.51 70 2 4 5 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0
KATHY DEPAOLO BITCHES AND THE BOYS 15.29 1.53 140 11 15 9 0 0 8 2 1 0 0 0 0 0 0 0 0 1 0 0
KRIS MOYE ALL ABOUT THE FOCUS 15.07 1.11 133 5 8 16 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0
ASHLEY CHAMBERS MOON N DA ASTRONAUTS 13.73 1.03 63 0 6 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
NATALIE FLORY THE DART FROGS 14.36 1.14 147 9 14 14 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
JULIE SERVA RUFF RIDERS 14.84 1.27 67 5 2 6 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
GINA REILLY CIVITAN BULLIES 16.19 1.71 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARRIE FITZWATER MOON N DA ASTRONAUTS 13.89 1.14 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MINDY MILLER ALL ABOUT THE FOCUS 15.54 1.19 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TRAUDI HAMBLIN THE DART FROGS 13.87 1.27 119 6 9 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
LORRAINE MONG ALL ABOUT THE FOCUS 15.42 0.68 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing