LeagueLeader Report - Location Stats Report for THUMST - THURSDAY MASTERS DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171

Follow us on Facebook:
Bell Music Dart & Pool Leagues

Location Stats Report for THUMST - THURSDAY MASTERS DOUBLES

Report Date: 04/16/2018

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games Forfeits
Division: A
TEAM 9 DART OUT 76.9 150 45 195 0
OH HENRY 68.7 134 61 195 0
AWESOME AGAIN 68.2 133 62 195 0
BOOMSHAKALAKAS 61.5 120 75 195 0
M AND M 61.0 119 76 195 0
DIRTY TACOS 59.5 116 79 195 0
HOLLATAWUPUSS 54.9 107 88 195 13
POOL SHARKS 47.7 93 102 195 0
DIFFERENT STROKES 45.6 89 106 195 0
JUST FOR FUN 45.1 88 107 195 0
OFF IN CHURCH 44.6 87 108 195 0
BABYBOY AND FROGGY 42.1 82 113 195 0
BEEFCAKE 40.0 78 117 195 0
1S AND 5S ARE CLOSED 34.4 67 128 195 0
RANDOM PRECISION 24.6 48 147 195 0
KNOTTY PINE 23.6 46 149 195 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DIRTY TACOS KNOTTY PINE 04/12/2018 15 13 12 1 0
DIFFERENT STROKES RANDOM PRECISION 04/12/2018 15 13 11 2 0
TEAM 9 DART OUT 1S AND 5S ARE CLOSED 04/12/2018 15 13 10 3 0
M AND M HOLLATAWUPUSS 04/12/2018 15 13 10 3 0
BOOMSHAKALAKAS BEEFCAKE 04/12/2018 15 13 10 3 0
OH HENRY POOL SHARKS 04/12/2018 15 13 10 3 0
AWESOME AGAIN BABYBOY AND FROGGY 04/12/2018 15 13 9 4 0
JUST FOR FUN OFF IN CHURCH 04/12/2018 15 13 8 5 0
OFF IN CHURCH JUST FOR FUN 04/12/2018 15 13 5 8 0
BABYBOY AND FROGGY AWESOME AGAIN 04/12/2018 15 13 4 9 0
BEEFCAKE BOOMSHAKALAKAS 04/12/2018 15 13 3 10 0
1S AND 5S ARE CLOSED TEAM 9 DART OUT 04/12/2018 15 13 3 10 0
POOL SHARKS OH HENRY 04/12/2018 15 13 3 10 0
RANDOM PRECISION DIFFERENT STROKES 04/12/2018 15 13 2 11 0
KNOTTY PINE DIRTY TACOS 04/12/2018 15 13 1 12 0
HOLLATAWUPUSS M AND M 04/12/2018 15 13 0 13 13

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN SANNER DIFFERENT STROKES 21.87 24.03 2.16
JASON PROSSER BOOMSHAKALAKAS 24.49 26.59 2.10
DAVE SHYJKA POOL SHARKS 22.51 23.91 1.40

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN ODELL DIFFERENT STROKES 3.36 4.02 0.66
JOHN SANNER DIFFERENT STROKES 3.01 3.60 0.59
JEFF MELTON BABYBOY AND FROGGY 3.33 3.80 0.47

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 6RO 5MR 6MR 7MR 8MR 9MR WH CHat 13DO 14DO 15DO HTon 3BD Ton80 HstOut HstTon
TIM EATON OH HENRY 8.678 28.34 4.07 270 166 15 275 2 99 75 71 7 22 4 7 0 0 0 55 0 43 152 180
DAVID FELDPUSCH AWESOME AGAIN 8.278 26.47 4.10 270 151 20 308 3 129 72 79 3 17 5 27 0 0 0 23 0 22 141 180
CHRIS VIAR TEAM 9 DART OUT 8.220 28.37 3.91 270 168 18 295 6 103 67 68 7 6 8 17 0 0 0 34 0 25 164 180
DAVE BEGLEY KNOTTY PINE 8.000 27.63 3.53 9 6 0 12 0 6 0 1 0 1 0 0 0 0 0 1 0 1 88 180
JOHN BENNETT TEAM 9 DART OUT 7.271 26.27 3.82 270 138 29 248 4 106 71 70 4 8 6 15 0 0 0 28 2 24 160 180
DANA MARTIN HOLLATAWUPUSS 7.200 27.04 3.71 261 133 18 297 1 109 45 47 4 9 7 16 0 0 0 25 0 25 132 180
DAVE BEGLEY JUST FOR FUN 6.972 24.63 3.58 9 5 1 9 0 2 4 0 0 1 0 0 0 0 0 1 0 1 94 180
PAT JURASIN DIRTY TACOS 6.750 24.93 4.00 9 5 1 9 0 4 1 4 0 0 0 0 0 0 0 0 0 0 44 140
MARTY MORRIS BEEFCAKE 6.695 24.23 3.81 18 9 0 13 0 14 3 4 1 1 0 0 0 0 0 1 0 1 70 180
SHAD SIPES DIRTY TACOS 6.556 29.06 3.03 9 4 0 13 0 4 2 0 0 0 0 0 0 0 0 1 0 1 44 180
MIKE BOYD M AND M 6.371 24.72 3.56 261 116 15 240 0 98 60 53 4 7 4 12 0 0 0 20 0 16 160 180
MIKE ESTES M AND M 6.362 24.72 3.42 261 109 22 219 2 112 64 60 2 10 2 12 0 0 0 21 3 15 155 180
JASON PROSSER BOOMSHAKALAKAS 6.330 24.56 3.49 270 118 16 253 2 102 52 52 1 8 5 18 0 0 0 21 3 14 155 180
BRIAN SOOHEY DIRTY TACOS 6.307 24.22 3.52 270 122 19 217 0 88 57 54 2 14 3 18 0 0 0 27 3 17 158 180
JASON LAMPSHIRE DIRTY TACOS 6.211 24.34 3.47 207 101 13 185 0 89 41 37 0 4 1 5 0 0 0 17 1 14 134 180
PATRICK ATAYA BOOMSHAKALAKAS 6.107 24.50 3.47 270 111 18 255 0 89 52 64 3 6 5 16 0 0 0 14 2 12 133 180
JASON SILL DIRTY TACOS 6.069 24.34 3.41 18 7 3 17 0 6 2 3 1 1 0 0 0 0 0 2 0 2 50 180
DAVE BEGLEY AWESOME AGAIN 5.935 26.16 3.55 27 12 1 24 0 12 6 4 0 0 0 2 0 0 0 2 0 2 58 180
FLOYD ROGERS POOL SHARKS 5.809 23.48 3.51 270 107 18 238 0 122 52 41 1 6 3 13 0 0 0 19 0 17 118 180
DENNIS RONOWSKI OFF IN CHURCH 5.751 24.41 3.35 207 72 8 172 0 89 37 48 0 4 1 8 0 0 0 19 1 16 107 180
MARTY MORRIS BABYBOY AND FROGGY 5.680 24.25 3.16 54 20 1 39 0 17 11 10 0 2 0 3 0 0 0 7 1 7 84 180
JEFF MELTON BABYBOY AND FROGGY 5.672 24.38 3.35 261 93 13 236 0 116 60 39 0 9 1 13 0 0 0 14 0 11 153 180
KEVIN ODELL DIFFERENT STROKES 5.642 23.24 3.38 270 109 9 225 0 106 37 44 1 7 2 19 0 0 0 21 1 17 157 180
JERRY HARTLEBEN AWESOME AGAIN 5.450 23.87 3.30 234 80 19 163 1 93 39 42 2 6 5 14 0 0 0 21 0 19 135 180
FRANK BILBY HOLLATAWUPUSS 5.419 23.11 3.33 252 102 18 191 0 74 44 48 2 3 3 14 0 0 0 17 0 14 106 180
PAUL STAUP BEEFCAKE 5.306 21.73 3.03 9 4 1 6 0 1 3 3 0 0 0 0 0 0 0 0 0 0 50 140
CRAIG VAUGHAN RANDOM PRECISION 5.244 23.23 3.31 270 97 7 195 0 103 50 35 6 6 1 19 0 0 0 20 1 16 112 180
CHRIS SENKO OFF IN CHURCH 5.063 23.11 3.14 63 17 4 52 0 19 7 15 1 1 0 3 0 0 0 5 0 5 118 180
DAVE WILSON OH HENRY 4.982 22.40 3.19 270 96 29 185 0 87 53 39 2 10 0 15 0 0 0 13 0 12 141 180
MARTY MORRIS JUST FOR FUN 4.972 25.89 3.25 9 4 1 8 0 1 3 1 0 0 0 0 0 0 0 0 0 0 113 140
PAUL WICKLINE JUST FOR FUN 4.861 22.21 3.18 252 87 12 178 0 74 43 39 3 8 1 16 0 0 0 9 0 6 84 180
DAVE SHYJKA POOL SHARKS 4.635 22.56 3.11 243 81 17 163 0 68 41 35 3 5 2 10 0 0 0 11 1 8 134 180
MIKE LABANT BEEFCAKE 4.625 21.53 3.11 243 58 10 195 1 89 43 33 0 8 0 16 0 0 0 9 0 7 124 180
MARTY MORRIS POOL SHARKS 4.528 23.75 3.11 9 3 1 6 0 3 1 2 0 0 0 1 0 0 0 0 0 0 90 140
LARRY NELSON DIRTY TACOS 4.500 21.18 3.00 9 2 0 5 0 1 1 2 0 1 0 0 0 0 0 1 0 1 60 180
DAVE WELLMAN 1S AND 5S ARE CLOSED 4.441 22.62 3.04 270 73 12 208 0 86 41 37 1 2 1 6 0 0 0 15 0 12 118 180
MIKE SINES BEEFCAKE 4.418 21.12 3.02 189 57 4 107 0 69 40 24 1 6 1 5 0 0 0 8 0 7 144 180
JOHN JOSEF POOL SHARKS 4.333 18.73 3.58 18 5 0 6 0 7 4 4 0 1 0 0 0 0 0 1 0 1 20 180
JASON NOBLE BEEFCAKE 4.306 22.98 2.80 9 2 1 5 0 4 2 1 0 0 0 0 0 0 0 1 0 0 34 160
EDDY COOK BEEFCAKE 4.296 21.41 2.98 54 15 2 33 0 14 3 14 1 1 0 0 0 0 0 3 0 3 85 180
PHIL SHUE OFF IN CHURCH 4.214 21.33 3.03 261 78 7 152 0 79 38 40 2 5 1 15 0 0 0 8 0 8 100 180
GREG SOOHEY JUST FOR FUN 4.157 20.89 2.92 270 73 12 177 0 88 37 30 2 3 2 11 0 0 0 13 1 11 104 180
JAKE WELLMAN 1S AND 5S ARE CLOSED 4.087 22.16 3.00 216 60 5 134 0 61 50 20 0 3 0 9 0 0 0 8 0 5 92 180
JOHN SANNER DIFFERENT STROKES 4.077 21.94 3.02 270 69 15 191 0 99 40 29 2 0 0 8 0 0 0 10 0 9 106 180
RON TUCK KNOTTY PINE 3.750 16.98 3.17 9 1 1 4 0 4 1 2 0 0 0 0 0 0 0 1 0 1 0 180
ADAM WARD DIRTY TACOS 3.750 19.81 2.62 9 2 1 5 0 0 3 0 0 1 0 1 0 0 0 0 0 0 7 140
DAVE YANNUZZO RANDOM PRECISION 3.708 21.82 3.17 18 5 1 13 0 4 2 2 0 0 0 1 0 0 0 0 0 0 65 140
JEFF BROWN 1S AND 5S ARE CLOSED 3.535 18.87 3.16 36 6 5 14 0 12 9 4 0 2 0 1 0 0 0 1 1 0 46 156
DAVE SCHENAULT 1S AND 5S ARE CLOSED 3.500 21.23 2.48 9 2 0 7 0 0 0 2 0 0 0 1 0 0 0 0 0 0 100 140
JOE LEE 1S AND 5S ARE CLOSED 3.111 17.01 2.87 9 5 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 80 0
MIKE WANNET AWESOME AGAIN 3.084 21.74 2.91 9 2 1 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 32 140
MIKE CAIN KNOTTY PINE 2.932 19.32 2.62 261 44 3 124 0 68 27 18 0 2 0 10 0 0 0 12 2 8 93 180
BOB KAISK RANDOM PRECISION 2.724 18.65 2.54 117 24 9 59 0 25 14 2 0 2 0 0 0 0 0 2 1 2 72 180
SAM LYNN BABYBOY AND FROGGY 2.488 18.05 2.70 225 34 11 83 0 64 21 19 2 1 0 3 0 0 0 3 1 1 60 180
KEVIN MOHLMASTER KNOTTY PINE 2.108 17.84 2.43 261 25 7 88 0 54 34 14 2 1 0 4 0 0 0 3 2 1 136 180
CRAIG MILLER HOLLATAWUPUSS 2.000 22.37 2.45 9 1 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 70 140
JOHN JOSEF BEEFCAKE 1.833 19.18 2.50 18 3 0 4 0 2 3 0 0 0 0 1 0 0 0 0 0 0 40 140
TERRY RICKETSON OFF IN CHURCH 1.833 16.05 2.87 9 1 0 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 82 136
MELISA KELSEY DIRTY TACOS 1.667 18.06 2.19 9 1 0 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 140
TRAVIS DINGEY RANDOM PRECISION 1.436 17.61 2.13 126 6 4 50 0 15 4 1 0 1 0 1 0 0 0 2 2 0 58 171
CHASE VAUGHAN RANDOM PRECISION 0.667 13.19 1.14 9 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127

Created by LeagueLeader with ARACHNET processing