LeagueLeader Report - Location Stats Report for SMNRHN - SUMMER MONDAY RH NATIONAL
Bell Music Company
1314 Centerview Circle
Copley, OH 44321
(330) 253-9171

www.BellMusicCo.com

Follow us on Facebook:
Bell Music Dart Leagues


Location Stats Report for SMNRHN - SUMMER MONDAY RH NATIONAL

Report Date: 8/21/2024 10:52 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
U ALL SHOOT BETTER 60.0 90 60 150
RIDIN THE SHAFT 59.3 89 61 150
DARTSIDEOFTHEMOON 53.3 80 70 150
FCK FEAR DRINK BEER 51.3 77 73 150
DART ON 42.0 63 87 150
QUADRUPLE TROUBLE 34.0 51 99 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DARTSIDEOFTHEMOON DART ON 8/05/2024 10 15 11 4 0
FCK FEAR DRINK BEER QUADRUPLE TROUBLE 8/05/2024 10 15 11 4 0
RIDIN THE SHAFT U ALL SHOOT BETTER 8/05/2024 10 15 9 6 0
U ALL SHOOT BETTER RIDIN THE SHAFT 8/05/2024 10 15 6 9 0
QUADRUPLE TROUBLE FCK FEAR DRINK BEER 8/05/2024 10 15 4 11 0
DART ON DARTSIDEOFTHEMOON 8/05/2024 10 15 4 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JENNA WELLMAN RIDIN THE SHAFT 18.69 21.63 2.94
MATT STREHLE DART ON 15.08 17.00 1.92
DAVID HUNTER DART ON 14.46 16.10 1.64

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LANDEN IVY U ALL SHOOT BETTER 1.59 2.36 0.77
MIKE SPIKER DARTSIDEOFTHEMOON 1.73 2.44 0.71
DARLA WELLMAN RIDIN THE SHAFT 1.37 2.07 0.70

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
TRAVIS BREWSTER DART ON 28.92 4.06 24 14 2 20 1 10 4 4 6 0 1 0 1 0 0 0 0 0 0 0
DAVE SHYJKA RIDIN THE SHAFT 22.72 2.77 16 9 1 14 0 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0
MICHAEL ARTHUR DARTSIDEOFTHEMOON 22.90 2.47 72 30 5 59 3 8 11 1 3 0 0 0 3 0 0 0 0 0 0 0
DENNIS DOWDY FCK FEAR DRINK BEER 20.51 2.34 80 30 4 45 1 8 7 8 5 1 0 0 2 0 0 0 0 1 0 0
JASON DOWDY FCK FEAR DRINK BEER 23.92 3.23 8 2 2 6 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
JOE RAKER U ALL SHOOT BETTER 20.36 2.07 80 29 7 46 2 8 7 4 0 0 0 0 5 0 0 2 0 0 0 0
BO STEWART QUADRUPLE TROUBLE 20.48 1.96 8 0 1 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
KAREN RICE RIDIN THE SHAFT 19.75 2.32 8 4 1 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
DAVID DAVIS DARTSIDEOFTHEMOON 20.05 1.60 8 4 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE SPIKER DARTSIDEOFTHEMOON 20.80 1.84 40 12 3 21 1 2 6 0 0 0 0 0 1 0 0 0 0 0 0 0
JENNA WELLMAN RIDIN THE SHAFT 19.02 1.87 64 21 6 25 0 1 6 3 0 1 0 0 0 0 0 0 0 0 0 0
JASON BRANDT U ALL SHOOT BETTER 18.73 2.07 80 23 13 23 0 2 11 4 0 0 0 0 1 0 0 0 0 0 0 0
LUCAS SMITH FCK FEAR DRINK BEER 16.89 1.50 72 13 10 21 0 3 3 1 0 0 1 0 0 0 0 0 0 0 0 0
TRAVIS DAVIS SR U ALL SHOOT BETTER 16.67 1.83 80 20 10 16 0 3 6 3 2 0 0 0 0 0 0 0 0 0 0 0
PAT KNOTTS DARTSIDEOFTHEMOON 14.60 1.70 32 4 2 7 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0
DARLA WELLMAN RIDIN THE SHAFT 15.81 1.43 72 19 9 17 1 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0
CHERYL BELL RIDIN THE SHAFT 16.35 1.62 80 14 10 14 0 0 6 5 1 0 1 0 0 0 0 0 0 0 0 0
JEN FINLEY DARTSIDEOFTHEMOON 15.45 1.49 80 10 16 18 2 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0
DANIELLE DIEHL DARTSIDEOFTHEMOON 14.82 1.73 8 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TRACY SMITH FCK FEAR DRINK BEER 14.18 1.40 80 19 7 15 0 0 3 4 1 1 0 0 0 0 0 0 0 0 0 0
LANDEN IVY U ALL SHOOT BETTER 16.73 1.66 80 17 7 17 1 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
ROBIN MCNEELY RIDIN THE SHAFT 15.68 1.49 80 22 7 14 1 0 6 2 1 0 0 0 0 0 0 0 0 0 0 0
MATT STREHLE DART ON 15.27 1.48 79 13 7 13 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0
HALLIE SCOTT FCK FEAR DRINK BEER 15.53 1.47 80 12 8 13 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
GERALD CLARK DARTSIDEOFTHEMOON 14.78 1.19 48 6 6 8 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
JOYCE SHYJKA QUADRUPLE TROUBLE 14.22 1.43 79 17 0 9 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0
RUBY BOYER QUADRUPLE TROUBLE 14.33 1.28 71 9 5 8 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
DANIELLE LITTON DART ON 13.62 1.25 71 12 4 6 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SARAH HERALD QUADRUPLE TROUBLE 12.93 0.98 79 10 2 9 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MELANIE STREHLE DART ON 13.48 1.29 79 12 13 6 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
JOANN MCKEOWN DARTSIDEOFTHEMOON 15.63 1.04 8 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVID HUNTER DART ON 14.63 1.21 63 12 4 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DOMINIQUE GILL DARTSIDEOFTHEMOON 12.28 0.88 8 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TRISH CORNWELL QUADRUPLE TROUBLE 13.37 1.10 79 11 4 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ELIZABETH PATTON DARTSIDEOFTHEMOON 12.74 0.98 16 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing