LeagueLeader Report - Location Stats Report for STHUMS - SUMMER THURS MASTERS SNGL
Bell Music Company
1314 Centerview Circle
Copley, OH 44321
(330) 253-9171

www.BellMusicCo.com

Follow us on Facebook:
Bell Music Dart Leagues


Location Stats Report for STHUMS - SUMMER THURS MASTERS SNGL

Report Date: 9/06/2023 9:45 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
FREAKSHOW 85.1 103 18 121
DALTON HAWKSWORTH 76.0 92 29 121
BREWSTER 71.9 87 34 121
MARTY MORRIS 62.8 76 45 121
GEIB 62.0 75 46 121
DING DONG 54.5 66 55 121
BABY LEITER 41.3 50 71 121
BEAM 39.7 48 73 121
PHA Q 39.7 48 73 121
VAN DEN HAAS 35.5 43 78 121
SAUCEMEN 21.5 26 95 121
JARROD DOWNS 7.4 9 112 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BEAM JARROD DOWNS 8/17/2023 11 11 10 1 0
DALTON HAWKSWORTH MARTY MORRIS 8/17/2023 11 11 10 1 0
BREWSTER SAUCEMEN 8/17/2023 11 11 10 1 0
GEIB BABY LEITER 8/17/2023 11 11 9 2 0
VAN DEN HAAS PHA Q 8/17/2023 11 11 9 2 0
FREAKSHOW DING DONG 8/17/2023 11 11 6 5 0
DING DONG FREAKSHOW 8/17/2023 11 11 5 6 0
PHA Q VAN DEN HAAS 8/17/2023 11 11 2 9 0
BABY LEITER GEIB 8/17/2023 11 11 2 9 0
JARROD DOWNS BEAM 8/17/2023 11 11 1 10 0
MARTY MORRIS DALTON HAWKSWORTH 8/17/2023 11 11 1 10 0
SAUCEMEN BREWSTER 8/17/2023 11 11 1 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARK KANZ DING DONG 23.89 28.01 4.12
TRAVIS BREWSTER BREWSTER 27.68 28.73 1.05
DALTON HAWKSWORTH DALTON HAWKSWORTH 31.35 32.35 1.00

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TERRY RICKETSON SAUCEMEN 2.76 3.41 0.65
ANDREW LEITER BABY LEITER 3.19 3.45 0.26
DALTON HAWKSWORTH DALTON HAWKSWORTH 4.43 4.66 0.23

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 6RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 12DO 13DO 14DO 15DO HTon 3BD Ton80
TYLER LITTLE FREAKSHOW 30.11 4.61 121 103 0 156 4 0 102 56 71 3 10 9 17 0 0 0 0 23 1 15
DALTON HAWKSWORTH DALTON HAWKSWORTH 31.44 4.46 121 92 0 153 5 0 77 45 71 8 11 8 5 0 0 0 0 29 1 17
TRAVIS BREWSTER BREWSTER 27.78 4.20 121 87 0 142 2 5 79 48 56 5 13 3 25 0 0 0 0 19 0 14
MIKE GEIB GEIB 26.30 3.83 121 75 0 113 1 0 63 48 61 4 10 3 10 0 0 0 0 17 1 14
MARTY MORRIS MARTY MORRIS 27.04 3.60 110 68 0 109 3 0 55 39 43 0 8 2 13 0 0 0 0 17 1 11
MARK KANZ DING DONG 24.24 3.45 121 66 0 125 0 0 76 40 34 0 6 2 18 0 0 0 0 11 0 10
ANDREW LEITER BABY LEITER 22.38 3.21 110 50 0 83 0 0 54 38 28 0 5 3 5 0 0 0 0 7 1 5
CHRIS BEAM BEAM 20.76 3.14 121 48 0 79 0 0 61 45 42 1 5 0 3 0 0 0 0 5 1 3
DAVE ROBERTS PHA Q 21.67 3.15 119 46 0 86 0 0 66 34 27 1 2 1 6 0 0 0 0 3 0 3
KELVIN VAN DEN HAAS VAN DEN HAAS 21.80 3.02 121 43 0 78 0 0 62 29 32 0 4 0 6 0 0 0 0 5 0 4
TERRY RICKETSON SAUCEMEN 20.50 2.80 119 26 0 68 0 0 41 26 17 0 3 0 3 0 0 0 0 1 0 0
JARROD DOWNS JARROD DOWNS 18.16 2.47 121 9 0 49 0 0 35 26 14 0 1 1 1 0 0 0 0 4 0 3

Created by LeagueLeader with ARACHNET processing