533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CODY WINSLOW | DRUNK DARTERS | 19.47 | 23.50 | 4.03 |
STEVE BLISS | DAMMIT DARTS | 21.02 | 24.74 | 3.72 |
STEVEN THORNTON | A LOT OF BULLS HIT | 17.29 | 20.78 | 3.49 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
LINCOLN HOPKINS | GRATEFUL | 1.84 | 2.14 | 0.30 |
CINDY EAVES | ACES AND EIGHTS | 1.43 | 1.67 | 0.24 |
KURT RICHMOND | TKO | 1.86 | 2.06 | 0.20 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A LOT OF BULLS HIT | ||||||||||||||||||||||
ANDREW GAITER | 20.94 | 1.89 | 9 | 4 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVEN THORNTON | 20.78 | 1.93 | 9 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.86 | 1.91 | 18 | 5 | 1 | 8 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACES AND EIGHTS | ||||||||||||||||||||||
CINDY EAVES | 15.00 | 1.67 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARLEY EAVES | 14.63 | 2.43 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.84 | 2.00 | 18 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BITCH 1 BITCH 2 | ||||||||||||||||||||||
KIERSTON SNYDER | 19.30 | 1.48 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FAITH DAUGHERTY | 18.83 | 1.90 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.08 | 1.69 | 18 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D AND R BENT TIPS | ||||||||||||||||||||||
RICK KING | 21.85 | 1.98 | 9 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVE EDMUNDS | 13.41 | 1.74 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.17 | 1.86 | 18 | 5 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DARTS | ||||||||||||||||||||||
STEVE BLISS | 24.74 | 2.16 | 9 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIM BECK | 13.20 | 1.37 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.76 | 1.76 | 18 | 7 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRUNK DARTERS | ||||||||||||||||||||||
CODY WINSLOW | 23.50 | 2.20 | 9 | 4 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEROME ANDERSON | 19.08 | 1.86 | 9 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.22 | 2.04 | 18 | 6 | 3 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRATEFUL | ||||||||||||||||||||||
ROB WILLSON | 22.98 | 1.97 | 9 | 6 | 1 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINCOLN HOPKINS | 15.52 | 2.14 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.34 | 2.05 | 18 | 7 | 3 | 8 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BULL SHOOTERS | ||||||||||||||||||||||
JASON BUZARD | 22.92 | 2.56 | 9 | 5 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA EMMONS | 13.87 | 1.54 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.63 | 2.05 | 18 | 6 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TKO | ||||||||||||||||||||||
TERRY DOLLY | 22.95 | 1.99 | 9 | 6 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KURT RICHMOND | 18.38 | 2.06 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.54 | 2.02 | 18 | 9 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHATS THE POINT | ||||||||||||||||||||||
TIM FERGUSON | 19.06 | 2.47 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEXI FERGUSON | 15.67 | 1.55 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.30 | 2.01 | 18 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing