533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TOM TISDALE | ANIT YOUR MAMAS BOYS | 18.97 | 22.00 | 3.03 |
TRAVIS BREWSTER | TUESDAYS GONE | 33.04 | 35.95 | 2.91 |
SAM LYNN | ONE AND DONE | 21.29 | 23.97 | 2.68 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHAD ANDERSON | UP YOUR BULLHOLE | 2.27 | 2.75 | 0.48 |
AARON SELWAY | ONE AND DONE | 2.29 | 2.72 | 0.43 |
RUSTY MOORE | UP YOUR BULLHOLE | 2.23 | 2.50 | 0.27 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANIT YOUR MAMAS BOYS | ||||||||||||||||||||||
TOM TISDALE | 22.00 | 1.84 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BRANDT | 15.45 | 1.60 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.31 | 1.73 | 18 | 3 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEARDED BITCHES | ||||||||||||||||||||||
ARIC KING | 17.07 | 2.59 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNA WELLMAN | 16.28 | 2.22 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.66 | 2.42 | 18 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CONTROLLED CHAOS | ||||||||||||||||||||||
JACK BARTLEY JR | 24.47 | 2.71 | 9 | 1 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA SELWAY | 16.59 | 1.60 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.75 | 2.10 | 18 | 2 | 0 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOHLSTEEN | ||||||||||||||||||||||
KEVIN MOHLMASTER | 22.33 | 2.07 | 9 | 6 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANK STEEN | 18.49 | 1.70 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.29 | 1.87 | 18 | 8 | 3 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MONEY SHOT | ||||||||||||||||||||||
JONATHAN CHURCHILL | 20.87 | 2.86 | 9 | 4 | 1 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS DIVEN | 17.68 | 1.96 | 9 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.15 | 2.38 | 18 | 7 | 3 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONE AND DONE | ||||||||||||||||||||||
SAM LYNN | 23.97 | 2.37 | 9 | 1 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AARON SELWAY | 22.69 | 2.72 | 9 | 5 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.34 | 2.55 | 18 | 6 | 1 | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUESDAYS GONE | ||||||||||||||||||||||
TRAVIS BREWSTER | 35.95 | 4.14 | 9 | 9 | 0 | 10 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA BREWSTER | 15.73 | 1.05 | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 26.22 | 2.50 | 18 | 9 | 4 | 12 | 3 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UP YOUR BULLHOLE | ||||||||||||||||||||||
RUSTY MOORE | 21.68 | 2.50 | 9 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHAD ANDERSON | 20.16 | 2.75 | 9 | 1 | 3 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.92 | 2.63 | 18 | 5 | 3 | 8 | 0 | 1 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing