LeagueLeader Report - Location Stats Report for STHURM - SUMMER THURS MASTERS SNGL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for STHURM - SUMMER THURS MASTERS SNGL

Report Date: 8/19/2022 5:43 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DALTON HAWKSWORTH 90.9 110 11 121
GB HOUSE 70.2 85 36 121
BOOMSHAKALAKA 57.9 70 51 121
JUMBO 54.5 66 55 121
MARTY MORRIS 52.9 64 57 121
ESSAY 52.1 63 58 121
BEAM 51.2 62 59 121
FROGGY 46.3 56 65 121
1 GUY 37.2 45 76 121
JB 35.5 43 78 121
CHRIS MANLEY 25.6 31 90 121
BUCKNER 25.6 31 90 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
GB HOUSE CHRIS MANLEY 8/18/2022 7:31 PM 11 11 11 0 0
BEAM BUCKNER 8/18/2022 7:00 PM 11 11 9 2 0
DALTON HAWKSWORTH BOOMSHAKALAKA 8/18/2022 7:02 PM 11 11 9 2 0
1 GUY ESSAY 8/18/2022 6:59 PM 11 11 8 3 0
JUMBO BOOMSHAKALAKA 8/18/2022 8:49 PM 2 11 8 3 0
MARTY MORRIS JB 8/18/2022 7:00 PM 11 11 6 5 0
FROGGY JUMBO 8/18/2022 6:58 PM 11 11 5 6 0
JB MARTY MORRIS 8/18/2022 7:00 PM 11 11 5 6 0
ESSAY 1 GUY 8/18/2022 6:59 PM 11 11 3 8 0
BOOMSHAKALAKA JUMBO 8/18/2022 8:49 PM 2 11 3 8 0
BUCKNER BEAM 8/18/2022 7:00 PM 11 11 2 9 0
CHRIS MANLEY GB HOUSE 8/18/2022 7:31 PM 11 11 0 11 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JACK BARTLEY JR JB 22.54 25.13 2.59
BEN MAUL JUMBO 23.96 26.00 2.04
MARTY MORRIS MARTY MORRIS 24.50 26.30 1.80

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRIS MANLEY CHRIS MANLEY 2.90 3.33 0.43
BEN MAUL JUMBO 3.32 3.75 0.43
JEFF FULLEN 1 GUY 3.03 3.41 0.38

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 6RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 12DO 13DO 14DO 15DO HTon 3BD Ton80
DALTON HAWKSWORTH DALTON HAWKSWORTH 31.83 4.71 121 110 0 148 9 0 85 55 76 6 26 5 10 0 0 0 0 40 1 35
TRAVIS BREWSTER GB HOUSE 30.05 4.31 55 46 0 66 3 1 38 30 24 2 5 2 6 0 0 0 0 13 0 10
MIKE BOYD JB 25.04 4.03 11 11 0 12 0 0 6 5 1 0 3 1 1 0 0 0 0 1 0 0
BRIAN WELFLEY GB HOUSE 25.01 3.76 66 39 0 61 0 0 40 36 25 1 4 1 7 0 0 0 0 10 1 8
PATRICK ATAYA BOOMSHAKALAKA 24.53 3.64 121 70 0 116 1 1 76 36 43 1 10 1 7 0 0 0 0 11 1 6
BEN MAUL JUMBO 24.13 3.36 121 66 0 118 0 0 84 39 39 1 4 4 11 0 0 0 0 8 1 1
MARTY MORRIS MARTY MORRIS 24.66 3.72 121 64 0 107 0 0 52 44 39 2 14 2 9 0 0 0 0 11 2 10
CHRIS BEAM BEAM 23.55 3.37 121 62 0 107 0 0 65 38 48 0 14 1 20 0 0 0 0 4 1 2
JEFF MELTON FROGGY 23.89 3.39 121 56 0 139 0 0 72 44 38 3 4 0 7 0 0 0 0 6 0 5
ISAIAH PORTERFIELD ESSAY 22.86 3.24 121 63 0 123 0 0 62 37 39 1 4 1 11 0 0 0 0 6 2 6
JACK BARTLEY JR JB 22.80 3.19 110 32 0 106 0 0 62 33 30 1 8 2 7 0 0 0 0 7 0 7
JEFF FULLEN 1 GUY 22.96 3.07 121 45 0 107 0 0 59 28 33 1 4 1 10 0 0 0 0 14 0 9
JOHN BUCKNER BUCKNER 21.52 2.96 121 31 0 68 1 0 67 23 30 0 1 1 5 0 0 0 0 8 3 6
CHRIS MANLEY CHRIS MANLEY 20.71 2.94 121 31 0 66 0 0 53 32 23 1 5 0 3 0 0 0 0 8 0 7

Created by LeagueLeader with ARACHNET processing