533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PATRICK ATAYA | BOOMSHAKALAKA | 24.10 | 28.94 | 4.84 |
MARTY MORRIS | MARTY MORRIS | 24.12 | 28.08 | 3.96 |
JEFF MELTON | FROGGY | 23.64 | 27.30 | 3.66 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JEFF FULLEN | 1 GUY | 3.00 | 3.37 | 0.37 |
PATRICK ATAYA | BOOMSHAKALAKA | 3.60 | 3.96 | 0.36 |
JEFF MELTON | FROGGY | 3.41 | 3.75 | 0.34 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 6RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 12DO | 13DO | 14DO | 15DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 GUY | ||||||||||||||||||||||
JEFF FULLEN | 20.61 | 3.37 | 11 | 5 | 0 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team Totals: | 20.61 | 3.37 | 11 | 5 | 0 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BEAM | ||||||||||||||||||||||
CHRIS BEAM | 21.85 | 2.96 | 11 | 6 | 0 | 8 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.85 | 2.96 | 11 | 6 | 0 | 8 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOOMSHAKALAKA | ||||||||||||||||||||||
PATRICK ATAYA | 28.94 | 3.96 | 11 | 10 | 0 | 14 | 1 | 1 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Team Totals: | 28.94 | 3.96 | 11 | 10 | 0 | 14 | 1 | 1 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
BUCKNER | ||||||||||||||||||||||
JOHN BUCKNER | 21.19 | 2.43 | 11 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team Totals: | 21.19 | 2.43 | 11 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
CHRIS MANLEY | ||||||||||||||||||||||
CHRIS MANLEY | 18.76 | 2.49 | 11 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.76 | 2.49 | 11 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALTON HAWKSWORTH | ||||||||||||||||||||||
DALTON HAWKSWORTH | 33.38 | 4.84 | 11 | 11 | 0 | 13 | 0 | 0 | 10 | 8 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Team Totals: | 33.38 | 4.84 | 11 | 11 | 0 | 13 | 0 | 0 | 10 | 8 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
ESSAY | ||||||||||||||||||||||
ISAIAH PORTERFIELD | 24.32 | 3.24 | 11 | 9 | 0 | 9 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Team Totals: | 24.32 | 3.24 | 11 | 9 | 0 | 9 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
FROGGY | ||||||||||||||||||||||
JEFF MELTON | 27.30 | 3.75 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.30 | 3.75 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB HOUSE | ||||||||||||||||||||||
TRAVIS BREWSTER | 28.98 | 4.35 | 11 | 9 | 0 | 18 | 0 | 0 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 28.98 | 4.35 | 11 | 9 | 0 | 18 | 0 | 0 | 7 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB | ||||||||||||||||||||||
JACK BARTLEY JR | 22.05 | 2.95 | 11 | 2 | 0 | 13 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.05 | 2.95 | 11 | 2 | 0 | 13 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUMBO | ||||||||||||||||||||||
BEN MAUL | 23.52 | 3.35 | 11 | 11 | 0 | 11 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.52 | 3.35 | 11 | 11 | 0 | 11 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARTY MORRIS | ||||||||||||||||||||||
MARTY MORRIS | 28.08 | 3.41 | 11 | 2 | 0 | 12 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Team Totals: | 28.08 | 3.41 | 11 | 2 | 0 | 12 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Created by LeagueLeader with ARACHNET™ processing