533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TERRY DOLLY | TNT | 22.12 | 28.59 | 6.47 |
MICHELLE MOHLMASTER | BELLS CHELLES | 18.40 | 22.40 | 4.00 |
CLIFF MCCULTY | HEDGEHOGS | 14.51 | 16.79 | 2.28 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MICHELLE MOHLMASTER | BELLS CHELLES | 1.86 | 2.09 | 0.23 |
JENNIFER MCCALL | BLUE BALLS | 1.48 | 1.65 | 0.17 |
JOE GUYSICK | WATER MELONES | 1.87 | 2.00 | 0.13 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCH KANNONS | ||||||||||||||||||||||
DILLON BUCKHANNON | 19.54 | 1.76 | 9 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS ARCHER | 14.72 | 1.46 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.00 | 1.61 | 18 | 7 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELLS CHELLES | ||||||||||||||||||||||
MICHELLE MOHLMASTER | 22.40 | 2.09 | 9 | 3 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHELLE BONNELL | 12.52 | 1.21 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.49 | 1.59 | 18 | 3 | 3 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG A AND DOUBLE V | ||||||||||||||||||||||
ALYSSA CAMPBELL | 15.39 | 1.35 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VANESSA HENDRICKSON | 14.77 | 1.23 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.09 | 1.29 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLUE BALLS | ||||||||||||||||||||||
JENNIFER MCCALL | 14.17 | 1.65 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELIZABETH SILL | 12.87 | 1.17 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.53 | 1.40 | 18 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEDGEHOGS | ||||||||||||||||||||||
CLIFF MCCULTY | 16.79 | 1.20 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRACEY LAKIN | 12.21 | 0.97 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.43 | 1.09 | 18 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUST THE TIP AN NIPS | ||||||||||||||||||||||
SCOTT STEWART | 19.87 | 2.20 | 9 | 2 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORIE STEWART | 15.14 | 1.31 | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.43 | 1.74 | 18 | 3 | 1 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDARTERS | ||||||||||||||||||||||
DAVE KAEKA | 19.86 | 2.16 | 9 | 6 | 1 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBIN MCNEELY | 14.19 | 1.64 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.99 | 1.92 | 18 | 8 | 3 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE AVENGERS | ||||||||||||||||||||||
MELISSA HENSEL | 16.63 | 1.61 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN BOALS | 15.76 | 1.21 | 9 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.17 | 1.40 | 18 | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT | ||||||||||||||||||||||
TERRY DOLLY | 28.59 | 2.41 | 9 | 4 | 0 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA FARMER | 16.80 | 1.31 | 9 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.43 | 1.78 | 18 | 8 | 1 | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WATER MELONES | ||||||||||||||||||||||
RICK RICE | 21.10 | 1.69 | 9 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOE GUYSICK | 20.37 | 2.00 | 9 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.75 | 1.84 | 18 | 9 | 4 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing