533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KEVIN MOHLMASTER | NO NAME TEAM | 23.69 | 28.36 | 4.67 |
JOSHUA DIDONATO | ONLY 10S IN R BED | 19.87 | 23.21 | 3.34 |
JOHN WOOD | ABSOLUTE FLYERS | 25.92 | 28.33 | 2.41 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JASON BRANDT | NO NAME TEAM | 2.00 | 2.51 | 0.51 |
JOHN WOOD | ABSOLUTE FLYERS | 2.63 | 3.10 | 0.47 |
DOUGLAS BYCURA | ONLY 10S IN R BED | 1.43 | 1.77 | 0.34 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3s AND 5s | ||||||||||||||||||||||
RON KEIFER | 23.76 | 2.84 | 9 | 6 | 1 | 7 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARRY REDFERN | 20.75 | 2.18 | 9 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.41 | 2.50 | 18 | 8 | 3 | 12 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABSOLUTE FLYERS | ||||||||||||||||||||||
JOHN WOOD | 28.33 | 3.10 | 9 | 1 | 1 | 13 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRYAN HENDRICKSON | 22.87 | 2.57 | 9 | 3 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.43 | 2.81 | 18 | 4 | 2 | 18 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGRY DARTS | ||||||||||||||||||||||
ANTHONY DEETER | 23.22 | 1.85 | 9 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
WILLIAM ELLIS | 20.42 | 1.61 | 9 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.85 | 1.71 | 18 | 4 | 1 | 11 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
DOUBLE THE FUN | ||||||||||||||||||||||
DARLENE KAISK | 20.87 | 2.06 | 9 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MELISA SELWAY | 16.52 | 1.87 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.57 | 1.97 | 18 | 3 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LILO AND TWITCH | ||||||||||||||||||||||
CHAD BECKER | 29.59 | 3.76 | 9 | 5 | 2 | 4 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIERSTON SNYDER | 15.99 | 1.73 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.03 | 2.66 | 18 | 8 | 4 | 5 | 0 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACS | ||||||||||||||||||||||
CHRIS MCKEEVER | 28.71 | 3.07 | 9 | 2 | 1 | 9 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACY MCKEEVER | 14.56 | 1.22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.15 | 2.11 | 18 | 3 | 1 | 9 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCENARIES | ||||||||||||||||||||||
SHANE WICKLINE | 30.41 | 2.55 | 9 | 3 | 0 | 12 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRELL PRYOR | 19.00 | 1.96 | 9 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.75 | 2.27 | 18 | 3 | 1 | 15 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOTORBOAT | ||||||||||||||||||||||
ALYSSA BIEDRON | 19.02 | 2.05 | 9 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIRRELL BROOKS | 15.05 | 1.51 | 9 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.97 | 1.75 | 18 | 7 | 3 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO NAME TEAM | ||||||||||||||||||||||
KEVIN MOHLMASTER | 28.36 | 2.74 | 9 | 6 | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JASON BRANDT | 19.71 | 2.51 | 9 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.88 | 2.62 | 18 | 8 | 3 | 9 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONLY 10S IN R BED | ||||||||||||||||||||||
JOSHUA DIDONATO | 23.21 | 1.81 | 9 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUGLAS BYCURA | 18.05 | 1.77 | 9 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.63 | 1.79 | 18 | 6 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIGHT THERE | ||||||||||||||||||||||
CHARLIE FETTERS | 25.87 | 2.87 | 9 | 6 | 0 | 10 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMMY FETTERS | 19.39 | 1.94 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.65 | 2.37 | 18 | 7 | 2 | 11 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMELLS LIKE BULLSHIT | ||||||||||||||||||||||
DENNIS PIRT | 25.99 | 2.63 | 9 | 3 | 0 | 10 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RON TUCK | 23.96 | 2.56 | 9 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.01 | 2.60 | 18 | 5 | 3 | 16 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing