533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
SHONNA SCHINDLER | PINK STEELERS | 14.60 | 16.23 | 1.63 |
WENDEL WOODS | THE LEGENDS | 18.79 | 20.29 | 1.50 |
JOE LYTLE | 2DRUNK2SHOOT | 15.79 | 17.25 | 1.46 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE RATHBUN | HAPPY GO LUCKY | 1.36 | 2.07 | 0.71 |
DAVE KAEKA | PINEAPPLE JUICE | 1.95 | 2.40 | 0.45 |
CHARLIE TAYLOR | THE LEGENDS | 1.85 | 2.24 | 0.39 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2DRUNK2SHOOT | ||||||||||||||||||||||
JOE LYTLE | 17.25 | 1.38 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY LANPHEAR | 16.28 | 1.60 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.78 | 1.49 | 18 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAUTY AND THE BEAST | ||||||||||||||||||||||
JAMES KOCH | 18.06 | 1.88 | 9 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LORA KOCH | 14.15 | 1.26 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.01 | 1.56 | 18 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG DOGS | ||||||||||||||||||||||
MIKE BRILLHART | 16.42 | 1.26 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROGER REED | 14.92 | 1.26 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.64 | 1.26 | 18 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME OF THROWS | ||||||||||||||||||||||
JASON HUMPHREY | 19.32 | 1.88 | 9 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RACHELLE CONGER | 13.54 | 1.27 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.54 | 1.56 | 18 | 3 | 1 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAPPY GO LUCKY | ||||||||||||||||||||||
MIKE RATHBUN | 14.49 | 2.07 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED CRITES | 13.65 | 1.21 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.08 | 1.64 | 18 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEKYLL AND HYDE | ||||||||||||||||||||||
JESSE GRAHAM | 19.25 | 2.08 | 9 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADAM DAY | 15.96 | 1.70 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.60 | 1.88 | 18 | 8 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT KAT | ||||||||||||||||||||||
STEVE BLISS | 18.44 | 1.63 | 9 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KINDRA BEEMAN | 15.88 | 1.44 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.11 | 1.54 | 18 | 7 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINEAPPLE JUICE | ||||||||||||||||||||||
DAVE KAEKA | 20.14 | 2.40 | 9 | 7 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TONYA KAEKA | 15.68 | 1.54 | 9 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.84 | 1.98 | 18 | 10 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PINK STEELERS | ||||||||||||||||||||||
SHONNA SCHINDLER | 16.23 | 1.40 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE DIEHL | 15.76 | 1.61 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.98 | 1.51 | 18 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE LEGENDS | ||||||||||||||||||||||
CHARLIE TAYLOR | 20.62 | 2.24 | 9 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WENDEL WOODS | 20.29 | 2.00 | 9 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.46 | 2.12 | 18 | 10 | 4 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing