533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JON CARNEY | WHERES DA BULLS | 24.97 | 26.43 | 1.46 |
ERIC SWEARINGEN | THIS IS 4 U JAY | 18.40 | 19.63 | 1.23 |
MARY LYNN | RIDE OR DIE | 17.35 | 18.01 | 0.66 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SCOTT GOLDSMITH | THIS IS 4 U JAY | 2.45 | 2.69 | 0.24 |
DENNIS WESTON | DOUBLE TROUBLE | 1.57 | 1.73 | 0.16 |
JON CARNEY | WHERES DA BULLS | 2.67 | 2.81 | 0.14 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 5RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 9DO | 10DO | 11DO | 12DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 NUTS | ||||||||||||||||||||||
JAMIE ORR | 18.55 | 2.11 | 9 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERNIE VIZINEAU | 18.06 | 1.65 | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.31 | 1.87 | 18 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DOUBLE TROUBLE | ||||||||||||||||||||||
DAVID WESTON | 18.99 | 2.55 | 9 | 2 | 0 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENNIS WESTON | 14.18 | 1.73 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.59 | 2.12 | 18 | 4 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIDE OR DIE | ||||||||||||||||||||||
SAM LYNN | 19.89 | 2.50 | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARY LYNN | 18.01 | 1.67 | 9 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.97 | 2.06 | 18 | 7 | 3 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THIS IS 4 U JAY | ||||||||||||||||||||||
SCOTT GOLDSMITH | 23.95 | 2.69 | 9 | 5 | 0 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC SWEARINGEN | 19.63 | 1.75 | 9 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.73 | 2.19 | 18 | 7 | 1 | 9 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHERES DA BULLS | ||||||||||||||||||||||
JON CARNEY | 26.43 | 2.81 | 9 | 6 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LISA NAGEL | 15.16 | 1.18 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.15 | 1.99 | 18 | 8 | 4 | 6 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WRONG HOLE | ||||||||||||||||||||||
ERIC BERLIN | 17.90 | 2.04 | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARMEN BERLIN | 16.39 | 1.55 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.20 | 1.80 | 18 | 3 | 0 | 4 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing