LeagueLeader Report - Location Stats Report for SMONNA - SUMMER MON HNDCP TEAM NAT
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for SMONNA - SUMMER MON HNDCP TEAM NAT

Report Date: 8/16/2022 4:23 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
GIMME A SHOT 66.0 99 51 150
BROWNCHICKENBROWNCOW 62.0 93 57 150
ONLY HUMAN 54.0 81 69 150
FULL OF BULL 49.3 74 76 150
STRAIGHT BUST 49.3 74 76 150
RIDIN THE SHAFT 46.0 69 81 150
STONE COLD 46.0 69 81 150
BETTER AT BOWLING 24.7 37 113 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FULL OF BULL BETTER AT BOWLING 8/15/2022 7:06 PM 10 15 12 3 0
GIMME A SHOT STONE COLD 8/15/2022 7:05 PM 10 15 11 4 0
ONLY HUMAN STRAIGHT BUST 8/15/2022 7:02 PM 10 15 8 7 0
BROWNCHICKENBROWNCOW RIDIN THE SHAFT 8/15/2022 7:04 PM 10 15 8 7 0
RIDIN THE SHAFT BROWNCHICKENBROWNCOW 8/15/2022 7:04 PM 10 15 7 8 0
STRAIGHT BUST ONLY HUMAN 8/15/2022 7:02 PM 10 15 7 8 0
STONE COLD GIMME A SHOT 8/15/2022 7:05 PM 10 15 4 11 0
BETTER AT BOWLING FULL OF BULL 8/15/2022 7:06 PM 10 15 3 12 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS CUNNINGHAM ONLY HUMAN 20.22 23.92 3.70
DARLA WELLMAN RIDIN THE SHAFT 15.99 19.61 3.62
STEVEN THORNTON GIMME A SHOT 16.90 20.46 3.56

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHERYL BELL RIDIN THE SHAFT 1.27 2.17 0.90
JENNA WELLMAN RIDIN THE SHAFT 1.97 2.71 0.74
JONATHAN CHURCHILL GIMME A SHOT 2.46 2.89 0.43

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
ARIC KING RIDIN THE SHAFT 25.71 2.95 16 9 0 15 2 5 4 2 0 0 0 0 2 0 0 0 0 0 0 0
JOSH SALTER STRAIGHT BUST 27.83 3.47 8 3 1 10 0 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0
JASON SWIGER BROWNCHICKENBROWNCOW 25.93 3.16 80 41 9 66 2 19 12 7 13 0 3 0 1 0 0 0 2 2 0 0
JASON SMITH ONLY HUMAN 25.09 2.61 72 35 1 60 2 15 16 5 8 0 0 0 2 0 0 0 0 0 0 0
JONATHAN CHURCHILL GIMME A SHOT 23.91 2.49 80 31 11 66 2 14 19 5 4 0 0 0 4 0 0 0 0 0 0 0
JEFF COOK JR STRAIGHT BUST 21.93 2.43 8 4 0 8 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0
KEN NOAH GIMME A SHOT 23.77 2.21 48 20 5 38 1 8 6 0 4 0 1 0 0 0 0 0 0 0 0 0
DENNIS PIRT ONLY HUMAN 20.84 2.80 16 5 3 7 0 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0
TC COLEMAN ONLY HUMAN 23.12 2.26 8 6 1 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS CUNNINGHAM ONLY HUMAN 20.65 2.51 64 27 6 40 2 3 15 5 3 1 0 0 0 0 0 0 0 0 0 0
TC COLEMAN BROWNCHICKENBROWNCOW 24.09 1.65 8 2 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAREN RICE BETTER AT BOWLING 21.78 2.00 8 5 0 5 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
JASON NOBLE RIDIN THE SHAFT 21.46 1.89 8 6 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1
ROBERT JOSEPH STRAIGHT BUST 20.06 2.29 80 29 8 39 1 3 13 4 3 0 1 0 1 0 0 0 1 0 0 0
JENNA WELLMAN RIDIN THE SHAFT 18.53 2.05 72 16 6 32 0 1 11 5 3 0 2 0 2 0 0 0 0 0 0 0
JASON KARG FULL OF BULL 15.38 1.54 8 3 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
JEREMY FALKENSTEIN BROWNCHICKENBROWNCOW 19.73 2.02 72 20 9 32 1 1 7 6 2 0 0 0 0 0 0 0 0 1 0 0
BRAD BARTON BROWNCHICKENBROWNCOW 18.72 1.98 72 15 10 28 0 2 13 2 4 0 0 0 1 0 0 0 0 0 0 0
JASON HENTORN FULL OF BULL 18.75 1.91 72 23 6 34 0 1 8 2 3 0 0 0 0 0 0 0 0 0 0 0
DAVE KAEKA STONE COLD 19.24 1.92 80 25 4 33 1 1 11 2 3 0 0 0 1 0 0 0 0 0 0 0
RICK RICE FULL OF BULL 19.15 1.99 80 16 5 34 0 2 6 5 2 0 0 0 0 0 0 0 0 0 0 0
TJ ROBERTS STONE COLD 18.77 1.89 80 21 6 30 0 4 10 1 0 0 0 0 1 0 0 0 0 0 0 0
MIKE SANNER GIMME A SHOT 18.21 1.94 80 29 6 24 1 2 7 4 0 0 0 0 2 0 0 0 0 0 0 0
JOE GUYSICK FULL OF BULL 17.18 1.68 80 20 5 24 2 2 5 1 3 0 0 0 0 0 0 0 0 0 0 0
JASON NOBLE GIMME A SHOT 20.71 1.83 8 3 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JOE HOWARD BROWNCHICKENBROWNCOW 18.02 1.58 16 3 3 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
AARON SHAW STRAIGHT BUST 15.49 1.82 72 16 5 14 2 2 6 4 0 0 0 0 1 0 0 0 0 0 0 0
PAUL KOSIR GIMME A SHOT 18.34 1.72 24 6 3 7 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
STEVE BUCKUS BROWNCHICKENBROWNCOW 17.89 1.77 72 11 8 21 0 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0
SHAWN CASPIO BETTER AT BOWLING 16.11 1.60 80 13 4 16 0 4 6 2 1 0 0 0 0 0 0 0 0 0 0 0
STEVE RITCHEY ONLY HUMAN 15.07 1.76 8 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BARRY REDFERN STONE COLD 17.80 1.71 16 3 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SARAH CIANCIO FULL OF BULL 15.23 1.78 8 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY COLLAZO STONE COLD 16.38 1.52 80 13 10 20 1 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0
DARLA WELLMAN RIDIN THE SHAFT 16.31 1.76 80 14 8 16 1 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0
STEVEN THORNTON GIMME A SHOT 17.22 1.76 80 10 12 20 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0
TONYA KAEKA STONE COLD 14.28 1.57 64 6 6 6 0 0 3 4 1 1 0 0 0 0 0 0 1 0 0 0
PETE SPURRIER STRAIGHT BUST 15.41 1.62 80 13 6 10 0 2 7 1 1 0 0 0 0 0 0 0 0 0 0 0
BUD CUNNINGHAM ONLY HUMAN 15.23 1.40 72 10 10 16 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN KIMMEL BETTER AT BOWLING 15.40 1.51 72 10 3 10 1 0 3 3 0 0 0 0 0 0 0 0 0 1 0 0
ROBIN MCNEELY RIDIN THE SHAFT 15.20 1.52 56 16 5 4 1 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
CHERYL BELL RIDIN THE SHAFT 15.82 1.36 80 7 6 12 0 0 4 1 0 0 0 0 1 0 0 0 0 0 0 0
LISA ALBRIGHT FULL OF BULL 13.91 1.59 72 5 10 3 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0
BRETT GOSORN BETTER AT BOWLING 13.37 1.11 16 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BOB HARTER STRAIGHT BUST 14.65 1.15 72 9 11 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDEN BARNES BETTER AT BOWLING 14.10 1.28 80 6 4 9 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
AMY SMITH ONLY HUMAN 14.88 1.33 72 6 13 5 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
ANGELA JACKSON RIDIN THE SHAFT 15.31 1.93 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KATLYN PIRT ONLY HUMAN 14.26 1.63 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
RYLEY KIMMEL BETTER AT BOWLING 13.55 1.00 64 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing