533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LISA MCCRISTALL | HOOKERS | 18.07 | 23.27 | 5.20 |
SHAWN GHENT | HOOKERS | 22.70 | 26.15 | 3.45 |
KYLE BERNHARDT | BRING THE PAIN | 20.70 | 23.38 | 2.68 |
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DAVE BAKER | BRING THE PAIN | 2.88 | 3.78 | 0.90 |
CHEVELE VANCE | BEAUTY AN THE BEASTS | 1.57 | 2.00 | 0.43 |
LISA MCCRISTALL | HOOKERS | 1.56 | 1.94 | 0.38 |
Player | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BITCHES AND A HOE | ||||||||||||||||||||||
JAMIE SHORT | 24.17 | 2.77 | 9 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CRYSTAL LEITER | 19.31 | 2.82 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADISON DAVISON | 18.25 | 1.68 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.35 | 2.47 | 27 | 5 | 3 | 6 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ALEXA SAID SO | ||||||||||||||||||||||
BRAD MCCLELLAN | 28.18 | 3.24 | 9 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
JOHNATHON SCHEURER | 20.73 | 2.54 | 9 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEXA MCCRISTALL | 15.63 | 1.07 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.75 | 2.23 | 27 | 9 | 4 | 9 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
BEAUTY AN THE BEASTS | ||||||||||||||||||||||
JEREMY ANDERSON | 21.42 | 2.37 | 9 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON CRIDDELL | 20.96 | 2.76 | 9 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHEVELE VANCE | 14.71 | 2.00 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.78 | 2.40 | 27 | 3 | 1 | 5 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRING THE PAIN | ||||||||||||||||||||||
DAVE BAKER | 25.35 | 3.78 | 9 | 6 | 2 | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KYLE BERNHARDT | 23.38 | 2.51 | 9 | 2 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HANK BROOKS | 15.75 | 1.87 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.02 | 2.56 | 27 | 10 | 5 | 12 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HOOKERS | ||||||||||||||||||||||
SHAWN GHENT | 26.15 | 3.17 | 9 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
LISA MCCRISTALL | 23.27 | 1.94 | 9 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN WHITE | 22.60 | 2.08 | 9 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.93 | 2.34 | 27 | 8 | 3 | 13 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
WHERES THE BULL | ||||||||||||||||||||||
DUSTIN PHELPS | 25.58 | 2.96 | 9 | 3 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JARROD LEITER | 18.07 | 2.19 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STACEY KOCH | 15.87 | 1.61 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.74 | 2.21 | 27 | 4 | 2 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing