| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| BAD INTENTIONS | 54.1 | 73 | 62 | 135 |
| BLAME ME I DID IT | 53.3 | 72 | 63 | 135 |
| SKIPPITY PAPS | 52.6 | 71 | 64 | 135 |
| 2HOT 2OLD | 40.0 | 54 | 81 | 135 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BAD INTENTIONS | 2HOT 2OLD | 07/29/2021 | 9 | 15 | 9 | 6 | 0 |
| BLAME ME I DID IT | SKIPPITY PAPS | 07/29/2021 | 9 | 15 | 8 | 7 | 0 |
| SKIPPITY PAPS | BLAME ME I DID IT | 07/29/2021 | 9 | 15 | 7 | 8 | 0 |
| 2HOT 2OLD | BAD INTENTIONS | 07/29/2021 | 9 | 15 | 6 | 9 | 0 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| JERRY HARTLEBEN | 2HOT 2OLD | 2.88 | 3.35 | 0.47 |
| MELISA KELSEY | 2HOT 2OLD | 1.88 | 2.33 | 0.45 |
| SAM LYNN | BLAME ME I DID IT | 2.71 | 3.00 | 0.29 |
| Player | TeamName | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID FELDPUSCH | 2HOT 2OLD | 3.67 | 49 | 22 | 5 | 10 | 0 | 49 | 16 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| CHRIS VIAR | BAD INTENTIONS | 3.64 | 56 | 32 | 10 | 3 | 1 | 53 | 32 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MIKE BOYD | 2HOT 2OLD | 3.64 | 14 | 6 | 0 | 4 | 0 | 12 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JEFF MELTON | BLAME ME I DID IT | 3.22 | 63 | 26 | 13 | 2 | 1 | 42 | 24 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOHN LATHAN | BAD INTENTIONS | 3.11 | 49 | 15 | 9 | 3 | 0 | 35 | 12 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| MARTY MORRIS | BLAME ME I DID IT | 2.95 | 56 | 25 | 5 | 8 | 0 | 28 | 18 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JERRY HARTLEBEN | 2HOT 2OLD | 2.94 | 63 | 15 | 13 | 4 | 0 | 43 | 20 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| KEVIN HENRY | SKIPPITY PAPS | 2.93 | 56 | 17 | 10 | 9 | 0 | 27 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JASON DOWDY | SKIPPITY PAPS | 2.90 | 63 | 16 | 14 | 7 | 0 | 38 | 16 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DENNIS PIRT | BLAME ME I DID IT | 2.88 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE ESTES | BAD INTENTIONS | 2.83 | 21 | 6 | 5 | 2 | 0 | 13 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| MIKE SINES | BLAME ME I DID IT | 2.81 | 7 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | BLAME ME I DID IT | 2.76 | 42 | 14 | 9 | 3 | 0 | 19 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARK NEWELL | SKIPPITY PAPS | 2.71 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE SCHENAULT | BLAME ME I DID IT | 2.67 | 14 | 2 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | 2HOT 2OLD | 2.66 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE PLEASANT | SKIPPITY PAPS | 2.63 | 63 | 25 | 14 | 4 | 1 | 28 | 21 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIAN SMITH | BLAME ME I DID IT | 2.49 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JASON NOBLE | SKIPPITY PAPS | 2.46 | 63 | 12 | 12 | 5 | 1 | 20 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JIM CORNELIUS | BAD INTENTIONS | 2.46 | 56 | 6 | 16 | 1 | 0 | 25 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANDREW GAITER | BAD INTENTIONS | 2.15 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | 2HOT 2OLD | 2.13 | 14 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TERRELL PRYOR | BAD INTENTIONS | 2.09 | 63 | 12 | 15 | 0 | 0 | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISA KELSEY | 2HOT 2OLD | 1.93 | 63 | 5 | 11 | 0 | 0 | 18 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| HEATHER DEEM | BLAME ME I DID IT | 1.90 | 14 | 1 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | 2HOT 2OLD | 1.72 | 42 | 3 | 6 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWN MORRIS | BLAME ME I DID IT | 1.51 | 42 | 1 | 11 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing