LeagueLeader Report - Location Stats Report for STHUMS - SUMMER THURS MASTERS SNGL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for STHUMS - SUMMER THURS MASTERS SNGL

Report Date: 08/06/2021

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DALTON HAWKSWORTH 83.6 92 18 110
JB 67.3 74 36 110
GINGERBREAD HOUSE 64.5 71 39 110
CRAIG VAUGHAN 60.0 66 44 110
RT 37.3 41 69 110
JOEY FINGAS 32.7 36 74 110
PHILLY 30.9 34 76 110
MIKE CAIN 20.9 23 87 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CRAIG VAUGHAN MIKE CAIN 08/01/2021 10 11 10 1 0
DALTON HAWKSWORTH RT 08/05/2021 10 11 10 1 0
GINGERBREAD HOUSE PHILLY 08/05/2021 10 11 10 1 0
JB JOEY FINGAS 08/05/2021 10 11 10 1 0
JOEY FINGAS JB 08/05/2021 10 11 1 10 0
MIKE CAIN CRAIG VAUGHAN 08/01/2021 10 11 1 10 0
RT DALTON HAWKSWORTH 08/05/2021 10 11 1 10 0
PHILLY GINGERBREAD HOUSE 08/05/2021 10 11 1 10 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRIAN WELFLEY GINGERBREAD HOUSE 25.10 26.76 1.66
DALTON HAWKSWORTH DALTON HAWKSWORTH 26.18 27.60 1.42
RON TUCK RT 18.82 19.49 0.67

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIAN WELFLEY GINGERBREAD HOUSE 3.33 3.64 0.31
RON TUCK RT 2.73 2.91 0.18
JACK BARTLEY JR JB 3.20 3.27 0.07

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 6RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon 3BD Ton80
DALTON HAWKSWORTH DALTON HAWKSWORTH 26.32 3.86 110 92 0 110 0 0 83 39 49 2 4 2 4 0 0 1 13 1 8
CRAIG VAUGHAN CRAIG VAUGHAN 23.96 3.29 110 66 0 104 1 0 64 35 31 0 5 2 9 0 0 0 11 0 8
BRIAN WELFLEY GINGERBREAD HOUSE 25.27 3.36 110 71 0 116 2 0 64 24 28 1 2 1 16 0 0 0 13 2 11
JACK BARTLEY JR JB 21.97 3.21 110 74 0 96 0 0 68 35 22 1 3 0 11 0 0 0 12 0 11
JOE LEITER JOEY FINGAS 20.41 2.80 99 36 0 65 0 1 45 20 18 3 3 1 2 0 0 0 2 1 2
CHRIS SENKO PHILLY 19.50 2.85 66 20 0 47 0 0 20 10 11 2 1 0 8 0 0 0 5 0 4
RON TUCK RT 18.88 2.74 110 41 0 62 0 0 50 23 26 1 2 0 4 0 0 0 3 1 1
PHIL SHUE PHILLY 19.48 2.59 44 14 0 27 0 0 13 4 9 0 2 1 2 0 0 0 0 0 0
MIKE CAIN MIKE CAIN 16.20 2.38 99 15 0 49 0 1 35 11 13 0 0 0 5 0 0 0 1 1 0

Created by LeagueLeader with ARACHNET processing