| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| MARTY MORRIS | AARP DONT ASK | 3.29 | 3.63 | 0.34 |
| MARY LYNN | HERE COMES TROUBLE | 1.54 | 1.81 | 0.27 |
| JERRY HARTLEBEN | HERE COMES TROUBLE | 2.90 | 3.16 | 0.26 |
| Player | MPR | Games | Wins | Assist | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | 8DO | 9DO | 10DO | 11DO | 12DO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARP DONT ASK | ||||||||||||||||
| MARTY MORRIS | 3.63 | 6 | 2 | 2 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAM LYNN | 2.65 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RON TUCK | 2.57 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MELISSA TUCK | 1.62 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.59 | 23 | 8 | 6 | 2 | 0 | 12 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERE COMES TROUBLE | ||||||||||||||||
| JERRY HARTLEBEN | 3.16 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFF MELTON | 2.89 | 6 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREN RICE | 1.94 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARY LYNN | 1.81 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 2.44 | 23 | 5 | 4 | 2 | 0 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing