| 533 W. Market St. Akron, OH 44303 (330) 253-9171 Follow us on Facebook: Bell Music Dart Leagues |
| Team | Win % | Wins | Losses | Games |
|---|---|---|---|---|
| Division: A | ||||
| HAT TRICKERY | 64.8 | 68 | 37 | 105 |
| HEYWOOD JABLOMY | 59.0 | 62 | 43 | 105 |
| DISTURBED | 54.3 | 57 | 48 | 105 |
| TRIPS ALOT | 47.6 | 50 | 55 | 105 |
| WHO DARTED | 43.8 | 46 | 59 | 105 |
| NEWCOMERS | 30.5 | 32 | 73 | 105 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| HAT TRICKERY | NEWCOMERS | 08/10/2020 | 7 | 15 | 13 | 2 | 0 |
| HEYWOOD JABLOMY | DISTURBED | 08/10/2020 | 7 | 15 | 10 | 5 | 0 |
| TRIPS ALOT | WHO DARTED | 08/10/2020 | 7 | 15 | 8 | 7 | 0 |
| WHO DARTED | TRIPS ALOT | 08/10/2020 | 7 | 15 | 7 | 8 | 0 |
| DISTURBED | HEYWOOD JABLOMY | 08/10/2020 | 7 | 15 | 5 | 10 | 0 |
| NEWCOMERS | HAT TRICKERY | 08/10/2020 | 7 | 15 | 2 | 13 | 0 |
| Player | Team | Previous PPD | PPD | PPD Improvement |
|---|---|---|---|---|
| NICOLE FAIRCHILD | HAT TRICKERY | 14.32 | 16.69 | 2.37 |
| AARON SMITH | NEWCOMERS | 16.48 | 18.73 | 2.25 |
| ERIC FAIRCHILD | HAT TRICKERY | 24.62 | 26.46 | 1.84 |
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| ROB WEBB | WHO DARTED | 1.83 | 2.85 | 1.02 |
| JASON HEINEY | WHO DARTED | 1.89 | 2.72 | 0.83 |
| WILLIAM ELLIS | HAT TRICKERY | 2.40 | 3.16 | 0.76 |
| Player | TeamName | PPD | MPR | Games | Wins | Asst | LTon | 4RO | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | WH | Hat | 6DO | 7DO | 8DO | 9DO | HTon | 3BD | Ton80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JASON SMITH | HEYWOOD JABLOMY | 27.15 | 2.96 | 48 | 22 | 4 | 45 | 2 | 11 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY DEETER | HAT TRICKERY | 24.44 | 2.34 | 56 | 22 | 4 | 38 | 1 | 6 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| ERIC FAIRCHILD | HAT TRICKERY | 24.89 | 2.59 | 56 | 20 | 9 | 41 | 2 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KEITH RUSSELL | DISTURBED | 22.65 | 2.12 | 56 | 19 | 5 | 39 | 3 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAM ELLIS | HAT TRICKERY | 24.08 | 2.49 | 56 | 23 | 6 | 47 | 1 | 1 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNIS PIRT | HEYWOOD JABLOMY | 22.91 | 2.42 | 16 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURTIS THOMPSON | TRIPS ALOT | 18.25 | 2.14 | 56 | 20 | 1 | 26 | 0 | 2 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIS CUNNINGHAM | HEYWOOD JABLOMY | 19.66 | 2.23 | 48 | 15 | 3 | 25 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASON HEINEY | WHO DARTED | 17.61 | 1.97 | 56 | 14 | 4 | 19 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ROB WEBB | WHO DARTED | 17.48 | 1.96 | 56 | 11 | 9 | 21 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DYLAN STOUT | HEYWOOD JABLOMY | 16.17 | 1.29 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEPH RUSSELL | DISTURBED | 18.82 | 1.81 | 56 | 14 | 5 | 22 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUD CUNNINGHAM | HEYWOOD JABLOMY | 16.93 | 1.32 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN JONES | TRIPS ALOT | 17.27 | 1.72 | 56 | 14 | 7 | 17 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADAM DAVIS | WHO DARTED | 16.77 | 1.93 | 56 | 9 | 7 | 13 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE KAEKA | DISTURBED | 18.96 | 1.80 | 56 | 9 | 9 | 14 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONYA KAEKA | DISTURBED | 16.11 | 1.64 | 56 | 15 | 5 | 10 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON SMITH | NEWCOMERS | 16.96 | 1.72 | 32 | 7 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON SHAW | TRIPS ALOT | 16.02 | 1.55 | 24 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTWAUN DEGRAFFINREED | NEWCOMERS | 15.96 | 1.47 | 48 | 6 | 1 | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMY SMITH | HEYWOOD JABLOMY | 16.32 | 1.61 | 48 | 5 | 7 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | NEWCOMERS | 16.96 | 1.98 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANNAH JENKINS | NEWCOMERS | 16.48 | 1.58 | 56 | 7 | 4 | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE FAIRCHILD | HAT TRICKERY | 14.65 | 1.57 | 56 | 3 | 11 | 6 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE SANCHEZ | NEWCOMERS | 16.74 | 2.26 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN LACKEY | TRIPS ALOT | 13.38 | 1.67 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIKE KING | NEWCOMERS | 16.82 | 1.74 | 32 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALICE BULIN | TRIPS ALOT | 15.31 | 1.27 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVE STEFFENSEN | TRIPS ALOT | 14.12 | 1.26 | 48 | 6 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEXIS GEARY | NEWCOMERS | 15.09 | 1.03 | 32 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACIE MCKEOWN | TRIPS ALOT | 14.44 | 1.33 | 24 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEVE RITCHEY | HEYWOOD JABLOMY | 14.93 | 1.24 | 48 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LORI ARTZ | WHO DARTED | 14.86 | 1.29 | 56 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL POL | NEWCOMERS | 16.01 | 1.69 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing