LeagueLeader Report - Location Stats Report for SWED21 - SUMMER WED 21 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for SWED21 - SUMMER WED 21 PT TRIPLES

Report Date: 08/08/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SWINGING DS 57.7 60 44 104
SWAMIS AND SQUIZ 52.9 55 49 104
DARTS THE MATTER 50.0 52 52 104
LAST MINUTE 47.1 49 55 104
HUMP DAY BJS 42.3 44 60 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SWINGING DS HUMP DAY BJS 08/07/2019 10 13 9 4 0
DARTS THE MATTER SWAMIS AND SQUIZ 08/07/2019 10 13 7 6 0
SWAMIS AND SQUIZ DARTS THE MATTER 08/07/2019 10 13 6 7 0
HUMP DAY BJS SWINGING DS 08/07/2019 10 13 4 9 0
LAST MINUTE SWAMIS AND SQUIZ 07/31/2019 9 13 4 9 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAVID FELDPUSCH DARTS THE MATTER 26.09 31.17 5.08
DENNIS PIRT SWINGING DS 24.23 29.28 5.05
SCOTT KLINE HUMP DAY BJS 18.50 22.49 3.99

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVID FELDPUSCH DARTS THE MATTER 3.79 4.16 0.37
CHRIS CANNAN SWAMIS AND SQUIZ 2.69 2.85 0.16
BRIAN BENNETT HUMP DAY BJS 2.37 2.51 0.14

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
MARTY MORRIS LAST MINUTE 29.84 3.17 9 6 0 7 2 1 3 4 1 0 1 0 2 0 0 0 2 0 0 0
JOHN BENNETT DARTS THE MATTER 28.63 3.04 9 5 0 7 2 2 2 1 3 0 0 0 0 0 0 0 1 0 0 0
DAVID FELDPUSCH DARTS THE MATTER 26.74 3.84 63 32 3 32 6 13 32 4 13 1 4 3 3 0 0 2 4 1 0 0
BERNIE HAMMOND SWINGING DS 28.39 2.37 9 4 1 5 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 0
JAMES BISCHOFF HUMP DAY BJS 25.51 3.10 63 20 4 29 5 8 24 7 8 0 1 0 3 0 2 0 1 0 0 0
DAVE SHYJKA LAST MINUTE 26.02 3.02 63 22 10 36 5 2 14 6 9 0 0 0 2 0 0 2 2 3 0 0
JASON SMITH SWINGING DS 26.31 2.44 63 26 8 32 7 7 8 1 2 0 0 1 0 0 2 1 3 0 0 0
CHRIS CANNAN SWAMIS AND SQUIZ 25.02 2.71 72 20 11 39 3 5 15 7 8 0 0 0 1 0 0 0 2 0 0 0
DENNIS PIRT SWINGING DS 24.84 2.49 72 16 9 30 3 8 9 6 2 0 0 0 0 0 0 1 2 0 0 0
JAY FRAELICH SWAMIS AND SQUIZ 22.64 2.48 72 21 6 23 5 5 12 6 4 0 0 0 0 0 0 0 2 0 0 0
BRIAN BENNETT HUMP DAY BJS 23.48 2.39 63 14 6 20 1 9 15 1 1 0 0 0 0 0 0 1 1 0 0 0
CHRIS CUNNINGHAM SWINGING DS 21.98 2.27 72 14 7 22 2 3 15 4 2 1 0 0 2 0 0 0 4 0 0 0
JASON SWIGER HUMP DAY BJS 20.62 3.07 9 3 1 3 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0
CHAD STEPHENS SWAMIS AND SQUIZ 20.87 2.26 72 14 7 14 4 6 9 3 4 0 1 1 0 0 0 0 1 0 0 0
SAM LYNN LAST MINUTE 22.63 2.58 72 15 8 30 2 0 15 2 2 0 1 0 1 0 0 0 2 0 0 0
DAWN CUPP DARTS THE MATTER 19.38 2.23 72 9 10 25 2 0 12 7 5 0 1 0 0 0 0 0 0 0 0 0
SCOTT KLINE HUMP DAY BJS 18.96 2.22 72 6 11 19 3 1 6 8 4 2 0 1 0 0 0 0 0 0 0 0
ANDREW GAITER HUMP DAY BJS 19.32 2.15 9 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MELISSA TUCK DARTS THE MATTER 17.42 1.68 72 6 11 14 0 1 9 2 1 0 0 0 1 0 0 0 0 0 0 0
GINA HOLLOWAY LAST MINUTE 18.33 1.65 9 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LISA STOTT LAST MINUTE 16.64 1.49 63 6 5 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing