LeagueLeader Report - Location Stats Report for TUESR7 - Tuesday Remote 7 Pt Dbls
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUESR7 - Tuesday Remote 7 Pt Dbls

Report Date: 08/16/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DEM BOYZ 65.7 65 34 99
WINDOW LICKERS 64.6 64 35 99
GO FISH 53.5 53 46 99
EVIL CLOWNS 48.5 48 51 99
ACES AND EIGHTS 30.3 30 69 99
TEAM DROPPED OUT 0.0 0 55 55

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WINDOW LICKERS GO FISH 08/15/2017 10 11 9 2 0
DEM BOYZ ACES AND EIGHTS 08/08/2017 9 11 9 2 0
EVIL CLOWNS ACES AND EIGHTS 08/15/2017 10 11 8 3 0
ACES AND EIGHTS EVIL CLOWNS 08/15/2017 10 11 3 8 0
GO FISH WINDOW LICKERS 08/15/2017 10 11 2 9 0
TEAM DROPPED OUT DEM BOYZ 07/11/2017 5 11 0 11 11

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
HARLEY EAVES ACES AND EIGHTS 18.06 23.07 5.01
SHARON LOUGH WINDOW LICKERS 16.97 18.65 1.68
MIKE LOCKE EVIL CLOWNS 20.46 21.72 1.26

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE LOCKE EVIL CLOWNS 1.87 2.22 0.35
RUSTY LOCKE EVIL CLOWNS 1.63 1.92 0.29
CINDY WIGHTMAN ACES AND EIGHTS 1.48 1.73 0.25

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
TIM FERGUSON WINDOW LICKERS 22.61 2.50 81 43 10 47 2 7 19 7 6 0 1 0 1 0 0 0 1 0 2
WENDY TEDRICK TEAM DROPPED OUT 19.43 1.96 18 8 2 9 0 1 6 1 1 0 0 0 0 0 0 0 0 0 0
MEL CHAMBERS DEM BOYZ 20.46 2.05 72 29 14 32 0 4 13 6 2 2 0 0 2 0 0 0 0 0 0
MIKE LOCKE EVIL CLOWNS 20.62 1.91 72 26 2 42 0 1 11 4 1 0 0 0 0 0 0 0 0 0 0
TJ ROBERTS GO FISH 19.72 1.80 72 24 7 30 0 2 8 11 1 1 0 0 0 0 0 0 0 0 0
HARLEY EAVES ACES AND EIGHTS 18.59 1.94 81 18 4 30 0 2 11 4 5 2 0 0 1 0 0 0 0 1 0
DEREK HALAS GO FISH 18.85 1.79 63 21 8 23 0 1 9 9 1 0 0 0 0 0 0 0 0 0 0
ANDRE ROBINSON TEAM DROPPED OUT 17.03 1.82 18 4 3 3 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0
RUSTY LOCKE EVIL CLOWNS 18.09 1.67 63 11 8 21 0 2 9 1 0 0 0 0 0 0 0 0 0 0 0
ANTON BENNETT DEM BOYZ 16.84 1.79 72 27 10 16 0 2 8 3 1 0 0 0 1 0 0 0 0 0 0
SHARON LOUGH WINDOW LICKERS 17.15 1.84 81 20 14 22 0 0 11 4 1 1 0 0 0 0 0 0 0 0 0
KEVIN KEYS EVIL CLOWNS 16.69 1.47 9 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
DAVE KAEKA GO FISH 18.50 1.69 9 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CINDY WIGHTMAN ACES AND EIGHTS 14.93 1.50 81 7 4 4 0 0 6 6 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing