LeagueLeader Report - Location Stats Report for TUES13 - Tuesday 13 Pt Doubles
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUES13 - Tuesday 13 Pt Doubles

Report Date: 08/16/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
STARVING DARTISTS 70.9 78 32 110
MEN WITH LARGE DARTS 68.2 75 35 110
TRIBE TIME 59.6 59 40 99
DOUBLE PENETRATION 55.5 61 49 110
JUST HIT IT 39.1 43 67 110
KAPOOP 36.4 36 63 99
SAME AZZ ALWAYS 34.3 34 65 99
TEAM DROPPED OUT 0.0 0 77 77

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
STARVING DARTISTS KAPOOP 08/15/2017 10 11 10 1 0
TRIBE TIME JUST HIT IT 08/08/2017 9 11 7 4 0
DOUBLE PENETRATION JUST HIT IT 08/15/2017 10 11 7 4 0
SAME AZZ ALWAYS MEN WITH LARGE DARTS 08/15/2017 10 11 7 4 0
MEN WITH LARGE DARTS SAME AZZ ALWAYS 08/15/2017 10 11 4 7 0
JUST HIT IT DOUBLE PENETRATION 08/15/2017 10 11 4 7 0
KAPOOP STARVING DARTISTS 08/15/2017 10 11 1 10 0
TEAM DROPPED OUT DOUBLE PENETRATION 07/25/2017 7 11 0 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LAURIE CARPENTER SAME AZZ ALWAYS 22.86 30.79 7.93
DAZZLE KEYSER JUST HIT IT 21.85 26.17 4.32
SHEILA ROBINSON JUST HIT IT 19.50 23.36 3.86

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LAURIE CARPENTER SAME AZZ ALWAYS 2.65 3.35 0.70
NICK MCCOY MEN WITH LARGE DARTS 2.39 2.88 0.49
MARCIA MARCUM SAME AZZ ALWAYS 1.87 2.34 0.47

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
CHRIS SENKO MEN WITH LARGE DARTS 26.80 3.14 9 5 2 9 1 1 1 3 2 0 0 0 1 0 0 0 0 0 0
PHIL SHUE MEN WITH LARGE DARTS 25.25 2.77 72 38 10 42 1 14 22 15 10 1 1 0 5 0 0 0 0 0 0
NICK BECK STARVING DARTISTS 26.26 2.77 90 50 13 62 0 16 34 11 11 1 1 2 4 0 0 0 0 0 0
JUSTIN LACKEY DOUBLE PENETRATION 24.67 2.48 81 35 5 53 2 12 19 14 7 1 0 0 4 0 0 0 0 0 0
BERNIE HAMMOND MEN WITH LARGE DARTS 26.46 3.20 9 5 0 6 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0
LAURIE CARPENTER SAME AZZ ALWAYS 23.64 2.72 81 20 6 45 2 9 36 16 7 0 0 0 2 0 0 0 0 0 0
SAM LYNN KAPOOP 22.40 2.82 81 28 3 43 0 4 36 16 11 0 1 0 0 0 0 0 0 0 0
NICK HILL TRIBE TIME 24.11 2.34 63 23 14 34 1 10 16 6 4 0 0 1 2 0 0 0 0 0 0
CHRIS CANNAN TRIBE TIME 22.87 2.44 81 34 7 52 2 6 27 11 6 0 1 0 1 0 0 0 0 0 0
TYLER PERRY STARVING DARTISTS 23.77 2.38 81 26 14 50 2 10 20 10 3 1 1 0 2 0 0 0 0 0 0
DAZZLE KEYSER JUST HIT IT 22.31 2.44 72 20 4 36 0 6 17 6 12 0 0 0 4 0 0 0 0 0 0
ROB CARPENTER TEAM DROPPED OUT 21.98 2.58 45 10 4 25 0 3 9 8 5 0 0 0 0 0 0 0 0 0 0
NICK MCCOY MEN WITH LARGE DARTS 23.12 2.44 81 25 15 41 0 7 26 10 3 0 0 0 1 0 0 0 0 0 0
JASON SWEARINGEN DOUBLE PENETRATION 20.84 2.27 81 18 13 32 0 6 12 13 6 0 0 0 2 0 0 0 0 0 0
TIM CAETTA MEN WITH LARGE DARTS 19.51 2.12 9 1 4 5 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0
JEFF LEVINE TRIBE TIME 19.22 1.98 18 3 1 6 0 2 3 0 3 0 0 0 0 0 0 0 0 0 0
SHEILA ROBINSON JUST HIT IT 19.88 2.18 81 15 10 26 1 6 24 8 3 0 0 0 2 0 0 0 0 0 0
BRANDON EDWARDS TEAM DROPPED OUT 19.93 2.07 45 11 3 20 0 0 10 3 1 1 0 0 2 0 0 0 0 0 1
MELISA KELSEY STARVING DARTISTS 23.47 2.28 9 2 0 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
BO STEWART JUST HIT IT 22.71 1.85 9 0 0 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
MARCIA MARCUM SAME AZZ ALWAYS 18.68 1.93 81 11 4 24 0 2 12 6 3 0 0 0 0 0 0 0 0 0 0
MARY LYNN KAPOOP 17.69 1.68 9 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
LISA STOTT KAPOOP 16.73 1.70 72 4 7 16 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing