LeagueLeader Report - Location Stats Report for CRIC30 - Thursday Cricket 30 Pt
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for CRIC30 - Thursday Cricket 30 Pt

Report Date: 08/11/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
ZERO FUX GIVEN 55.0 66 54 120
LEEP OF FAITH 54.2 65 55 120
OLD MANS MINIONS 50.8 61 59 120
3 KINGS AND A QUEEN 47.5 57 63 120
BULL TIPPERS 42.5 51 69 120

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
ZERO FUX GIVEN 3 KINGS AND A QUEEN 08/10/2017 10 15 9 6 0
OLD MANS MINIONS LEEP OF FAITH 08/10/2017 10 15 9 6 0
3 KINGS AND A QUEEN ZERO FUX GIVEN 08/10/2017 10 15 6 9 0
LEEP OF FAITH OLD MANS MINIONS 08/10/2017 10 15 6 9 0
BULL TIPPERS ZERO FUX GIVEN 08/03/2017 9 15 4 11 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
FLOYD ROGERS ZERO FUX GIVEN 3.22 3.60 0.38
GINA HALLOWAY 3 KINGS AND A QUEEN 1.75 2.01 0.26
AMY MOORE OLD MANS MINIONS 2.01 2.24 0.23

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Asst Hats 5MR 6MR 7MR 8MR 9MR WH 8DO 9DO 10DO 11DO 12DO 5RO
CHRIS VIAR OLD MANS MINIONS 3.69 7 3 1 3 11 2 2 0 1 0 0 0 0 0 0 0
DAVID FELDPUSCH OLD MANS MINIONS 3.69 49 26 9 8 43 17 22 2 0 2 0 0 0 0 0 1
FLOYD ROGERS ZERO FUX GIVEN 3.27 56 24 14 5 43 24 17 0 2 1 0 0 0 0 0 1
DAVE WELLMAN LEEP OF FAITH 3.21 7 3 1 1 3 1 4 0 1 0 0 0 0 0 0 0
DAVE BEGLEY OLD MANS MINIONS 3.10 7 2 2 0 9 2 2 0 0 0 0 0 0 0 0 0
JAKE WELLMAN LEEP OF FAITH 3.06 49 24 7 2 34 14 8 1 4 0 0 0 0 0 0 0
TODD GUIST BULL TIPPERS 3.03 49 16 12 2 37 15 16 1 1 0 0 0 0 0 0 0
BERNIE HAMMOND 3 KINGS AND A QUEEN 2.96 56 20 10 1 34 14 19 0 3 0 0 0 0 0 0 0
JEFF MELTON 3 KINGS AND A QUEEN 2.93 56 15 10 4 39 12 15 0 6 0 0 0 0 0 0 0
JIMMY LEE LEEP OF FAITH 2.88 56 15 15 2 40 12 12 2 2 0 0 0 0 0 0 0
JACK BARTLEY JR ZERO FUX GIVEN 2.87 7 4 1 1 6 3 1 0 0 0 0 0 0 0 0 0
JERRY HARTLEBEN OLD MANS MINIONS 2.79 49 19 5 4 26 13 6 0 3 0 0 0 0 0 0 1
MIKE LABANT ZERO FUX GIVEN 2.77 49 16 8 0 27 13 8 0 0 0 0 0 0 0 0 0
SAM LYNN 3 KINGS AND A QUEEN 2.67 56 15 12 3 31 21 11 0 0 0 0 0 0 0 0 0
WESLEY GREEN BULL TIPPERS 2.59 35 9 4 3 15 8 6 0 1 0 0 0 0 0 0 0
GREG SCHRADER BULL TIPPERS 2.50 56 17 11 3 29 15 7 0 0 0 0 0 0 0 0 0
KATRINA SHUNK OLD MANS MINIONS 2.33 7 0 2 0 4 1 0 0 0 0 0 0 0 0 0 0
JOE LEE LEEP OF FAITH 2.32 56 13 13 2 21 11 3 1 0 1 0 0 0 0 0 0
DONNIE MYERS OLD MANS MINIONS 2.28 7 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0
BILL GUIST BULL TIPPERS 2.22 28 3 5 1 8 6 3 0 0 0 0 0 0 0 0 0
MELISA KELSEY ZERO FUX GIVEN 2.13 56 14 12 1 19 9 2 0 2 0 0 0 0 0 0 0
DARLENE KAISK ZERO FUX GIVEN 2.12 49 7 15 1 20 8 2 0 0 0 0 0 0 0 0 0
STEVE SMITH LEEP OF FAITH 2.10 56 10 11 1 16 5 6 0 0 0 0 0 0 0 0 0
JASON REYNOLDS ZERO FUX GIVEN 2.08 7 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
TED LYNDEN BULL TIPPERS 2.08 7 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0
AMY MOORE OLD MANS MINIONS 2.05 42 4 15 1 11 8 1 1 0 0 0 0 0 0 0 0
NICK DEURI BULL TIPPERS 2.00 49 5 6 1 16 8 4 0 2 0 0 0 0 0 0 0
LYNDA HAMMOND 3 KINGS AND A QUEEN 1.95 7 0 1 0 4 1 0 0 0 0 0 0 0 0 0 0
MARY LYNN OLD MANS MINIONS 1.82 56 7 10 1 12 6 1 0 0 0 0 0 0 0 0 0
GINA HALLOWAY 3 KINGS AND A QUEEN 1.78 49 7 9 0 8 4 4 0 0 1 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing