LeagueLeader Report - Location Stats Report for MAST - THURSDAY MASTERS SINGLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MAST - THURSDAY MASTERS SINGLES

Report Date: 08/12/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TIM EATON 79.1 87 23 110
PROSSER 64.5 71 39 110
VAUGHAN 60.9 67 43 110
PETERS 50.9 56 54 110
MIKE ESTES 50.0 55 55 110
BOOMSHAKALAKA 48.2 53 57 110
CAIN 32.7 36 74 110
TEAM FAT DADDY 13.6 15 95 110

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
VAUGHAN CAIN 08/11/2016 10 11 8 3 0
TIM EATON BOOMSHAKALAKA 08/11/2016 10 11 8 3 0
PROSSER TEAM FAT DADDY 08/11/2016 10 11 8 3 0
PETERS MIKE ESTES 08/11/2016 10 11 6 5 0
MIKE ESTES PETERS 08/11/2016 10 11 5 6 0
CAIN VAUGHAN 08/11/2016 10 11 3 8 0
BOOMSHAKALAKA TIM EATON 08/11/2016 10 11 3 8 0
TEAM FAT DADDY PROSSER 08/11/2016 10 11 3 8 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JOHN PETERS PETERS 23.77 25.61 1.84
PATRICK ATAYA BOOMSHAKALAKA 24.10 25.59 1.49
JASON PROSSER PROSSER 24.45 25.71 1.26

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BOB KAISK TEAM FAT DADDY 2.67 3.87 1.20
JOHN PETERS PETERS 3.51 3.93 0.42
MIKE ESTES MIKE ESTES 3.57 3.77 0.20

Combined X01/Cricket games, sorted by SSPRE:


Player SSPRE PPD MPR Games Wins Asst LTon 6RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 13DO 14DO 15DO 3BD Ton80 HstTon HstOut
TIM EATON 10.954 27.89 3.83 110 87 0 123 1 0 78 35 36 3 5 10 15 0 0 0 0 10 180 158
JASON PROSSER 10.459 24.59 3.75 110 71 0 128 1 0 66 60 35 2 15 4 25 0 0 0 0 6 180 120
JOHN PETERS 8.882 23.94 3.55 110 56 0 98 0 0 86 35 48 0 13 1 9 0 0 0 0 10 180 115
CRAIG VAUGHAN 8.646 25.67 3.57 110 67 0 119 0 0 83 28 40 1 4 0 12 0 0 0 0 8 180 146
MIKE ESTES 8.513 23.93 3.59 110 55 0 104 0 0 82 40 48 2 8 1 4 0 0 0 1 7 180 122
PATRICK ATAYA 7.309 24.24 3.31 110 53 0 91 0 0 61 39 24 2 4 1 11 0 0 0 3 9 180 127
MIKE CAIN 5.614 22.20 2.91 110 36 0 96 0 1 50 22 22 0 2 1 2 0 0 0 1 3 180 160
BOB KAISK 4.409 20.81 2.79 110 15 0 90 0 0 55 23 13 1 1 2 5 0 0 0 0 4 180 93

Created by LeagueLeader with ARACHNET processing