LeagueLeader Report - Location Stats Report for THURB2 - THURSDAY B TWO TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for THURB2 - THURSDAY B TWO TRIPLES

Report Date: 04/12/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games Forfeits
Division: A
BIPOLAR PLUS ONE 66.0 103 53 156 0
DEBONAIRES BULLS 64.7 101 55 156 0
WHATEV 55.8 87 69 156 0
REALLY 53.2 83 73 156 0
TRIPLE DS 52.6 82 74 156 0
3 BILLION DOLLARS 51.9 81 75 156 0
KELLYS ANGELS 47.4 74 82 156 0
SCOOBY AND BOOBIES 46.2 72 84 156 13
TIA AND THE BOYS 45.5 71 85 156 0
HERE FOR BEER 16.7 26 130 156 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KELLYS ANGELS HERE FOR BEER 03/24/2016 12 13 10 3 0
BIPOLAR PLUS ONE 3 BILLION DOLLARS 03/24/2016 12 13 10 3 0
SCOOBY AND BOOBIES TIA AND THE BOYS 03/24/2016 12 13 8 5 0
DEBONAIRES BULLS REALLY 03/24/2016 12 13 7 6 0
TRIPLE DS WHATEV 03/24/2016 12 13 7 6 0
REALLY DEBONAIRES BULLS 03/24/2016 12 13 6 7 0
WHATEV TRIPLE DS 03/24/2016 12 13 6 7 0
TIA AND THE BOYS SCOOBY AND BOOBIES 03/24/2016 12 13 5 8 0
HERE FOR BEER KELLYS ANGELS 03/24/2016 12 13 3 10 0
3 BILLION DOLLARS BIPOLAR PLUS ONE 03/24/2016 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEFF DOMANICK TRIPLE DS 19.88 23.24 3.36
TONY IVERY DEBONAIRES BULLS 15.77 18.33 2.56
JASON BRANDT REALLY 14.96 17.08 2.12

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
AMANDA MCVANEY SCOOBY AND BOOBIES 1.58 2.09 0.51
DAVE PHILLIPS REALLY 2.19 2.51 0.32
DAVE SHYJKA BIPOLAR PLUS ONE 2.69 3.00 0.31

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
JUSTIN LACKEY 3 BILLION DOLLARS 24.34 2.97 9 4 0 7 1 1 3 1 3 0 0 0 1 0 0 0 0 0 0
DARREN BROWN DEBONAIRES BULLS 24.76 2.81 198 111 22 111 20 20 50 24 13 4 0 1 9 1 2 2 14 0 0
DAVE SHYJKA BIPOLAR PLUS ONE 23.98 2.71 198 109 17 102 27 16 44 20 16 1 1 0 2 0 0 4 6 0 0
DAVE SCHENAULT SCOOBY AND BOOBIES 23.49 2.64 45 25 4 22 7 1 8 4 2 0 0 0 1 0 0 0 3 0 0
BO STEWART 3 BILLION DOLLARS 21.19 2.47 99 36 8 43 6 9 25 12 4 0 3 0 2 0 0 1 2 0 0
DOUG BOKAR SCOOBY AND BOOBIES 22.94 2.54 135 54 10 69 8 6 24 14 13 0 2 0 4 0 0 2 2 0 0
CHET WHATEV 21.34 2.32 9 4 0 5 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
KEVIN MOHLMASTER REALLY 22.04 2.33 189 86 15 74 15 13 29 9 13 0 0 0 1 0 0 2 5 0 0
JEFF DOMANICK TRIPLE DS 20.01 2.29 198 79 20 73 14 13 36 16 3 1 1 0 1 0 0 1 2 0 0
ANDREW GAITER TIA AND THE BOYS 20.62 2.18 189 77 15 58 9 13 28 17 6 1 0 0 2 0 2 0 3 0 0
ANDREW BENT WHATEV 20.51 2.02 180 63 18 59 9 11 21 15 3 0 0 0 1 0 0 1 3 0 0
BILL STAATS 3 BILLION DOLLARS 19.22 2.04 63 19 1 21 3 2 15 4 1 0 0 0 1 0 0 0 0 0 0
DAVE PHILLIPS REALLY 19.68 2.20 198 53 28 65 10 6 31 11 6 0 0 0 1 0 0 1 2 0 0
KEITH BURCH KELLYS ANGELS 18.51 2.03 126 48 11 35 4 4 16 6 6 0 1 0 0 0 0 0 2 0 0
JERRY TIA AND THE BOYS 20.75 2.51 9 2 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
TIM CAETTA REALLY 20.32 2.07 9 3 2 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
MIKE YOUNG KELLYS ANGELS 19.07 1.85 9 3 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DAVID HAWKINS WHATEV 18.36 2.08 189 54 23 55 4 2 31 16 8 0 1 0 2 0 0 0 1 0 0
BRANNON STEWART JR KELLYS ANGELS 19.63 1.63 9 0 3 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
FRED HENDERSON TIA AND THE BOYS 18.98 1.96 126 35 17 34 1 2 18 12 2 1 1 0 1 0 0 0 1 0 0
RANDY MCCOY KELLYS ANGELS 19.61 1.99 45 17 4 12 1 1 5 2 0 0 1 0 1 0 0 0 0 0 0
SONNY SHEMUGA KELLYS ANGELS 17.07 2.22 27 9 6 7 1 0 4 2 0 0 0 0 1 0 0 0 0 0 0
DON MURPHY KELLYS ANGELS 21.31 2.39 9 2 1 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
JOYCE HARRIS HERE FOR BEER 20.45 1.73 9 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE GRAHAM WHATEV 16.95 1.78 27 2 4 8 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0
RUBY BOYER BIPOLAR PLUS ONE 16.80 1.79 36 8 4 7 0 2 4 1 2 0 0 0 0 0 0 0 0 0 0
MIKE MOON 3 BILLION DOLLARS 18.43 1.98 27 6 5 5 0 0 6 1 1 0 0 0 0 0 0 0 0 0 0
DAN SUNDERLIN TRIPLE DS 16.54 1.73 198 38 29 34 4 1 24 8 6 0 0 0 1 0 0 0 0 0 0
JOSH EBNER TRIPLE DS 16.39 1.67 198 38 23 34 3 6 14 5 3 2 1 0 0 0 0 0 0 0 0
ROBERT EVANS DEBONAIRES BULLS 17.92 1.85 189 46 27 30 3 0 20 7 3 2 1 0 1 0 0 0 0 0 0
KELLY CRAMER KELLYS ANGELS 16.71 1.62 198 35 21 27 4 4 14 11 4 0 0 0 0 0 0 1 0 0 0
BO TIA AND THE BOYS 16.89 1.80 54 8 3 10 0 0 6 4 0 0 1 0 0 0 0 0 0 0 0
DAVE VELKA WHITEFRONT 15.72 1.95 18 1 0 2 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0
AMANDA MCVANEY SCOOBY AND BOOBIES 16.51 1.61 180 26 25 21 1 4 18 7 2 0 0 0 1 0 0 0 1 0 0
BARRY HABONY KELLYS ANGELS 16.24 1.72 153 23 18 20 1 0 22 8 2 0 0 0 0 0 0 0 0 0 0
BARBARA SAAFIR TIA AND THE BOYS 13.36 1.29 9 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
KELLY GLENN BIPOLAR PLUS ONE 16.68 1.81 198 32 35 25 1 2 17 9 4 0 0 0 1 0 0 0 0 0 0
CLAUDETTE GAMBLE HERE FOR BEER 15.43 1.60 180 13 9 31 0 0 15 15 2 0 0 0 0 0 0 0 0 0 0
JOYCE KELSEY BIPOLAR PLUS ONE 15.78 1.71 153 28 28 15 0 1 9 7 4 1 0 1 2 0 0 0 0 0 0
ANGIE CLARK TIA AND THE BOYS 18.15 1.58 9 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHERYL VIRES HERE FOR BEER 16.47 1.59 171 19 8 24 1 2 17 7 0 1 0 0 1 0 0 0 0 0 0
CHRIS SCALERA KELLYS ANGELS 15.32 1.65 18 1 2 1 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0
BRIAN HAWKINS WHATEV 16.70 1.64 180 28 21 25 1 0 16 6 1 0 0 0 0 0 0 0 0 0 0
CLAUDE TAYLOR DEBONAIRES BULLS 16.59 1.55 189 25 32 25 1 2 9 5 2 0 0 0 0 0 0 0 0 0 0
LATIA JONES TIA AND THE BOYS 15.25 1.64 171 15 25 7 0 0 16 5 3 0 2 0 0 0 0 0 0 0 0
KIM BECK SCOOBY AND BOOBIES 14.92 1.48 99 11 11 11 0 0 3 2 1 0 0 0 1 0 0 0 0 0 1
JASON BRANDT REALLY 15.03 1.42 198 17 27 16 0 0 11 8 0 0 1 0 0 0 0 0 0 0 0
TODD BURNS HERE FOR BEER 15.05 1.53 18 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
TRACIE JAMES HERE FOR BEER 15.31 1.48 198 18 9 17 0 2 12 2 1 0 0 0 0 0 0 0 0 0 0
MELODY WAICUKEWITH 3 BILLION DOLLARS 14.82 1.14 99 3 13 10 1 0 3 2 0 0 0 0 0 0 0 0 0 0 0
DEB HARRIS HERE FOR BEER 14.09 0.91 18 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TARA HAHN SCOOBY AND BOOBIES 15.99 1.04 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WADE MORGAN WHITEFRONT 12.95 0.94 18 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JIM KLIMP WHATEV 15.93 1.36 9 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TINA BOKAR SCOOBY AND BOOBIES 13.69 1.29 72 3 4 4 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0
AIMEE SWEARINGEN BIPOLAR PLUS ONE 17.39 1.37 9 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NICOLE GIDLEY WHITEFRONT 13.36 1.28 18 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TONY IVERY DEBONAIRES BULLS 16.99 1.37 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing