LeagueLeader Report - Location Stats Report for SUNTRP - SUNDAY TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNTRP - SUNDAY TRIPLES

Report Date: 03/21/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
HEADHUNTERS 68.5 89 41 130
POINTLESS 59.2 77 53 130
PEGASUS 54.6 71 59 130
D D T 52.3 68 62 130
TWISTED WRENCHES 42.0 60 83 143
SHOOT ME ONE 40.0 52 78 130
THREE THE HARD WAY 35.7 51 92 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HEADHUNTERS PEGASUS 03/13/2016 11 13 10 3 0
POINTLESS THREE THE HARD WAY 03/20/2016 12 13 10 3 0
SHOOT ME ONE TWISTED WRENCHES 03/20/2016 12 13 7 6 0
PEGASUS D D T 03/20/2016 12 13 7 6 0
TWISTED WRENCHES SHOOT ME ONE 03/20/2016 12 13 6 7 0
D D T PEGASUS 03/20/2016 12 13 6 7 0
THREE THE HARD WAY POINTLESS 03/20/2016 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DENNIS ANDREWS D D T 19.65 22.45 2.80
TROY ROGERS TWISTED WRENCHES 22.05 24.75 2.70
ANGIE ROGERS TWISTED WRENCHES 14.65 17.21 2.56

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOM PLEAT SHOOT ME ONE 1.81 2.51 0.70
TRISH STEPHENS D D T 1.77 2.42 0.65
DAVE JOHNSTON D D T 2.56 2.95 0.39

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD HTon Ton80
JAKE CARMANY POINTLESS 24.19 3.00 9 5 1 6 0 0 5 2 0 0 0 0 0 0 0 0 2 0 0 0
ZACK TERRELL HEADHUNTERS 25.05 2.79 90 38 15 37 10 13 24 10 7 0 2 0 1 0 0 1 5 0 0 0
SAM LYNN THREE THE HARD WAY 23.68 2.92 9 3 3 4 1 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0
PATRICK LEITNER HEADHUNTERS 26.20 2.47 81 30 13 42 11 13 14 4 2 0 0 0 1 0 0 2 2 0 1 0
LOUIS OHMAN TWISTED WRENCHES 24.06 2.55 180 64 15 90 12 18 24 14 15 0 1 1 4 0 1 3 3 0 0 0
DAVE JOHNSTON D D T 23.83 2.59 90 38 8 43 9 6 15 10 3 0 0 0 3 0 0 1 1 0 2 0
ZACK HERBER SHOOT ME ONE 22.31 2.57 180 51 21 67 14 9 46 21 12 2 1 1 4 0 0 2 2 0 3 1
DALE KOENIG POINTLESS 22.86 2.47 171 68 21 62 13 16 35 4 9 0 0 0 7 0 1 0 5 0 1 0
RICK DAIGER PEGASUS 21.79 2.45 162 57 16 67 14 7 32 12 7 1 1 0 4 0 0 5 1 0 0 0
TROY ROGERS TWISTED WRENCHES 22.17 2.46 180 46 23 72 8 10 27 20 5 0 1 0 1 0 1 2 2 0 0 0
CHRIS LEMASTERS PEGASUS 21.75 2.34 162 43 16 58 7 9 28 16 8 0 0 0 3 0 0 1 0 0 2 0
JASON SWEARINGEN THREE THE HARD WAY 21.35 2.39 90 24 13 32 4 6 24 7 2 0 0 0 3 0 0 0 0 0 0 0
GEORGE ELLIS POINTLESS 20.75 2.16 180 43 17 54 6 8 18 10 6 1 1 0 2 0 0 0 1 0 0 0
JOHANN GOETTL HEADHUNTERS 20.46 2.00 18 4 3 8 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
DENNIS ANDREWS D D T 19.91 2.19 90 20 11 24 4 3 13 6 1 0 1 0 0 0 0 0 1 0 0 0
FRED HENDERSON HEADHUNTERS 20.16 2.18 72 16 7 20 3 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0
CRAIG SABO THREE THE HARD WAY 19.15 1.97 180 38 15 53 9 4 19 4 3 0 0 0 1 0 0 0 2 0 0 0
KEVIN SABO THREE THE HARD WAY 18.80 2.02 189 38 18 48 7 3 20 7 8 1 0 0 1 0 0 0 1 0 2 0
TONY GRADISHER PEGASUS 19.37 1.96 126 23 14 36 5 2 16 4 5 0 0 0 2 0 0 0 0 0 0 0
KIM BROWN HEADHUNTERS 18.08 2.16 9 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
BO STEWART THREE THE HARD WAY 21.49 2.04 9 0 0 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TRACY CLIMES SHOOT ME ONE 18.34 1.94 180 32 16 43 5 2 21 5 4 0 0 0 1 0 0 0 0 0 1 0
MIKE MOON THREE THE HARD WAY 18.14 1.99 81 12 5 19 0 1 10 4 1 0 0 0 0 0 0 0 1 0 0 0
TRISH STEPHENS D D T 16.80 1.83 90 8 14 15 1 2 8 5 2 0 0 0 0 0 0 0 0 0 0 0
TOM PLEAT SHOOT ME ONE 18.13 1.84 180 30 16 32 4 0 15 6 3 1 1 0 0 0 0 0 0 0 0 0
SCOTT BROSCH POINTLESS 17.76 1.76 180 27 28 29 2 2 15 6 2 0 0 0 2 0 0 0 0 0 0 0
WILLIE MEDINA PEGASUS 14.84 1.71 63 2 9 9 0 0 4 1 0 2 0 0 0 0 0 0 0 0 0 0
ANGIE ROGERS TWISTED WRENCHES 14.79 1.29 180 11 20 11 0 0 11 5 1 0 0 0 0 0 0 0 0 0 0 0
MIKE BRILLHART {Substitutes} 13.61 1.68 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing