LeagueLeader Report - Location Stats Report for THURNA - THURSDAY NATIONAL DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for THURNA - THURSDAY NATIONAL DOUBLES

Report Date: 04/13/2016

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TITS AND BEER 67.1 96 47 143
B AND T 60.8 87 56 143
ONCE IN AWHILE 60.8 87 56 143
LAST MINUTE 60.8 87 56 143
IT IS WHAT IT IS 58.7 84 59 143
HERE FOR THE BEER 51.7 74 69 143
DYNASTY 51.0 73 70 143
TALL AND THE SHORT 37.8 54 89 143
KYS LEGENDS 30.1 43 100 143
L AND K FUSION 21.0 30 113 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LAST MINUTE HERE FOR THE BEER 04/06/2016 13 11 8 3 0
KYS LEGENDS L AND K FUSION 03/31/2016 13 11 8 3 0
ONCE IN AWHILE IT IS WHAT IT IS 03/31/2016 13 11 8 3 0
TALL AND THE SHORT DYNASTY 03/31/2016 13 11 6 5 0
TITS AND BEER B AND T 03/31/2016 13 11 6 5 0
B AND T TITS AND BEER 03/31/2016 13 11 5 6 0
DYNASTY TALL AND THE SHORT 03/31/2016 13 11 5 6 0
IT IS WHAT IT IS ONCE IN AWHILE 03/31/2016 13 11 3 8 0
L AND K FUSION KYS LEGENDS 03/31/2016 13 11 3 8 0
HERE FOR THE BEER LAST MINUTE 04/06/2016 13 11 3 8 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHARLIE FETTERS LAST MINUTE 22.72 30.40 7.68
BILLY BAUGHMAN B AND T 22.44 26.43 3.99
TIM LYTLE TALL AND THE SHORT 17.81 20.81 3.00

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOBY BAUGHMAN B AND T 1.75 2.24 0.49
CAROL RYMAN HERE FOR THE BEER 1.47 1.80 0.33
TIM LYTLE TALL AND THE SHORT 1.84 2.07 0.23

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD HTon Ton80
CHAD BECKER IT IS WHAT IT IS 32.71 3.62 9 6 0 4 2 6 5 1 5 0 0 0 1 0 0 0 0 0 0 0
JON CARNEY TITS AND BEER 26.96 3.03 180 123 11 127 6 40 68 24 30 1 4 1 7 0 0 0 1 0 3 0
CHARLIE FETTERS B AND T 27.22 2.28 9 3 2 7 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0
CODY COTTRELL IT IS WHAT IT IS 25.08 2.74 198 109 18 141 2 39 54 31 24 0 3 1 9 0 0 0 1 0 1 0
CHAD BECKER TALL AND THE SHORT 24.09 3.16 18 11 3 13 2 0 6 2 7 0 0 0 0 0 0 0 0 0 0 0
JEFF DAVIS DYNASTY 24.00 2.66 207 118 11 146 4 22 82 29 25 1 3 0 9 0 0 0 0 0 3 1
TJ HARDING HERE FOR THE BEER 23.26 2.51 117 53 8 71 2 12 26 21 10 0 4 0 6 0 0 0 0 0 0 0
CHARLIE FETTERS LAST MINUTE 23.24 2.56 108 58 8 64 2 12 31 13 10 1 2 0 2 0 0 0 0 0 1 0
COLE ADAMS ONCE IN AWHILE 21.26 2.27 117 60 4 61 0 11 37 16 3 1 0 0 1 0 0 0 0 0 1 0
BILLY BAUGHMAN B AND T 22.61 2.27 180 84 23 95 1 18 39 20 10 0 0 1 6 0 0 0 0 0 1 0
BOBBY JONES TITS AND BEER 22.37 2.12 36 12 1 17 1 3 5 5 1 0 0 0 1 0 0 0 0 0 0 0
JASON BUZARD B AND T 25.11 2.33 9 7 2 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DUSTIN PHELPS LAST MINUTE 17.43 2.29 9 6 0 3 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
RONTAY DAVIS KYS LEGENDS 18.96 2.04 117 31 6 42 0 5 30 9 6 0 3 0 6 0 0 0 0 0 0 0
LEONARD REED L AND K FUSION 18.62 2.02 198 41 3 63 0 11 40 14 9 0 1 0 4 0 0 0 0 0 0 0
ROGER OWENS GRUMPY OLD MEN 20.25 2.80 9 3 0 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
TRAVIS MOORE ONCE IN AWHILE 18.45 1.95 117 27 26 42 0 3 29 7 3 0 0 0 2 0 0 0 0 0 0 0
TIM LYTLE TALL AND THE SHORT 17.96 1.86 180 43 14 68 1 4 24 13 3 0 0 0 1 0 0 0 0 0 0 0
DUREEN LAMSON DYNASTY 17.35 1.79 18 6 1 3 0 0 5 2 1 0 0 0 0 0 0 0 0 0 0 0
JESSICA WALTERS LAST MINUTE 15.61 1.71 18 3 4 2 0 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0
TAMMY FETTERS B AND T 18.55 1.71 27 8 2 7 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOBY BAUGHMAN B AND T 17.12 1.77 189 49 28 55 0 4 20 7 0 0 0 0 2 0 0 0 0 0 0 0
TAMMY FETTERS LAST MINUTE 17.59 1.62 90 18 19 20 0 2 12 4 0 0 0 0 0 0 0 0 0 0 0 0
DEB KRIEG TALL AND THE SHORT 16.28 1.70 198 38 17 44 0 1 24 14 2 0 0 0 1 0 0 0 0 0 0 0
JODIE CONN IT IS WHAT IT IS 18.21 2.27 9 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
LISA NAGEL TITS AND BEER 16.27 1.53 189 27 47 34 0 2 22 8 1 0 0 0 0 0 0 0 0 0 0 0
PAUL RABER GRUMPY OLD MEN 16.08 1.76 9 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LINDA EMMONS TALL AND THE SHORT 17.86 1.55 18 2 0 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
JANIS GLAZER IT IS WHAT IT IS 15.52 1.48 198 38 41 24 0 2 20 14 1 0 0 0 0 0 0 0 0 0 0 0
CAROL RYMAN HERE FOR THE BEER 15.29 1.49 117 20 19 15 0 0 15 2 1 0 0 0 0 0 0 0 0 0 1 0
BELINDA REED DYNASTY 14.82 1.30 189 16 45 19 0 0 19 8 3 0 0 0 0 0 0 0 0 0 0 0
JEFF DAVIS JR KYS LEGENDS 15.31 1.39 117 12 8 15 0 0 8 3 1 0 1 0 0 0 0 0 0 0 0 0
KATHARINE DAVIS L AND K FUSION 14.27 1.25 198 13 7 20 0 0 19 3 6 0 0 0 0 0 0 0 0 0 0 0
HEATHER JONES TITS AND BEER 15.95 1.49 27 2 3 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
SARA CARTER LAST MINUTE 13.53 1.00 9 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RANDALL ADDINGTON GRUMPY OLD MEN 13.70 1.34 18 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing