LeagueLeader Report - Location Stats Report for WWEDW - WINTER WED WOMENS DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWEDW - WINTER WED WOMENS DBLS

Report Date: 03/07/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
GETTIN TRIPPY WITHIT 78.8 78 21 99
POISON IVY 76.8 76 23 99
CUNNING STUNTS 69.7 69 30 99
DARTS IN DISGUISE 62.6 62 37 99
BGS BABES 61.6 61 38 99
FEISTY FLIGHTS 48.5 48 51 99
MIKES GIRLS 47.5 47 52 99
HELLS BELLS 26.3 26 73 99
TEAM DOUBLE D 19.2 19 80 99
NO BALLS 9.1 9 90 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CUNNING STUNTS HELLS BELLS 03/06/2019 9 11 11 0 0
POISON IVY FEISTY FLIGHTS 03/06/2019 9 11 10 1 0
GETTIN TRIPPY WITHIT NO BALLS 03/06/2019 9 11 10 1 0
MIKES GIRLS TEAM DOUBLE D 03/06/2019 9 11 10 1 0
BGS BABES DARTS IN DISGUISE 03/06/2019 9 11 7 4 0
DARTS IN DISGUISE BGS BABES 03/06/2019 9 11 4 7 0
TEAM DOUBLE D MIKES GIRLS 03/06/2019 9 11 1 10 0
FEISTY FLIGHTS POISON IVY 03/06/2019 9 11 1 10 0
NO BALLS GETTIN TRIPPY WITHIT 03/06/2019 9 11 1 10 0
HELLS BELLS CUNNING STUNTS 03/06/2019 9 11 0 11 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
AMY HARRIS NO BALLS 14.31 18.05 3.74
ERIN NICHOLL DARTS IN DISGUISE 20.58 23.39 2.81
BOBBI JEAN ELLIS HELLS BELLS 15.68 18.48 2.80

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LISA NAGEL HELLS BELLS 1.37 1.76 0.39
MICHELLE LEHMAN MIKES GIRLS 2.04 2.41 0.37
AMY HARRIS NO BALLS 1.26 1.54 0.28

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO HTon 3BD Ton80
KAY HOOVER GETTIN TRIPPY WITHIT 5.274 27.57 3.11 169 109 23 129 13 38 83 42 27 1 6 1 6 0 0 0 1 0 0 0
WANDA COONTZ POISON IVY 4.346 25.15 2.76 153 82 24 104 5 27 54 38 21 0 1 0 5 0 0 0 1 1 0 1
CRYSTAL LEITER POISON IVY 2.946 23.07 2.37 162 67 31 97 1 15 37 18 12 0 1 0 6 0 0 0 0 1 0 0
JILLIAN CHERRY CUNNING STUNTS 2.858 21.77 2.51 169 67 22 73 0 18 61 17 16 0 0 1 3 0 0 0 0 1 0 0
BRIDGET GIBSON BGS BABES 2.750 22.12 2.27 162 72 16 88 0 17 35 19 10 1 0 0 2 0 0 0 0 0 0 0
MADISON SIMS BGS BABES 2.729 21.97 2.35 153 56 26 75 0 17 41 16 9 0 0 0 6 0 0 0 0 0 0 0
SADIE ALMAGUER CUNNING STUNTS 2.625 22.71 2.32 160 62 24 81 1 13 29 21 12 0 1 0 5 0 0 0 0 0 0 0
SHEILA ROBINSON BGS BABES 2.611 20.28 2.26 9 0 2 7 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
TIFFANY HEDRICK FEISTY FLIGHTS 2.438 20.50 2.17 162 56 14 83 0 9 40 14 12 0 1 0 4 0 0 0 0 0 0 0
JEN CRAWFORD MIKES GIRLS 2.333 24.72 2.26 9 3 0 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ERIN NICHOLL DARTS IN DISGUISE 2.213 20.74 2.12 162 58 14 59 0 13 32 19 8 0 1 1 3 0 0 0 0 0 0 0
MICHELLE LEHMAN MIKES GIRLS 2.205 19.29 2.06 162 54 19 58 0 10 40 18 13 0 0 1 1 0 0 0 0 0 0 0
DAWN CUPP GETTIN TRIPPY WITHIT 2.191 21.05 2.22 151 45 33 66 3 8 21 22 8 0 2 0 1 0 0 0 0 0 0 0
MICHELLE MOHLMASTER DARTS IN DISGUISE 2.176 21.55 2.19 27 12 3 13 1 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0
RENE CLARK HELLS BELLS 2.102 20.09 2.08 135 40 5 70 0 2 33 11 8 0 0 0 3 0 0 0 0 0 0 0
LISA MCCRISTALL POISON IVY 1.972 18.56 2.22 9 3 3 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
LISA MCCRISTALL HELLS BELLS 1.944 20.08 2.11 9 3 0 4 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0
RHONDA KOLLIAS GETTIN TRIPPY WITHIT 1.875 21.10 2.47 18 6 5 7 0 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0
LAURIE CARPENTER DARTS IN DISGUISE 1.869 19.40 2.04 135 40 21 50 0 9 32 11 0 0 0 1 0 0 0 0 0 0 0 0
BOBBI JEAN ELLIS HELLS BELLS 1.806 16.87 1.78 18 4 2 8 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0
LISA MCCRISTALL MIKES GIRLS 1.789 20.13 2.03 45 10 4 20 0 2 6 4 0 0 1 0 0 0 0 0 0 0 0 0
JODIE CONN MIKES GIRLS 1.593 17.90 2.13 108 26 14 32 0 0 26 7 10 0 0 0 0 0 0 0 0 0 0 0
SARAH WICKLINE FEISTY FLIGHTS 1.500 15.96 1.25 9 1 0 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
DEBBIE ICEMAN TEAM DOUBLE D 1.490 18.11 1.81 144 31 4 43 0 5 24 6 7 2 0 0 1 0 0 0 0 0 0 0
MIRANDA WILLIAMSON CUNNING STUNTS 1.306 20.01 1.78 9 2 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
LINDA EMMONS TEAM DOUBLE D 1.272 17.84 1.71 45 7 5 11 0 0 6 3 4 0 0 0 0 0 0 0 0 0 0 0
CHEOLA HOWARD FEISTY FLIGHTS 1.146 17.58 1.76 153 30 21 39 0 0 21 13 3 0 0 0 1 0 0 0 0 0 0 0
LESLIE HARRIS NO BALLS 1.012 16.92 1.71 162 19 2 39 0 0 22 8 4 0 0 0 2 0 0 0 0 1 1 0
DEB KRIEG TEAM DOUBLE D 0.889 16.08 1.64 135 12 8 26 0 0 16 7 3 0 1 0 1 0 0 0 0 0 0 0
LISA NAGEL HELLS BELLS 0.611 15.51 1.38 162 16 14 22 0 0 10 6 2 0 0 0 1 0 0 0 0 1 0 0
AMY HARRIS NO BALLS 0.411 14.48 1.28 126 5 3 14 0 0 8 2 1 0 0 0 0 0 0 0 0 0 0 0
GWEN PRYBOCK NO BALLS 0.327 14.81 1.11 36 0 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing