LeagueLeader Report - Location Stats Report for WWED17 - WINTER WED 17PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWED17 - WINTER WED 17PT TRIPLES

Report Date: 03/22/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TOP FUEL DARTSTERS 60.1 86 57 143
3 LIL PIGS 55.9 80 63 143
ABSOLUTE FLYERS 53.1 76 67 143
DART DART GOOSE 52.4 75 68 143
RC AUTOMOTIVE 51.0 73 70 143
PRESTIGE WORLDWIDE 50.3 72 71 143
WHYU HITTIN THATBULL 49.7 71 72 143
2 HOMIES AND A G 48.3 69 74 143
POINT WHORES 46.9 67 76 143
ONE HOLE WONDERS 46.2 66 77 143
CACTUARS 44.8 64 79 143
NELLYS ELITE 41.3 59 84 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
POINT WHORES NELLYS ELITE 03/20/2019 11 13 10 3 0
TOP FUEL DARTSTERS RC AUTOMOTIVE 03/20/2019 11 13 9 4 0
3 LIL PIGS WHYU HITTIN THATBULL 03/20/2019 11 13 8 5 0
ABSOLUTE FLYERS 2 HOMIES AND A G 03/20/2019 11 13 8 5 0
PRESTIGE WORLDWIDE CACTUARS 03/20/2019 11 13 7 6 0
ONE HOLE WONDERS DART DART GOOSE 03/20/2019 11 13 7 6 0
CACTUARS PRESTIGE WORLDWIDE 03/20/2019 11 13 6 7 0
DART DART GOOSE ONE HOLE WONDERS 03/20/2019 11 13 6 7 0
2 HOMIES AND A G ABSOLUTE FLYERS 03/20/2019 11 13 5 8 0
WHYU HITTIN THATBULL 3 LIL PIGS 03/20/2019 11 13 5 8 0
RC AUTOMOTIVE TOP FUEL DARTSTERS 03/20/2019 11 13 4 9 0
NELLYS ELITE POINT WHORES 03/20/2019 11 13 3 10 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE MEGLICH 2 HOMIES AND A G 25.11 31.34 6.23
LUCAS DEARTH ABSOLUTE FLYERS 19.16 24.33 5.17
RAY ROACH ABSOLUTE FLYERS 18.60 23.47 4.87

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RAY ROACH ABSOLUTE FLYERS 2.05 2.64 0.59
JOHN BURKLE CACTUARS 2.15 2.74 0.59
SHANNON VIDIKA DART DART GOOSE 2.46 3.00 0.54

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
BRETT SMAY ONE HOLE WONDERS 26.41 3.20 90 43 6 55 6 13 23 9 12 0 5 2 5 0 2 3 6 1 0 0
STEVE GALAYDA DART DART GOOSE 25.36 2.33 9 4 0 5 0 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0
MIKE MEGLICH 2 HOMIES AND A G 25.36 2.95 189 77 19 100 20 24 60 15 22 1 2 0 7 0 0 1 6 0 0 0
RODNEY BROWN WHYU HITTIN THATBULL 26.31 2.15 9 3 1 6 1 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0
JOE ALVIS TOP FUEL DARTSTERS 24.97 2.78 171 74 19 92 19 22 41 18 11 0 1 0 6 0 0 4 3 1 0 0
JOHN JARJABKA DART DART GOOSE 23.14 3.00 9 3 2 5 1 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0
PAUL STAUP POINT WHORES 24.38 3.14 9 4 1 3 0 1 5 1 0 0 0 0 0 0 0 0 1 0 0 0
CHARLIE FETTERS NELLYS ELITE 24.21 2.47 126 41 8 65 7 9 18 6 10 0 2 1 4 0 1 1 4 3 0 0
NICK MCCOY 3 LIL PIGS 24.27 2.47 189 70 22 94 14 15 28 17 8 0 1 1 3 0 0 3 8 0 0 0
JIMMY SEXTON NELLYS ELITE 23.10 2.16 36 15 4 17 2 2 8 3 1 0 0 0 0 0 1 0 1 2 0 0
JAKE ROACH ABSOLUTE FLYERS 22.29 2.69 63 22 4 21 6 3 12 11 6 0 0 0 4 0 0 0 1 1 0 0
DAVE SCHENAULT WHYU HITTIN THATBULL 22.81 2.39 180 60 11 82 18 11 36 13 13 0 0 0 2 0 0 1 4 0 0 0
DAVE ESPERSEN CACTUARS 22.70 2.61 189 60 21 81 12 10 36 12 19 0 0 0 9 0 0 1 4 2 0 0
CHUCK DYER DART DART GOOSE 24.60 3.00 9 3 0 4 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0
NICK BECK WHYU HITTIN THATBULL 22.54 2.33 189 54 26 72 11 14 35 16 11 0 0 0 2 0 0 4 5 0 0 0
BRAD BAUMAN ABSOLUTE FLYERS 20.08 2.42 9 1 1 4 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
CHUCK LANGE RC AUTOMOTIVE 21.47 2.45 180 55 17 64 8 8 35 16 15 1 1 0 1 0 0 0 4 0 0 0
SHANNON VIDIKA DART DART GOOSE 22.26 2.49 162 45 19 58 9 5 32 17 9 0 0 0 4 0 0 1 2 3 0 0
WILLIAM ELLIS POINT WHORES 20.94 2.30 180 40 27 58 7 14 42 15 10 0 1 0 1 0 0 0 3 0 0 0
DUSTIN JEWELL NELLYS ELITE 21.07 2.57 27 6 2 11 1 1 3 2 1 0 0 0 1 0 0 0 1 0 0 0
SCOTT TURCK PRESTIGE WORLDWIDE 20.07 2.43 18 5 4 6 1 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0
KIM BECK WHYU HITTIN THATBULL 20.01 1.70 9 3 1 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
JOHN BURKLE CACTUARS 21.25 2.18 162 44 18 54 10 11 22 9 5 2 0 0 2 0 0 0 2 0 0 0
BRYAN HENDRICKSON ABSOLUTE FLYERS 21.97 2.22 189 50 20 76 6 11 24 11 7 1 0 0 2 0 0 2 0 0 0 0
RIC HUSKEY PRESTIGE WORLDWIDE 20.50 2.67 9 4 1 4 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
CECIL RIDENOUR DART DART GOOSE 21.72 2.21 171 39 26 56 9 7 23 13 8 0 0 0 4 0 0 0 2 0 0 0
DAVE HOLDERBAUM 3 LIL PIGS 21.45 2.21 126 27 11 42 7 4 18 5 10 0 2 0 0 0 0 1 0 0 0 0
DAN WAGNER TOP FUEL DARTSTERS 21.84 2.22 189 44 23 79 8 7 22 13 4 0 1 0 1 0 0 0 3 0 0 0
BRANDON FOUTZ PRESTIGE WORLDWIDE 21.05 2.29 189 58 15 66 9 7 26 13 8 0 0 0 6 0 0 0 1 0 0 0
KEVIN HOOVER 3 LIL PIGS 21.77 2.33 63 19 6 21 3 3 11 5 0 0 0 0 1 0 0 0 1 0 0 0
ANDREW BERTWELL 2 HOMIES AND A G 21.65 2.17 189 46 17 61 11 7 15 14 9 1 0 0 2 0 0 0 3 0 0 0
DAVE PHILLIPS RC AUTOMOTIVE 20.20 2.14 189 52 22 56 10 7 23 16 10 0 0 0 5 0 0 0 0 0 0 0
TIM FERGUSON POINT WHORES 20.66 2.25 99 32 7 30 7 2 12 7 3 0 0 0 2 0 0 0 1 1 0 1
CASEY KUNKLE PRESTIGE WORLDWIDE 19.88 2.17 162 31 24 42 7 8 22 17 7 0 1 0 2 0 0 0 0 0 0 0
FRANK WADDLE DART DART GOOSE 20.98 2.18 180 48 18 49 10 10 25 8 6 2 0 0 0 0 0 0 1 1 0 0
DAVID GALE TOP FUEL DARTSTERS 20.95 2.01 180 37 24 63 7 11 17 5 2 0 2 0 5 0 0 1 0 0 0 0
BRANDON NALLEY NELLYS ELITE 22.87 2.16 27 7 2 10 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
JOHN WOOD ONE HOLE WONDERS 19.41 2.29 99 15 12 34 1 2 10 7 4 1 1 0 0 0 0 1 1 0 0 0
ADAM BYERS 2 HOMIES AND A G 18.38 2.12 18 2 5 4 1 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0
RAY ROACH ABSOLUTE FLYERS 18.83 2.08 162 34 22 43 5 5 29 7 7 0 0 0 0 0 0 0 2 0 0 0
ROD COLEMAN RC AUTOMOTIVE 19.11 2.08 180 36 28 50 6 5 28 9 5 0 1 0 0 0 0 0 1 0 0 0
CHRIS TAYLOR PRESTIGE WORLDWIDE 14.25 2.24 9 3 1 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
LUCAS DEARTH ABSOLUTE FLYERS 19.45 2.12 144 36 18 31 6 6 19 4 4 0 0 0 4 0 0 0 0 0 0 0
CLAY CASAMENTO PRESTIGE WORLDWIDE 19.93 2.00 180 40 22 48 2 5 17 10 3 0 0 0 2 0 0 0 1 1 0 0
JOHN ZIGA TOP FUEL DARTSTERS 19.02 2.20 27 5 4 6 0 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0
KEVIN PHILLIPS RC AUTOMOTIVE 18.49 1.84 9 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY DEETER POINT WHORES 18.60 2.05 189 35 14 42 3 6 16 11 5 0 0 0 0 0 0 0 0 0 0 0
RAY BULKA 3 LIL PIGS 19.86 1.84 189 28 22 48 4 4 15 4 7 0 0 0 1 0 0 0 0 1 0 0
PATRICK BARNES CACTUARS 20.84 1.79 27 3 3 8 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0
JOSH NEWCOMER ONE HOLE WONDERS 16.10 1.82 9 3 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
KEN BAILEY DART DART GOOSE 21.06 2.26 9 1 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
JESSE TOLAR NELLYS ELITE 17.26 1.64 162 19 12 29 5 0 14 4 6 1 1 0 2 0 0 0 0 0 0 0
JEFF DOMANICK RC AUTOMOTIVE 19.98 2.05 9 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
OTTO COX POINT WHORES 16.88 1.89 90 8 10 19 0 1 7 2 5 0 0 0 0 0 0 0 0 0 0 0
ANDY KLINE NELLYS ELITE 17.53 1.81 189 21 23 26 3 1 19 9 4 0 0 0 1 0 0 0 0 1 0 0
BOB HITCHCOCK WHYU HITTIN THATBULL 17.40 1.88 180 22 16 27 1 4 21 2 4 0 0 0 0 0 0 0 0 0 0 0
ALLAN ESPERSEN CACTUARS 17.11 1.50 189 21 21 24 4 3 10 3 2 0 0 0 0 0 0 0 0 1 0 0
DARLENE WADDLE DART DART GOOSE 15.90 1.67 18 1 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
MIKE ANTAL 2 HOMIES AND A G 16.96 1.56 9 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SARA GARBINSKY 2 HOMIES AND A G 15.53 1.57 162 4 24 13 0 1 13 4 0 0 0 0 0 0 0 0 0 0 1 0
ERICA BURMEISTER ONE HOLE WONDERS 14.51 1.29 99 4 15 6 0 0 4 5 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing