LeagueLeader Report - Location Stats Report for WWED20 - WINTER WED 20PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWED20 - WINTER WED 20PT TEAM

Report Date: 03/15/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CATZ AND THE HOUNDS 63.3 95 55 150
NUMBER 1 CREW 60.7 91 59 150
GOODFELLAS 56.0 84 66 150
GO FISH 55.3 83 67 150
MENACE TO SOBRIETY 32.7 49 101 150
BLAZE ON 32.0 48 102 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CATZ AND THE HOUNDS BLAZE ON 03/13/2019 10 15 11 4 0
GOODFELLAS GO FISH 03/13/2019 10 15 9 6 0
NUMBER 1 CREW MENACE TO SOBRIETY 03/13/2019 10 15 8 7 0
MENACE TO SOBRIETY NUMBER 1 CREW 03/13/2019 10 15 7 8 0
GO FISH GOODFELLAS 03/13/2019 10 15 6 9 0
BLAZE ON CATZ AND THE HOUNDS 03/13/2019 10 15 4 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DEREK HALAS GO FISH 18.10 22.59 4.49
MICHAEL VINSON BLAZE ON 20.87 24.41 3.54
BILL WORKMAN MENACE TO SOBRIETY 18.05 21.33 3.28

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KEVIN KOEHLER GOODFELLAS 1.97 3.08 1.11
JIM CHRISTY NUMBER 1 CREW 1.86 2.39 0.53
LUTHER STEVENSON BLAZE ON 1.65 2.14 0.49

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
MIKE ESTES BLAZE ON 29.33 3.65 8 5 0 8 0 2 3 3 1 0 0 0 0 0 0 1 0 0 0 0
MATT LOGAN CATZ AND THE HOUNDS 24.66 3.63 8 5 2 5 2 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0
JUSTIN LACKEY GO FISH 23.78 2.81 168 72 17 106 18 13 36 21 17 0 3 0 6 0 0 4 4 2 0 0
DEREK KLINE GOODFELLAS 24.46 2.69 152 68 15 87 19 23 28 13 8 0 3 0 3 0 0 2 5 1 0 0
CHUCK WEESE MENACE TO SOBRIETY 24.16 2.93 160 70 10 102 17 10 27 17 11 0 0 0 5 0 1 1 6 7 0 0
CHICO ECHEVARRIA GO FISH 22.32 2.34 144 46 16 77 8 11 22 15 10 0 0 0 1 0 2 1 4 2 0 1
TIM CAETTA CATZ AND THE HOUNDS 21.40 2.60 168 64 15 73 9 10 29 18 9 0 0 0 3 0 0 2 5 2 0 0
ROBERT MITCHELL NUMBER 1 CREW 21.72 2.35 168 61 24 80 17 11 32 5 7 0 0 0 2 0 0 0 2 0 0 0
JASON KELLER CATZ AND THE HOUNDS 20.95 2.35 168 52 16 82 13 11 18 12 5 1 1 0 2 0 0 1 3 0 0 0
CHAD KLINE GOODFELLAS 23.13 2.22 8 3 1 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MICHAEL VINSON BLAZE ON 21.02 2.16 160 44 8 65 6 11 21 6 6 0 0 0 6 0 0 1 1 0 0 0
SHIVAUN FRERE CATZ AND THE HOUNDS 14.89 2.82 8 1 1 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
KAREN RICE NUMBER 1 CREW 20.65 2.20 168 47 13 65 12 6 28 6 8 0 0 0 2 0 0 0 3 0 0 0
JASON HUMBERT CATZ AND THE HOUNDS 20.09 2.02 176 34 23 71 8 7 24 11 3 0 1 0 1 0 0 0 2 0 0 0
DJ CARR GOODFELLAS 20.16 2.00 112 27 13 43 3 7 10 6 2 0 0 0 2 0 0 1 1 0 0 0
BO STEWART GO FISH 19.22 2.32 24 10 1 7 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0
CUBAN HAMILTON NUMBER 1 CREW 19.74 2.13 168 39 12 61 6 7 21 4 3 0 1 0 1 0 0 0 1 0 2 0
MIKE SANDERS GOODFELLAS 19.34 2.07 152 36 24 48 8 3 17 8 5 1 0 0 0 0 0 0 1 1 0 0
BO STEWART CATZ AND THE HOUNDS 19.27 2.35 8 1 1 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN KOEHLER GOODFELLAS 19.14 2.05 144 34 10 50 4 2 14 6 10 0 0 0 0 0 0 0 0 0 0 0
KEN DYE MENACE TO SOBRIETY 19.33 1.64 24 5 1 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TJ ROBERTS GO FISH 18.39 1.75 168 33 18 47 7 2 14 5 3 0 0 0 0 0 0 0 1 0 0 0
JIM CHRISTY NUMBER 1 CREW 18.21 1.88 168 33 21 43 8 1 14 6 5 0 0 0 0 0 0 0 0 0 0 0
DEREK HALAS GO FISH 18.30 1.78 168 25 22 45 3 5 12 7 4 0 0 0 0 0 0 0 0 0 0 0
MARK WEINER BLAZE ON 18.30 1.91 136 28 13 32 3 4 12 5 0 0 0 0 0 0 0 0 1 0 0 0
LISA LOCKE CATZ AND THE HOUNDS 17.04 1.76 120 25 13 23 3 1 13 5 2 0 0 0 0 0 0 0 1 1 1 0
STEVE DUHME BLAZE ON 18.33 1.78 144 16 8 43 4 0 10 6 1 0 0 0 0 0 0 0 0 0 0 0
LUTHER STEVENSON BLAZE ON 17.92 1.69 120 12 5 31 1 1 10 3 1 0 0 0 0 0 0 0 0 0 0 0
BILL WORKMAN MENACE TO SOBRIETY 18.19 1.85 176 27 9 35 3 0 15 2 3 0 1 0 1 0 0 0 0 0 0 0
ROB LEE MENACE TO SOBRIETY 16.64 1.67 152 8 13 32 0 1 9 4 2 0 0 0 0 0 0 0 2 0 0 0
STEVE LEVERING BLAZE ON 17.06 1.75 112 10 6 27 2 0 7 0 1 0 1 0 0 0 0 0 0 0 0 0
ERIC SWEARINGEN CATZ AND THE HOUNDS 17.34 1.74 40 3 7 10 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
JACK POWERS BLAZE ON 17.69 1.37 8 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN CATZ AND THE HOUNDS 14.64 1.77 8 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DENNIS HUSKEY GOODFELLAS 16.09 1.58 136 16 14 17 1 0 7 2 4 0 0 0 0 0 0 0 1 0 0 0
TINA WORKMAN MENACE TO SOBRIETY 15.35 1.33 176 10 14 23 1 1 4 3 2 0 0 0 0 0 0 0 0 0 0 0
CHRIS RINGWALT BLAZE ON 18.52 1.91 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WENDY CARSON MENACE TO SOBRIETY 15.23 1.21 16 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STEPHANIE YODER BLAZE ON 14.28 1.53 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing