LeagueLeader Report - Location Stats Report for WWED10 - WINTER WED 10PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WWED10 - WINTER WED 10PT TEAM

Report Date: 03/08/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
FIRST TIME AROUND 66.7 78 39 117
INTOXICATION 61.5 72 45 117
3 PEEPS AND A WOOK 59.8 70 47 117
RIDING THE SHAFT 55.6 65 52 117
KING OF QUEENS 53.0 62 55 117
A BUNCH OF BOOBS 46.2 54 63 117
WIDE LOAD 41.0 48 69 117
3 MEN AND A HOTTIE 40.2 47 70 117
FEARSOME 4 36.8 43 74 117
DART DAWGS 36.8 43 74 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RIDING THE SHAFT FEARSOME 4 03/06/2019 9 13 11 2 0
FIRST TIME AROUND 3 PEEPS AND A WOOK 03/06/2019 9 13 9 4 0
WIDE LOAD DART DAWGS 03/06/2019 9 13 9 4 0
A BUNCH OF BOOBS KING OF QUEENS 03/06/2019 9 13 8 5 0
INTOXICATION 3 MEN AND A HOTTIE 03/06/2019 9 13 8 5 0
3 MEN AND A HOTTIE INTOXICATION 03/06/2019 9 13 5 8 0
KING OF QUEENS A BUNCH OF BOOBS 03/06/2019 9 13 5 8 0
3 PEEPS AND A WOOK FIRST TIME AROUND 03/06/2019 9 13 4 9 0
DART DAWGS WIDE LOAD 03/06/2019 9 13 4 9 0
FEARSOME 4 RIDING THE SHAFT 03/06/2019 9 13 2 11 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DARLA WELLMAN RIDING THE SHAFT 15.53 20.40 4.87
KELLY CRAMER A BUNCH OF BOOBS 16.26 19.54 3.28
CHERYL VIRES A BUNCH OF BOOBS 14.99 17.94 2.95

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JENNA WELLMAN RIDING THE SHAFT 1.82 3.17 1.35
TONY CANTOR 3 PEEPS AND A WOOK 2.07 2.93 0.86
TABITHA GISEWHITE RIDING THE SHAFT 1.71 2.56 0.85

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JIMMY KEARNS KING OF QUEENS 24.89 2.11 14 8 1 13 2 2 3 0 0 0 0 0 0 0 0 0 2 0 0 0
TONY CANTOR 3 PEEPS AND A WOOK 19.94 2.12 133 62 11 71 12 8 10 7 4 0 0 0 2 0 0 0 4 0 0 0
BARRY BISHOP WIDE LOAD 18.34 2.46 7 4 0 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN SIMONDS INTOXICATION 20.50 2.18 133 67 10 77 10 5 14 3 1 0 0 0 1 0 0 1 2 0 0 0
BARRY HABONY A BUNCH OF BOOBS 17.91 1.58 21 8 1 8 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
EDDIE LAWSON KING OF QUEENS 20.77 2.63 7 4 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TABITHA GISEWHITE RIDING THE SHAFT 17.89 2.05 14 5 0 5 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
DAVE KAEKA FIRST TIME AROUND 17.61 1.63 133 48 14 49 8 1 10 2 1 0 0 0 0 0 0 0 0 0 0 0
CURTIS THOMPSON FEARSOME 4 18.11 1.80 63 20 3 21 2 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0
SHAUNA HARPER KING OF QUEENS 17.38 1.96 133 54 11 23 4 5 11 6 1 0 0 0 2 0 0 0 1 0 0 0
MIKE MILLER 3 MEN AND A HOTTIE 16.39 1.36 14 2 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
LIZ WALKER KING OF QUEENS 16.63 1.52 133 34 10 36 4 6 10 2 0 1 0 0 0 0 0 0 0 0 0 0
CHRIS DOBBINS 3 PEEPS AND A WOOK 17.31 1.79 133 43 16 40 6 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0
AARON SHAW FEARSOME 4 16.79 2.03 63 16 5 19 0 0 9 4 1 0 0 0 0 0 0 0 0 0 0 0
DAN KAEKA FIRST TIME AROUND 17.19 1.94 133 53 10 34 5 2 11 4 1 0 0 0 0 0 0 0 0 0 0 0
GINA REILLY KING OF QUEENS 19.19 1.79 7 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KELLY CRAMER A BUNCH OF BOOBS 16.42 1.65 133 39 8 35 3 2 14 2 1 0 0 0 0 0 0 0 1 0 0 0
JENNA WELLMAN RIDING THE SHAFT 16.38 1.87 133 45 7 30 3 4 12 6 0 0 0 0 0 0 0 0 0 0 0 0
KELLY GLENN WIDE LOAD 18.37 1.47 7 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TONYA KAEKA FIRST TIME AROUND 16.59 1.62 133 24 13 40 0 3 14 2 2 0 0 0 1 0 0 0 0 0 0 0
CLIFF PERRIN 3 MEN AND A HOTTIE 16.28 1.59 133 39 4 34 4 4 5 4 1 0 0 0 0 0 0 0 0 0 0 0
MIKE MYERS INTOXICATION 16.51 1.59 133 41 14 35 2 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0
KIM LANSU INTOXICATION 16.16 1.57 133 29 15 40 3 0 8 2 0 0 0 0 0 0 0 0 1 0 0 0
TRACIE JAMES A BUNCH OF BOOBS 15.60 1.61 126 17 12 22 1 4 11 3 2 1 0 0 0 0 0 0 0 0 0 0
JOYCE KELSEY WIDE LOAD 15.42 1.72 119 21 15 23 1 1 12 4 3 0 0 0 0 0 0 0 0 0 0 0
ARNOLD LACKEY DART DAWGS 15.90 1.61 126 33 6 31 2 1 5 3 0 0 1 0 0 0 0 0 0 0 0 0
CHRIS ATKINS WIDE LOAD 15.80 1.58 133 44 3 28 3 1 6 1 0 0 0 0 0 0 0 0 0 1 1 0
ROBIN MCNEELY RIDING THE SHAFT 15.42 1.48 133 35 14 25 2 1 4 4 2 0 0 0 0 0 0 0 0 0 0 0
CHERYL BELL RIDING THE SHAFT 15.77 1.35 140 28 13 24 4 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0
WALT DAUNHAUER KING OF QUEENS 14.98 1.48 119 23 17 16 1 3 7 4 1 0 0 0 0 0 0 0 0 0 0 0
DARLA WELLMAN RIDING THE SHAFT 15.76 1.41 133 31 15 26 1 1 5 1 2 0 0 0 1 0 0 0 0 0 0 0
FRANK BUTERA DART DAWGS 15.17 1.36 133 24 4 26 1 1 4 4 0 0 0 0 0 0 0 0 1 0 0 0
NADINE KIRKLAND 3 MEN AND A HOTTIE 15.12 1.30 119 19 6 15 2 1 8 1 2 0 0 0 0 0 0 0 1 1 0 0
CLAUDETTE CLARK A BUNCH OF BOOBS 15.62 1.43 105 25 3 24 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
BRANNON STEWART JR A BUNCH OF BOOBS 15.93 1.73 21 4 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
GINA REILLY A BUNCH OF BOOBS 15.46 1.53 7 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
NICK ENDO DART DAWGS 14.26 1.05 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NICOLA SOLLARS INTOXICATION 14.43 1.25 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER CLITES WIDE LOAD 15.18 1.49 133 26 7 22 1 1 4 3 0 1 0 0 0 0 0 0 0 0 0 0
RAE ANN RONDY DART DAWGS 14.49 1.35 133 22 12 18 0 1 10 4 0 1 0 0 0 0 0 0 0 0 0 0
TAMMY JUSTICE 3 PEEPS AND A WOOK 14.36 1.27 133 17 10 18 1 0 10 1 0 0 0 0 0 0 0 0 0 1 0 0
AMANDA POSAN KING OF QUEENS 12.98 1.32 7 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
PAULA HIMELRIGH FIRST TIME AROUND 15.69 1.39 133 29 10 16 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
DON WILSON 3 MEN AND A HOTTIE 14.49 1.17 119 11 3 16 0 0 6 2 0 0 0 0 0 0 0 0 0 1 1 0
CHERYL VIRES A BUNCH OF BOOBS 15.16 1.30 119 16 7 13 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0 0
STEVE SCZEPANIAK DART DAWGS 14.27 1.28 133 18 7 18 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
MISSY HOOSER KING OF QUEENS 14.82 1.39 140 19 13 14 0 0 9 4 0 0 0 0 0 0 0 0 0 0 0 0
TRACIE MCKEOWN FEARSOME 4 15.13 1.28 56 6 5 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
ERIC SWEARINGEN WIDE LOAD 15.13 2.05 14 2 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MIKE DEHART 3 MEN AND A HOTTIE 14.27 1.21 70 10 3 9 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
JAMIE CANTOR 3 PEEPS AND A WOOK 14.21 1.24 133 13 6 12 0 0 7 3 0 0 0 0 1 0 0 0 0 0 0 0
TAWNYA SIMONDS INTOXICATION 14.44 0.99 119 11 4 15 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
HARRY SMITH 3 MEN AND A HOTTIE 14.62 1.22 105 12 5 8 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN WIDE LOAD 13.56 1.35 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SHELL LYNN FEARSOME 4 14.38 1.12 56 1 2 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DAWN ATKINS WIDE LOAD 13.86 0.98 140 7 5 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
JEN SWEIGERT INTOXICATION 11.16 0.63 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JEN BEATTY FEARSOME 4 14.31 1.35 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS HYMES FEARSOME 4 14.35 1.08 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MELODY WAICUKEWITH RIDING THE SHAFT 13.11 1.03 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing