LeagueLeader Report - Location Stats Report for VMON30 - MONDAY VEGAS 30PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for VMON30 - MONDAY VEGAS 30PT TEAM

Report Date: 02/05/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
LIVE ACTION 58.3 175 125 300
DARTERS LOCAL 69 57.0 171 129 300
SMELLS LIKE BULLSHIT 54.3 163 137 300
JUST THE TIP 53.7 161 139 300
GO FLIGHT YOURSELF 53.3 160 140 300
IM WITH STUPID 48.7 146 154 300
PREMATUREMASCULATION 48.7 146 154 300
YOU KNOW IT 48.3 145 155 300
O MAN 47.0 141 159 300
BOBBING FOR DIX 45.3 136 164 300
POINT WHORES 44.7 134 166 300
OFF IN CHURCH 40.7 122 178 300

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
IM WITH STUPID POINT WHORES 02/04/2019 20 15 10 5 0
DARTERS LOCAL 69 SMELLS LIKE BULLSHIT 02/04/2019 20 15 10 5 0
O MAN YOU KNOW IT 02/04/2019 20 15 10 5 0
LIVE ACTION GO FLIGHT YOURSELF 02/04/2019 20 15 9 6 0
BOBBING FOR DIX PREMATUREMASCULATION 02/04/2019 20 15 8 7 0
JUST THE TIP OFF IN CHURCH 02/04/2019 20 15 8 7 0
OFF IN CHURCH JUST THE TIP 02/04/2019 20 15 7 8 0
PREMATUREMASCULATION BOBBING FOR DIX 02/04/2019 20 15 7 8 0
GO FLIGHT YOURSELF LIVE ACTION 02/04/2019 20 15 6 9 0
POINT WHORES IM WITH STUPID 02/04/2019 20 15 5 10 0
YOU KNOW IT O MAN 02/04/2019 20 15 5 10 0
SMELLS LIKE BULLSHIT DARTERS LOCAL 69 02/04/2019 20 15 5 10 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TED LYNDEN DARTERS LOCAL 69 27.95 35.27 7.32
DANA NOBLE JUST THE TIP 23.40 28.16 4.76
JOSH WELLMAN BOBBING FOR DIX 21.49 26.22 4.73

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAVE SCHENAULT BOBBING FOR DIX 2.47 3.71 1.24
TIM EATON GO FLIGHT YOURSELF 3.73 4.50 0.77
MIKE SCHWENINGER PREMATUREMASCULATION 2.59 3.27 0.68

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO HTon 3BD Ton80
TIM EATON GO FLIGHT YOURSELF 31.38 3.78 160 89 14 110 14 53 35 41 23 3 3 1 7 4 4 12 10 6 0 0
JASON PROSSER JUST THE TIP 30.75 3.35 8 4 1 9 0 0 1 2 0 0 1 0 0 0 0 1 2 1 0 0
JOHN JOSEF SMELLS LIKE BULLSHIT 29.51 3.54 48 19 6 39 6 10 16 7 5 0 3 0 2 0 0 2 2 0 0 0
TED LYNDEN DARTERS LOCAL 69 28.28 3.56 160 76 12 117 16 18 47 32 19 0 6 2 4 1 1 5 7 7 0 0
MARTY MORRIS O MAN 30.41 3.28 8 3 1 9 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0
MIKE BOYD IM WITH STUPID 28.10 3.08 160 67 8 99 9 39 37 15 19 0 3 0 3 1 1 4 12 1 0 0
PAUL WICKLINE O MAN 26.89 3.05 152 52 16 96 12 24 30 24 12 2 1 1 6 1 0 5 8 4 1 2
SHAD SIPES LIVE ACTION 26.36 3.26 8 6 0 5 1 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0
BEN MAUL JUST THE TIP 26.99 3.06 152 63 13 93 14 25 28 22 13 0 1 1 5 1 0 3 11 1 0 0
JEFF BROWN YOU KNOW IT 26.26 2.47 8 2 0 4 1 1 1 0 2 0 0 0 0 0 1 0 0 0 0 0
DAVE BAKER LIVE ACTION 26.21 3.18 152 49 15 88 16 21 35 22 11 0 5 0 7 0 0 3 6 4 0 0
DAVE WELLMAN BOBBING FOR DIX 26.01 3.00 16 6 0 8 6 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
JOHN LATHAN OFF IN CHURCH 25.77 3.06 160 58 13 100 14 26 40 12 12 0 4 0 2 0 4 1 6 0 0 0
MIKE SINES SMELLS LIKE BULLSHIT 26.13 3.10 136 47 10 86 9 17 33 16 9 1 2 3 3 0 1 3 6 1 0 0
CRAIG VAUGHAN DARTERS LOCAL 69 26.19 3.32 160 47 16 84 9 22 28 24 16 0 4 0 9 1 2 1 7 2 0 0
JIM SPRINGSTON PREMATUREMASCULATION 20.88 2.90 8 3 1 4 1 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0
DENNIS RONOWSKI OFF IN CHURCH 27.53 2.90 56 14 6 45 2 7 10 5 0 0 1 0 2 0 0 1 4 1 0 0
JIMMY LEE YOU KNOW IT 26.32 2.76 160 55 9 90 9 29 23 13 7 0 1 0 4 0 0 8 7 1 0 0
FLOYD ROGERS BOBBING FOR DIX 24.24 3.12 8 2 2 4 0 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0
DUSTIN PHELPS LIVE ACTION 25.60 2.97 160 56 22 89 10 23 28 14 13 0 1 2 7 0 2 4 5 1 0 0
JAKE WELLMAN BOBBING FOR DIX 25.00 2.78 120 33 10 64 7 13 29 10 7 0 0 0 6 1 0 2 7 5 0 0
JACK BARTLEY JR SMELLS LIKE BULLSHIT 25.34 2.93 136 44 13 76 11 22 28 15 9 0 3 0 2 0 1 0 3 2 0 0
BRENT HERBERT PREMATUREMASCULATION 24.93 2.67 160 41 19 86 10 20 24 23 9 2 1 0 1 1 1 2 3 4 0 0
JOHN JOSEF OFF IN CHURCH 29.14 2.81 8 1 0 7 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DANA NOBLE JUST THE TIP 23.66 2.97 152 44 14 75 8 17 35 13 11 2 2 0 5 0 0 3 5 1 0 0
DAVE SCHENAULT BOBBING FOR DIX 24.61 2.53 152 42 8 82 12 16 25 15 7 2 2 0 0 2 0 0 3 4 0 0
PAUL STAUP PREMATUREMASCULATION 24.51 2.76 152 44 11 82 10 22 25 16 9 1 2 0 3 0 2 0 3 0 0 0
JOHN WADSWORTH OFF IN CHURCH 22.27 2.71 8 1 0 3 0 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0
GREG SOOHEY O MAN 24.25 2.95 160 46 11 93 10 9 34 17 18 0 2 0 4 0 0 3 3 0 0 0
CHRIS SENKO OFF IN CHURCH 24.67 2.63 120 29 7 66 6 15 24 10 8 1 0 0 3 0 0 0 4 0 0 0
PHIL SHUE OFF IN CHURCH 24.72 2.56 104 13 10 49 3 19 14 9 6 0 1 0 4 0 0 2 1 0 0 0
JEFF HERCHEK POINT WHORES 23.72 2.64 136 31 12 75 11 9 20 17 8 1 0 0 1 0 0 0 5 2 0 0
EDDIE MAYFIELD YOU KNOW IT 24.25 2.69 152 42 12 89 12 14 31 12 10 0 0 1 1 0 0 1 0 1 0 0
RICK QUERRY POINT WHORES 24.51 2.52 120 23 9 74 5 7 17 12 7 0 0 1 4 0 0 0 3 0 0 0
JASON BUZARD LIVE ACTION 23.13 2.62 160 34 18 70 10 16 36 11 8 1 0 1 4 0 0 0 5 0 0 0
RON TUCK GO FLIGHT YOURSELF 23.45 2.65 152 28 15 76 6 12 22 15 5 0 3 0 5 0 3 0 3 0 0 0
CHRIS CANNAN IM WITH STUPID 23.70 2.50 144 26 7 84 4 11 23 9 6 0 2 0 2 0 0 0 6 0 0 0
EDDY COOK BOBBING FOR DIX 25.48 2.53 16 4 2 7 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0
MIKE SCHWENINGER PREMATUREMASCULATION 22.90 2.62 160 32 21 85 3 12 29 19 7 0 0 0 4 0 1 2 1 1 0 0
JEFF LEVIN SMELLS LIKE BULLSHIT 22.58 2.48 160 25 22 83 5 11 36 9 9 0 0 0 1 0 0 1 4 1 0 0
RICH IKEY GO FLIGHT YOURSELF 24.08 2.80 160 31 18 81 7 8 25 14 12 2 0 0 3 0 0 0 3 0 0 0
EDDIE PIPER POINT WHORES 23.41 2.69 136 35 5 67 6 11 21 9 6 1 0 0 3 0 0 1 2 0 0 0
BERNIE HAMMOND OFF IN CHURCH 23.28 2.81 16 4 1 5 1 2 4 2 0 0 0 0 1 0 0 0 0 0 0 0
MOE MCNEELY O MAN 23.09 2.63 160 33 15 70 6 7 22 12 7 1 1 2 5 0 0 1 3 1 0 0
DALE KOENIG JUST THE TIP 21.18 2.39 8 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
CHAD KLINE DARTERS LOCAL 69 21.90 2.44 160 29 23 64 12 9 20 21 4 0 0 1 3 0 0 0 3 0 0 0
NICK HILL IM WITH STUPID 22.54 2.32 16 3 3 7 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
RODNEY BROWN BOBBING FOR DIX 21.98 2.42 160 29 11 69 6 7 22 19 8 0 1 0 1 0 0 1 2 0 0 0
JOE LEE YOU KNOW IT 23.42 2.31 160 27 16 87 6 7 17 9 6 0 1 0 3 0 0 1 1 0 0 0
FREDDIE GREGORY JUST THE TIP 22.85 2.35 152 30 14 60 8 12 22 9 6 1 0 0 1 0 0 1 0 0 0 0
KODY STEVENS SMELLS LIKE BULLSHIT 20.55 2.35 144 24 16 41 6 13 27 7 6 0 4 0 0 0 0 0 2 0 0 0
MANDY BAKER LIVE ACTION 22.04 2.51 152 28 17 65 6 7 20 8 12 1 0 0 2 0 0 1 0 0 0 0
SAM LYNN IM WITH STUPID 21.74 2.52 160 32 17 65 6 6 27 11 7 0 1 0 0 0 0 0 2 2 0 0
JOHN HERCHECK POINT WHORES 23.19 2.43 120 25 12 52 6 6 12 2 5 0 1 0 2 0 0 1 0 1 0 0
GREG WELTY JUST THE TIP 20.64 2.66 8 2 2 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JOSH WELLMAN BOBBING FOR DIX 21.75 2.25 144 19 10 67 4 5 16 11 2 0 1 0 1 0 1 0 2 0 0 0
MELISA KELSEY IM WITH STUPID 21.11 2.28 160 17 21 69 3 6 22 7 5 1 0 1 2 0 0 0 1 0 0 0
OWEN JONES POINT WHORES 20.40 2.25 128 20 13 34 10 7 15 8 4 1 0 0 1 0 0 0 1 0 0 0
JASON CONFERE SMELLS LIKE BULLSHIT 21.93 3.24 8 3 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
JACQUELINE GREER YOU KNOW IT 21.35 2.09 152 17 15 54 7 8 13 10 5 1 1 0 1 0 0 0 0 0 0 0
CHUCK IKEY GO FLIGHT YOURSELF 19.75 2.20 8 0 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ERIC BERLIN DARTERS LOCAL 69 19.99 2.03 160 19 17 50 5 5 19 2 2 0 0 0 1 0 1 1 0 0 0 0
STEVEN SWEENEY PREMATUREMASCULATION 20.09 1.89 160 26 11 44 6 5 17 5 2 0 0 0 0 0 0 0 0 0 0 0
DALE HEAVNER BOBBING FOR DIX 18.12 1.87 16 0 1 6 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
DAN GREEN YOU KNOW IT 21.87 1.91 8 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANDON SOOHEY SMELLS LIKE BULLSHIT 20.78 2.67 8 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CJ RIDENOUR JUST THE TIP 18.69 2.00 160 15 21 29 6 4 17 3 4 0 1 0 0 0 0 0 0 0 0 0
MELISSA TUCK GO FLIGHT YOURSELF 18.16 1.90 152 12 21 31 3 2 11 3 2 1 0 0 0 0 0 0 0 0 0 0
KATRINA SHUNK GO FLIGHT YOURSELF 17.81 1.79 8 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT BAKER LIVE ACTION 14.85 1.64 8 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TARRY YOUNG O MAN 17.08 1.80 64 4 5 9 1 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0
SHIRLEY DANFORTH O MAN 17.57 1.57 16 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY LYNN O MAN 16.61 1.79 48 1 3 5 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
NEVEEN JABER OFF IN CHURCH 15.14 1.52 152 2 11 13 0 0 5 2 3 0 0 0 0 0 0 0 0 0 1 0
ROBIN MCNEELY O MAN 15.35 1.53 32 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LEO BEER BOBBING FOR DIX 16.39 1.62 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARY BELL OFF IN CHURCH 16.22 2.13 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
BRYANNA SIPES OFF IN CHURCH 15.32 0.51 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing