LeagueLeader Report - Location Stats Report for WSUN9 - WINTER SUNDAY 9PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WSUN9 - WINTER SUNDAY 9PT DBLS

Report Date: 03/05/2019

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SKII AND JOJO 71.7 71 28 99
THE JAMES GANG 65.7 65 34 99
DJS MONEY SHOT 59.6 59 40 99
FABFAIRCHILD DOT COM 56.6 56 43 99
PIRT PLUS 54.5 54 45 99
DAMMIT DARTS 47.5 47 52 99
EVIL CLOWNS 43.4 43 56 99
THE TRUMAN 33.3 33 66 99
STEEL CURTAIN 32.3 32 67 99
BELOW AVERAGE 32.3 32 67 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
THE JAMES GANG THE TRUMAN 03/03/2019 9 11 10 1 0
SKII AND JOJO EVIL CLOWNS 03/03/2019 9 11 10 1 0
DJS MONEY SHOT STEEL CURTAIN 03/03/2019 9 11 10 1 0
PIRT PLUS BELOW AVERAGE 03/03/2019 9 11 8 3 0
DAMMIT DARTS FABFAIRCHILD DOT COM 03/03/2019 9 11 6 5 0
FABFAIRCHILD DOT COM DAMMIT DARTS 03/03/2019 9 11 5 6 0
BELOW AVERAGE PIRT PLUS 03/03/2019 9 11 3 8 0
STEEL CURTAIN DJS MONEY SHOT 03/03/2019 9 11 1 10 0
THE TRUMAN THE JAMES GANG 03/03/2019 9 11 1 10 0
EVIL CLOWNS SKII AND JOJO 03/03/2019 9 11 1 10 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KIM BECK DAMMIT DARTS 15.85 18.41 2.56
STEVEN YERGER BELOW AVERAGE 21.84 23.20 1.36
DENNIS PIRT SR PIRT PLUS 17.33 18.49 1.16

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
NATALIE FLORY BELOW AVERAGE 1.17 1.84 0.67
DENNIS PIRT SR PIRT PLUS 1.69 1.99 0.30
STEVE BLISS DAMMIT DARTS 2.29 2.53 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO HTon 3BD Ton80
STEVEN YERGER BELOW AVERAGE 21.90 2.72 189 90 3 116 3 13 61 40 28 0 5 0 15 0 0 0 0 3 1 1
ERIC FAIRCHILD FABFAIRCHILD DOT COM 24.21 2.76 81 45 5 58 1 5 38 12 9 0 1 0 2 0 0 0 0 2 0 0
SHAWN CLIFT SKII AND JOJO 21.75 2.53 189 92 27 113 0 22 55 30 16 1 1 0 1 0 0 0 0 0 0 0
NICK BECK DAMMIT DARTS 22.07 2.25 18 7 1 9 0 3 2 0 2 0 0 0 3 0 0 0 0 0 0 0
DENNIS PIRT PIRT PLUS 21.83 2.31 189 77 29 109 2 15 44 13 21 0 1 0 2 0 0 0 0 0 0 0
JIM MASON THE JAMES GANG 21.56 2.50 180 80 31 88 1 9 51 21 16 0 1 1 4 0 0 0 0 3 0 0
WILLIAM ELLIS DJS MONEY SHOT 20.72 2.27 81 33 10 51 0 4 15 14 3 1 1 0 0 0 0 0 0 0 0 0
JASON SWEARINGEN STEEL CURTAIN 18.80 2.19 9 2 0 2 0 0 4 3 0 0 1 0 0 0 0 0 0 0 0 0
STEVE BLISS DAMMIT DARTS 21.21 2.31 171 61 13 87 1 14 43 18 14 0 0 0 2 0 0 0 0 0 0 0
JIM MASON JR THE JAMES GANG 20.08 2.00 180 67 21 81 0 11 33 14 4 1 2 0 1 0 0 0 0 0 0 0
MIKE LOCKE EVIL CLOWNS 19.13 2.11 189 60 17 69 0 8 29 14 14 1 1 0 9 0 0 0 0 0 0 0
JOJO GARRETT SKII AND JOJO 19.58 2.04 189 64 36 90 0 2 45 20 4 0 0 0 2 0 0 0 0 0 0 0
DEREK HALAS THE TRUMAN 17.62 1.92 18 4 2 3 0 0 3 3 4 0 0 0 0 0 0 0 0 0 0 0
KEVIN SABO STEEL CURTAIN 18.82 1.95 180 50 14 70 0 7 26 20 9 0 1 0 3 0 0 0 0 0 0 0
TJ ROBERTS THE TRUMAN 18.34 1.91 189 51 17 63 0 4 31 15 7 1 1 0 2 0 0 0 0 0 0 0
JASON KELLER THE TRUMAN 15.39 2.26 9 1 2 3 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY DEETER DJS MONEY SHOT 18.44 1.99 81 26 8 23 0 1 15 4 3 0 1 0 2 0 0 0 0 1 1 0
RUSTY LOCKE EVIL CLOWNS 17.85 1.82 189 49 17 42 0 6 28 14 8 1 0 0 0 0 0 0 0 0 0 0
ZACH ROBERTS THE TRUMAN 15.80 1.91 162 28 14 25 0 2 26 8 6 0 2 0 2 0 0 0 0 1 0 1
DENNIS PIRT SR PIRT PLUS 17.38 1.70 180 47 21 37 0 3 16 7 5 1 0 0 1 0 0 0 0 0 0 0
MIKE BRILLHART STEEL CURTAIN 16.73 1.53 171 28 15 40 0 2 16 2 3 3 0 0 2 0 0 0 0 0 0 0
KIM BECK DAMMIT DARTS 15.96 1.65 189 29 20 33 0 1 19 9 6 1 0 0 3 0 0 0 0 0 0 0
NICOLE FAIRCHILD FABFAIRCHILD DOT COM 16.13 1.53 81 11 13 15 0 0 12 5 1 0 0 0 0 0 0 0 0 0 0 0
NATALIE FLORY BELOW AVERAGE 15.00 1.21 189 7 32 19 0 1 8 7 1 0 0 0 0 0 0 0 0 1 0 0
KAITLIN BELL PIRT PLUS 13.27 1.09 9 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing