LeagueLeader Report - Location Stats Report for WSAT18 - WINTER SATURDAY 18PT DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for WSAT18 - WINTER SATURDAY 18PT DBLS

Report Date: 03/19/2019


League Message
For DI/DO games, per the rulebook, you cannot bull in. It must be a "true
double in" but you may "bull out". (It does not have to be a double bull
since the double bull is not activated.)

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
SHE SAID SO 72.7 88 33 121
NUNS ON JERKY 47.9 58 63 121
ONLY NIGHT OUT 40.5 49 72 121
RZ 33.9 41 80 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SHE SAID SO RZ 03/16/2019 11 11 8 3 0
NUNS ON JERKY ONLY NIGHT OUT 03/16/2019 11 11 7 4 0
ONLY NIGHT OUT NUNS ON JERKY 03/16/2019 11 11 4 7 0
RZ SHE SAID SO 03/16/2019 11 11 0 11 11

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRANDON SOOHEY ONLY NIGHT OUT 19.68 25.98 6.30
JASON SILL NUNS ON JERKY 29.19 30.02 0.83
JENNIFER ANGIONE ONLY NIGHT OUT 20.05 20.33 0.28

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRANDON SOOHEY ONLY NIGHT OUT 2.69 2.91 0.22
JASON SILL NUNS ON JERKY 3.55 3.68 0.13

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO HTon 3BD Ton80
MARK KANZ SHE SAID SO 29.08 3.69 189 114 17 139 11 45 79 40 57 1 7 5 20 0 0 0 0 11 2 0
JASON SILL NUNS ON JERKY 29.26 3.56 117 48 11 98 7 31 45 25 30 1 3 2 3 0 0 0 1 3 0 1
MIKE ESTES NUNS ON JERKY 24.69 3.58 45 26 4 29 1 9 25 15 10 0 2 0 2 0 0 0 0 0 0 0
BRIAN SOOHEY NUNS ON JERKY 24.92 3.62 45 24 3 33 2 6 20 11 9 1 2 2 2 0 0 0 0 0 0 0
LARRY NELSON ONLY NIGHT OUT 23.01 2.89 171 55 12 104 2 25 61 23 21 0 7 0 12 0 0 0 0 2 0 2
JASON LAMPSHIRE ONLY NIGHT OUT 27.46 3.13 18 6 2 15 1 1 4 5 1 0 0 0 1 0 0 0 0 0 0 0
ZACK TERRELL RZ 22.29 2.93 162 45 11 93 1 23 33 20 30 0 2 0 4 0 0 0 0 0 0 0
DARRIN BROWN RZ 22.10 3.06 9 3 0 2 0 1 4 2 1 0 0 0 1 0 0 0 0 0 0 0
BRANDON SOOHEY ONLY NIGHT OUT 22.73 2.80 18 4 2 8 0 2 8 2 1 0 0 0 0 0 0 0 0 0 0 0
JENNIFER ANGIONE ONLY NIGHT OUT 20.06 2.51 198 39 20 88 2 12 47 24 19 0 4 1 2 0 0 0 0 0 0 0
CRYSTAL KANZ SHE SAID SO 21.30 2.39 189 39 41 87 0 14 50 14 6 2 0 1 2 0 0 0 0 0 0 0
RODNEY HALSEY NUNS ON JERKY 19.36 2.35 207 43 29 83 0 12 55 22 9 0 3 0 4 0 0 0 0 1 2 0
ROBERT MITCHELL RZ 19.40 2.35 162 26 22 72 0 8 32 17 10 0 1 1 1 0 0 0 0 0 0 0
KAREN RICE RZ 19.77 2.34 45 9 2 25 0 0 7 4 1 0 0 0 1 0 0 0 0 0 0 0
SHAUNA HARPER ONLY NIGHT OUT 15.93 1.62 9 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing