LeagueLeader Report - Location Stats Report for WEDR9 - WED REMOTE 9 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for WEDR9 - WED REMOTE 9 PT TRIPLES

Report Date: 03/24/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TRIPLEZ TRIO 65.4 85 45 130
THE JONES 63.1 82 48 130
U B ALRIGHT 62.9 90 53 143
N W O 57.3 82 61 143
THREE AMIGOS 53.8 77 66 143
GOODFELLOWS 49.7 71 72 143
HUMP DAY DARTING 40.0 52 78 130
ONE BITCH SHORT 35.0 50 93 143
ARMY OF DARTNESS 20.3 29 114 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
N W O ARMY OF DARTNESS 03/22/2017 12 13 11 2 0
TRIPLEZ TRIO ARMY OF DARTNESS 03/15/2017 11 13 10 3 0
THE JONES GOODFELLOWS 03/22/2017 12 13 9 4 0
HUMP DAY DARTING ONE BITCH SHORT 03/22/2017 12 13 7 6 0
U B ALRIGHT THREE AMIGOS 03/22/2017 12 13 7 6 0
ONE BITCH SHORT HUMP DAY DARTING 03/22/2017 12 13 6 7 0
THREE AMIGOS U B ALRIGHT 03/22/2017 12 13 6 7 0
GOODFELLOWS THE JONES 03/22/2017 12 13 4 9 0
ARMY OF DARTNESS N W O 03/22/2017 12 13 2 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEPHEN MELCHER THE JONES 18.57 25.47 6.90
BRYAN PUCKETT U B ALRIGHT 14.51 17.97 3.46
BRIAN BEAL THE JONES 16.40 18.74 2.34

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JIMMY CVITKOVICH N W O 1.86 2.49 0.63
STEPHEN MELCHER THE JONES 1.84 2.44 0.60
BRYAN PUCKETT U B ALRIGHT 1.39 1.86 0.47

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
JAYSON SMITH U B ALRIGHT 23.78 2.75 207 134 17 105 30 27 58 21 10 2 0 1 2 0 0 3 6 0 0
ROB KLARMAN THREE AMIGOS 21.55 2.37 180 94 16 77 11 14 38 17 7 1 0 0 7 0 1 0 3 0 0
STEPHEN MELCHER THE JONES 20.54 2.02 27 15 4 6 0 3 2 4 1 0 0 0 0 0 0 1 2 0 0
SCOTT MARTY TRIPLEZ TRIO 21.63 2.20 90 36 15 40 10 7 18 6 2 0 1 0 3 0 0 0 1 0 0
JASON NOBLE N W O 22.37 3.15 9 4 4 3 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0
BILL BRADLEY GOODFELLOWS 19.31 2.27 207 74 24 69 7 10 45 9 10 1 1 0 8 0 0 1 1 0 0
LINDA RINKES TRIPLEZ TRIO 19.87 2.14 90 33 11 32 8 2 11 9 5 0 0 0 0 0 0 0 0 0 0
HARLEY EAVES HUMP DAY DARTING 18.83 2.11 99 44 6 32 6 4 17 3 3 1 0 0 1 0 0 0 0 0 0
SCOTT SWEARINGEN ONE BITCH SHORT 19.13 1.74 9 3 2 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
BRET SMITH GOODFELLOWS 18.85 1.86 207 62 24 62 9 4 30 10 4 0 1 0 1 0 0 0 0 0 0
BRANDON HICKS N W O 17.76 1.90 207 59 26 47 5 8 31 8 2 1 0 0 3 0 0 0 1 0 0
JIMMY CVITKOVICH N W O 17.40 1.88 198 50 31 54 6 4 26 5 6 0 0 0 0 0 0 0 0 0 0
TANYA CHASTMAN ARMY OF DARTNESS 18.48 1.67 198 51 8 54 6 5 18 6 1 0 0 0 1 0 0 0 2 0 0
AL THAYER THREE AMIGOS 17.10 1.79 27 5 5 8 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0
STEVE ROBISON THE JONES 17.40 1.84 198 47 17 46 5 4 26 5 3 0 0 0 2 0 0 0 0 0 0
KELLY GLENN ONE BITCH SHORT 16.56 1.78 189 52 16 40 3 2 19 11 7 0 0 0 1 0 0 0 0 0 0
SHARON LOUGH TRIPLEZ TRIO 16.79 1.79 18 4 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN BEAL THE JONES 16.50 1.60 180 38 16 34 4 4 11 2 3 0 0 0 0 0 0 0 0 0 0
LUIS ESCOBAR N W O 16.28 1.83 198 56 18 30 1 1 19 10 3 0 0 0 0 0 0 0 0 0 0
MICHELLE MAURER THREE AMIGOS 15.50 1.61 198 33 37 32 1 2 15 8 2 0 0 0 1 0 0 0 0 0 0
DAN JONES THE JONES 16.01 1.59 189 39 23 26 4 2 13 4 0 0 0 0 0 0 0 0 0 0 0
ERIC WILSON HUMP DAY DARTING 15.64 1.44 162 35 14 20 1 1 6 7 1 0 2 0 0 0 0 0 0 0 0
AMY SMITH U B ALRIGHT 15.68 1.60 207 30 34 20 3 0 15 10 2 0 0 1 0 0 0 0 0 1 0
TAMMY BOYD THREE AMIGOS 15.71 1.53 207 33 29 33 0 2 9 4 1 1 0 0 0 0 0 0 0 0 0
RUBY BOYER ONE BITCH SHORT 15.88 1.45 198 38 19 24 1 2 10 5 2 0 1 0 0 0 0 0 0 0 0
JOYCE KELSEY ONE BITCH SHORT 15.25 1.62 180 20 17 16 1 0 17 5 6 0 0 0 1 0 0 0 0 1 0
ERIC SWEARINGEN ONE BITCH SHORT 17.33 1.26 18 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
CINDY WIGHTMAN HUMP DAY DARTING 15.76 1.52 180 27 18 15 0 0 12 3 5 0 1 1 0 0 0 0 0 1 0
SANDY FIRST ARMY OF DARTNESS 14.61 1.49 198 23 14 22 0 0 14 8 2 1 0 0 0 0 0 0 0 0 0
KENNY MASON N W O 18.17 1.57 9 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
GEAROLD SMITH GOODFELLOWS 14.20 1.41 207 18 31 17 1 0 16 8 3 0 0 0 0 0 0 0 0 0 0
BRYAN PUCKETT U B ALRIGHT 14.66 1.41 207 22 28 14 2 0 17 4 3 1 0 0 0 0 0 0 0 0 0
HANNAH BRATCHER TRIPLEZ TRIO 15.40 1.67 72 11 14 5 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0
DAWN FARNSWORTH HUMP DAY DARTING 14.55 1.36 153 18 17 14 0 0 12 3 0 0 0 0 0 0 0 0 0 0 0
ROBIN THOMPSON ARMY OF DARTNESS 14.84 1.48 198 15 12 10 0 0 15 4 1 0 0 0 0 0 0 0 0 0 0
VERONICA THOMAS THREE AMIGOS 13.82 1.69 9 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing