LeagueLeader Report - Location Stats Report for TUER27 - TUES REMOTE 27 PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for TUER27 - TUES REMOTE 27 PT TRIPLES

Report Date: 03/28/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
NUT UP OR SHUT UP 62.3 81 49 130
MISFITS 60.8 87 55 143
ARMED N HAMMERED 53.8 70 60 130
HIT THE SPOT 47.6 68 75 143
TRIPPIN OUT 45.4 59 70 130
VAGINA WHISPERERS 44.6 58 72 130
TRIPPIN AINT EASY 33.8 44 86 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
VAGINA WHISPERERS TRIPPIN AINT EASY 03/21/2017 12 13 10 3 0
ARMED N HAMMERED MISFITS 03/27/2017 12 13 9 4 0
NUT UP OR SHUT UP HIT THE SPOT 03/26/2017 12 13 8 5 0
TRIPPIN OUT VAGINA WHISPERERS 03/14/2017 11 13 7 6 0
HIT THE SPOT NUT UP OR SHUT UP 03/26/2017 12 13 5 8 0
MISFITS ARMED N HAMMERED 03/27/2017 12 13 4 9 0
TRIPPIN AINT EASY VAGINA WHISPERERS 03/21/2017 12 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE SCHWENINGER ARMED N HAMMERED 21.40 26.31 4.91
CHARLIE FETTERS MISFITS 22.95 26.95 4.00
MATT TERNOVACZ VAGINA WHISPERERS 21.20 24.91 3.71

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DAWN CUPP HIT THE SPOT 2.06 2.89 0.83
PAUL STAUP ARMED N HAMMERED 2.74 3.56 0.82
MATT TERNOVACZ VAGINA WHISPERERS 2.74 3.50 0.76

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
JJ CARPENTER NUT UP OR SHUT UP 32.36 4.16 198 116 20 119 19 41 80 28 48 7 5 3 17 0 7 12 18 0 0
MARTY MORRIS TRIPPIN AINT EASY 31.30 3.25 27 8 1 16 0 3 6 6 3 0 0 0 3 1 0 2 2 0 0
SCOTT JACKSON ARMED N HAMMERED 27.24 3.59 153 55 18 86 17 13 42 26 16 0 6 2 10 1 0 2 6 0 6
BILL CLARK HIT THE SPOT 25.79 3.64 90 32 10 42 6 11 20 17 20 1 2 0 3 0 1 1 3 0 0
DAVID FELDPUSCH HIT THE SPOT 29.77 3.53 9 2 1 5 1 1 5 0 2 0 0 0 0 0 0 0 0 0 0
DANA MARTIN ARMED N HAMMERED 24.95 3.34 9 5 1 6 0 1 2 0 1 1 0 0 0 0 0 0 1 0 0
RANDY SHANK MISFITS 27.31 3.12 206 61 24 108 10 33 48 18 19 0 7 0 12 0 0 5 5 0 0
CHRIS LAWSON MISFITS 25.79 3.16 207 66 30 99 16 19 58 17 25 0 3 0 8 0 1 3 6 0 0
BEN LUSTER HIT THE SPOT 24.79 2.92 99 24 12 48 5 9 21 16 8 0 4 0 5 0 0 2 2 0 0
LOGAN VAIR VAGINA WHISPERERS 25.06 2.90 54 14 7 22 7 6 11 5 3 0 0 0 4 0 0 0 1 0 0
MATT FISCHER TRIPPIN OUT 23.46 2.86 198 43 23 77 10 24 38 23 14 2 3 0 3 0 1 2 4 0 0
JUSTIN KEATON VAGINA WHISPERERS 23.81 2.93 198 48 15 79 7 21 44 18 12 1 4 0 10 1 0 2 4 0 0
BRETT SMAY TRIPPIN OUT 23.29 3.05 189 43 15 76 9 13 35 31 16 0 5 0 7 0 0 2 3 0 0
LOUIE REPPUCCI TRIPPIN OUT 20.53 2.70 9 1 0 2 0 2 2 0 0 0 0 0 3 0 0 0 0 0 0
MIKE LABANT TRIPPIN AINT EASY 22.56 2.97 198 40 17 79 9 12 44 30 21 0 1 0 5 0 0 1 2 0 0
CHARLIE FETTERS MISFITS 23.08 2.90 206 46 26 73 12 14 39 26 18 1 4 0 3 0 0 1 6 0 0
MIKE SINES VAGINA WHISPERERS 25.70 2.76 9 2 1 4 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0
COREY JACKSON TRIPPIN OUT 22.57 2.71 198 41 21 80 9 17 42 9 17 1 1 1 5 0 1 2 3 0 0
SAM LYNN TRIPPIN AINT EASY 21.82 2.80 171 24 16 76 5 9 46 18 14 0 2 0 0 0 0 1 4 0 0
JEFF FRANKLIN NUT UP OR SHUT UP 24.32 2.88 198 43 31 86 11 9 32 14 11 1 2 1 3 1 1 2 3 0 1
BRENT HERBERT ARMED N HAMMERED 21.75 2.77 80 16 15 34 4 5 14 8 5 0 1 0 2 0 0 1 0 0 0
PAUL STAUP ARMED N HAMMERED 21.89 2.77 162 42 22 65 8 6 26 18 10 1 0 1 2 1 0 1 0 0 0
MATT TERNOVACZ VAGINA WHISPERERS 21.37 2.77 189 44 13 67 9 9 29 13 15 1 0 1 9 0 0 0 3 0 0
MIKE SCHWENINGER ARMED N HAMMERED 21.59 2.59 179 36 20 66 7 9 22 21 4 0 2 0 5 0 0 0 1 0 0
CECIL RIDENOUR ARMED N HAMMERED 18.26 2.69 9 1 2 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
LARRY SHOWALTER VAGINA WHISPERERS 19.51 2.36 144 19 12 43 6 5 29 9 3 2 0 0 1 0 0 0 2 0 0
JAMES ABERNATHY TRIPPIN AINT EASY 19.13 2.40 198 25 13 52 3 5 23 13 8 2 3 0 3 0 0 1 2 0 0
SLIM ATTERHOLT NUT UP OR SHUT UP 19.89 2.44 198 27 36 48 2 5 31 13 5 0 2 0 2 0 0 0 1 0 0
DAWN CUPP HIT THE SPOT 18.03 2.12 99 10 10 23 0 3 11 5 4 0 0 0 0 0 0 0 1 0 0

Created by LeagueLeader with ARACHNET processing