LeagueLeader Report - Location Stats Report for SUNR16 - SUNDAY REMOTE 16 PT HNDCP
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUNR16 - SUNDAY REMOTE 16 PT HNDCP

Report Date: 03/28/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
CHUBS R US 59.8 79 53 132
BUCKEYE BADASSES 55.3 73 59 132
SALTY WATERS 46.2 61 71 132
BRING IT DONT SINGIT 38.6 51 81 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SALTY WATERS BRING IT DONT SINGIT 03/26/2017 12 11 7 4 0
BUCKEYE BADASSES CHUBS R US 03/26/2017 12 11 7 4 0
CHUBS R US BUCKEYE BADASSES 03/26/2017 12 11 4 7 0
BRING IT DONT SINGIT SALTY WATERS 03/26/2017 12 11 4 7 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN ODELL SALTY WATERS 30.29 34.50 4.21
CHUCK IKEY CHUBS R US 21.06 22.66 1.60
RICH IKEY CHUBS R US 24.23 24.93 0.70

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE HARRIS BUCKEYE BADASSES 2.99 3.78 0.79
KEVIN ODELL SALTY WATERS 3.30 3.89 0.59
RICH IKEY CHUBS R US 2.85 3.09 0.24

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 9DO 10DO 11DO 12DO 3BD Ton80
KEVIN ODELL SALTY WATERS 30.47 3.32 207 87 12 159 12 55 72 48 45 1 7 0 8 0 0 0 1 0 1
MARK HALLIWILL BRING IT DONT SINGIT 28.59 3.10 108 41 11 64 6 30 39 23 13 1 4 0 2 0 0 0 2 0 0
CHRIS SENKO BRING IT DONT SINGIT 23.63 2.97 9 2 1 6 0 1 3 1 3 0 0 0 0 0 0 0 0 0 0
JOHN SANNER SALTY WATERS 27.14 2.87 9 5 1 5 1 2 5 2 0 0 0 0 0 0 0 0 0 0 0
MIKE HARRIS BUCKEYE BADASSES 25.86 3.03 189 71 15 125 6 23 63 38 23 3 2 1 6 0 0 1 0 0 0
RICH IKEY CHUBS R US 24.26 2.86 216 96 21 122 15 28 57 42 17 0 2 0 6 1 0 2 2 0 0
PHIL SHUE BRING IT DONT SINGIT 22.76 2.58 117 33 8 61 3 12 34 12 13 0 2 0 3 0 0 0 0 0 0
RANDY MOYE BRING IT DONT SINGIT 24.57 1.86 9 0 0 8 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
TIM CAETTA BRING IT DONT SINGIT 22.11 2.49 180 40 21 73 1 14 43 24 19 0 1 0 6 0 0 0 1 0 0
JIM MURPHY BUCKEYE BADASSES 19.44 2.59 18 8 2 6 2 0 5 2 1 0 1 0 0 0 0 0 1 0 0
CHUCK IKEY CHUBS R US 21.13 2.29 216 55 33 76 4 14 37 23 14 0 2 0 4 0 0 1 0 0 0
GLORIA SANNER SALTY WATERS 15.44 1.90 9 3 2 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
CARMEN DRYE SALTY WATERS 17.34 1.93 207 37 34 39 2 2 42 13 4 2 1 0 0 0 0 0 1 0 0
SCOTT TURCK BUCKEYE BADASSES 17.16 2.12 36 13 3 10 0 0 3 2 0 0 0 0 0 0 0 0 1 0 0
MARK COSS BUCKEYE BADASSES 18.22 1.77 189 36 25 46 2 4 18 3 3 0 0 0 2 0 1 0 2 0 0
SCOTT TURCK BRING IT DONT SINGIT 25.16 2.00 9 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing