LeagueLeader Report - Location Stats Report for SUN4 - SUNDAY 4 PT DOUBLES
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for SUN4 - SUNDAY 4 PT DOUBLES

Report Date: 03/28/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DAMMIT DARTS 61.4 81 51 132
THIS 1 IS FOR KENNY 50.0 66 66 132
LOL CHICKZ 47.0 62 70 132
FRUIT LOOPS 41.7 55 77 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DAMMIT DARTS FRUIT LOOPS 03/26/2017 12 11 9 2 0
LOL CHICKZ THIS 1 IS FOR KENNY 03/26/2017 12 11 6 5 0
THIS 1 IS FOR KENNY LOL CHICKZ 03/26/2017 12 11 5 6 0
FRUIT LOOPS DAMMIT DARTS 03/26/2017 12 11 2 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DAWN ETHERIDGE LOL CHICKZ 14.64 17.10 2.46
CRAIG ROACH THIS 1 IS FOR KENNY 14.70 16.66 1.96
QUETTA MITCHELL LOL CHICKZ 14.39 15.90 1.51

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
QUETTA MITCHELL LOL CHICKZ 1.35 1.88 0.53
STEVE BLISS DAMMIT DARTS 1.77 2.15 0.38
CRAIG ROACH THIS 1 IS FOR KENNY 1.75 1.82 0.07

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
STEVE BLISS DAMMIT DARTS 16.92 1.79 216 104 21 40 2 5 31 13 8 0 0 0 4 0 0 0 1 0 0
CRAIG ROACH THIS 1 IS FOR KENNY 14.85 1.76 99 37 12 15 0 1 18 8 4 0 0 0 0 0 0 0 0 0 0
DARLENE WADDLE FRUIT LOOPS 14.81 1.51 189 57 20 28 2 1 28 12 4 1 0 0 1 0 0 0 0 0 0
MIKE EDGINGTON HANDICAP 15.07 1.51 108 32 14 15 1 1 10 4 5 0 0 0 0 0 0 0 0 0 0
ED CRITES HANDICAP 14.92 1.50 108 40 13 14 1 0 14 4 4 0 0 0 0 0 0 0 0 0 0
RUBY BOYER LOL CHICKZ 15.05 1.57 36 14 2 4 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0
ROBIN BAILEY FRUIT LOOPS 14.26 1.48 216 58 14 12 0 1 42 12 6 0 0 0 1 0 0 0 0 0 0
CHRIS SILADI THIS 1 IS FOR KENNY 14.66 1.42 108 26 17 15 0 0 9 8 1 0 0 0 0 0 0 0 0 0 0
ALISSA SILADI THIS 1 IS FOR KENNY 14.91 1.70 9 3 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
HAZEL GRIER FRUIT LOOPS 14.22 1.64 9 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
DAWN ETHERIDGE LOL CHICKZ 14.74 1.51 180 54 11 11 2 0 29 8 4 0 0 0 0 0 0 0 0 0 0
KIM BECK DAMMIT DARTS 13.78 1.51 216 48 41 18 0 0 22 14 5 0 0 0 1 0 0 0 0 0 0
QUETTA MITCHELL LOL CHICKZ 14.44 1.36 216 49 26 12 1 0 20 13 1 0 0 0 0 0 0 0 0 0 0
KYLER VUITTONET FRUIT LOOPS 13.72 1.11 18 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing