LeagueLeader Report - Location Stats Report for MONR25 - MONDAY REMOTE 25 PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MONR25 - MONDAY REMOTE 25 PT TEAM

Report Date: 03/22/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DAB THIS 61.1 110 70 180
MAMAS GANG 58.9 106 74 180
UNEMPLOYD PORN STARS 57.8 104 76 180
MEN WITH LARGE DARTS 52.2 94 86 180
SMOKIN BARRELS 49.4 89 91 180
JUST THE TIP 18.3 33 147 180

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
UNEMPLOYD PORN STARS DAB THIS 03/20/2017 12 15 13 2 0
MAMAS GANG JUST THE TIP 03/20/2017 12 15 13 2 0
MEN WITH LARGE DARTS SMOKIN BARRELS 03/20/2017 12 15 9 6 0
SMOKIN BARRELS MEN WITH LARGE DARTS 03/20/2017 12 15 6 9 0
JUST THE TIP MAMAS GANG 03/20/2017 12 15 2 13 0
DAB THIS UNEMPLOYD PORN STARS 03/20/2017 12 15 2 13 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PHIL SHUE MEN WITH LARGE DARTS 23.20 27.36 4.16
JIM VAIR SMOKIN BARRELS 19.49 23.24 3.75
JASON SWEARINGEN MEN WITH LARGE DARTS 21.32 24.54 3.22

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
PHIL SHUE MEN WITH LARGE DARTS 2.36 3.15 0.79
LOGAN VAIR SMOKIN BARRELS 3.10 3.82 0.72
JASON SWEARINGEN MEN WITH LARGE DARTS 2.21 2.93 0.72

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
STEVE SAUNDERS UNEMPLOYD PORN STARS 28.75 3.31 16 8 1 11 3 3 7 3 2 0 0 0 4 0 0 0 2 0 0
MOE MCNEELY UNEMPLOYD PORN STARS 30.02 2.24 8 4 1 5 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0
STEVE DUNN JUST THE TIP 24.51 2.54 8 2 2 4 1 2 2 0 1 0 0 0 0 0 0 1 0 0 0
LOGAN VAIR SMOKIN BARRELS 26.00 3.12 184 69 19 115 19 30 38 22 19 0 3 0 1 0 0 7 9 0 0
JEFF MELTON DAB THIS 26.75 3.38 32 15 5 16 6 1 11 5 3 0 0 0 2 0 1 0 1 0 0
JAYSON SMITH DAB THIS 25.23 2.90 96 44 13 60 8 12 24 9 4 0 1 1 1 0 0 2 5 0 0
AUSTIN HARRELL MAMAS GANG 24.10 2.89 176 60 13 115 11 14 36 22 17 1 5 0 5 0 1 2 8 1 1
DAVE SHYJKA MAMAS GANG 24.98 2.83 184 66 20 111 21 12 36 21 17 1 1 1 3 0 1 2 4 0 0
JUSTIN LACKEY MEN WITH LARGE DARTS 22.09 2.64 8 3 0 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0
SCOTT GOLDSMITH MEN WITH LARGE DARTS 23.49 2.56 176 53 15 96 14 17 27 14 14 0 1 0 2 0 0 2 6 0 0
TC COLEMAN DAB THIS 24.83 2.41 16 7 1 9 1 1 1 1 1 0 0 0 1 0 0 1 0 0 0
CHRIS SENKO MEN WITH LARGE DARTS 24.50 2.37 16 3 1 6 0 3 5 1 0 0 0 0 0 0 1 0 0 0 0
JASON WEIGEL UNEMPLOYD PORN STARS 23.34 2.40 32 14 3 16 3 3 4 5 0 0 0 0 1 0 0 0 1 0 0
PHIL SHUE MEN WITH LARGE DARTS 23.37 2.40 160 54 18 84 9 14 19 14 8 0 1 0 4 0 0 2 5 0 0
JODY MILLER JUST THE TIP 22.20 2.60 8 2 0 6 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0
BRANDON FOUTS UNEMPLOYD PORN STARS 22.83 2.44 136 50 10 62 11 13 19 11 5 0 1 0 4 0 0 1 3 0 0
BERNIE HAMMOND DAB THIS 24.36 2.46 16 5 2 4 1 2 3 0 1 0 0 1 0 0 0 0 0 0 0
ROD DOBSON DAB THIS 22.26 2.47 88 20 13 39 6 10 17 2 3 0 0 0 0 0 0 1 1 0 0
ERIK HOGAN UNEMPLOYD PORN STARS 22.55 2.50 24 3 1 14 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0
JASON NOBLE MEN WITH LARGE DARTS 21.85 2.21 8 4 0 4 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
JASON SWEARINGEN MEN WITH LARGE DARTS 21.45 2.24 184 42 15 77 11 12 20 10 7 0 0 1 1 0 0 0 0 0 0
CJ TAYLOR UNEMPLOYD PORN STARS 21.26 2.24 176 55 16 67 13 11 26 11 3 1 0 0 0 0 0 0 0 0 0
JASON KELLER MEN WITH LARGE DARTS 22.02 2.70 8 0 2 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
LUKE MORGAN SMOKIN BARRELS 20.36 2.30 184 39 13 65 8 10 24 8 8 0 2 0 1 0 0 0 1 0 0
MIKE KLARIC DAB THIS 20.62 2.23 40 4 5 14 2 2 4 6 1 0 0 0 0 0 0 0 0 0 0
DAVE HOUSTON JUST THE TIP 19.87 1.53 8 3 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
DON TRIBBLE UNEMPLOYD PORN STARS 21.38 1.73 8 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
BUCK YARNELL UNEMPLOYD PORN STARS 20.28 2.08 160 33 17 61 7 5 17 5 4 1 1 0 0 0 0 0 1 0 0
MADISON SIMS MAMAS GANG 20.54 2.13 192 45 23 68 11 7 19 8 6 1 0 0 0 0 0 0 0 0 0
JIMMY TAYLOR SMOKIN BARRELS 19.44 1.84 80 20 8 27 5 6 2 3 1 0 0 0 0 0 0 0 0 0 0
JIM VAIR SMOKIN BARRELS 19.63 2.05 176 34 15 66 10 6 15 7 1 0 1 0 1 0 0 0 1 0 0
SCOTT TURCK MAMAS GANG 19.23 2.52 24 4 3 8 0 1 4 0 0 0 0 0 2 0 0 0 0 0 0
DAVE MCPHERRAN MEN WITH LARGE DARTS 20.09 2.29 8 1 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
FRANK KIDIKAS UNEMPLOYD PORN STARS 20.51 2.03 152 24 18 54 2 6 20 4 2 0 0 0 1 0 0 0 1 0 0
BO STEWART MEN WITH LARGE DARTS 19.21 2.51 8 1 1 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
JOSH LENHART UNEMPLOYD PORN STARS 18.92 2.23 8 1 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
JIMMY TAYLOR UNEMPLOYD PORN STARS 19.45 1.82 8 3 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS TAYLOR UNEMPLOYD PORN STARS 17.61 1.69 16 3 1 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
KENNY SEESE JUST THE TIP 19.54 1.92 80 9 2 22 2 5 7 3 1 0 0 0 0 0 0 0 0 0 0
SCOTT TURCK UNEMPLOYD PORN STARS 21.55 1.41 8 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOE HAYFORD MEN WITH LARGE DARTS 17.75 1.80 192 25 24 42 3 3 14 6 5 0 1 0 0 0 0 1 1 0 0
JAMIE PIERCE JUST THE TIP 17.92 1.88 64 10 3 17 1 0 8 2 0 0 0 0 0 0 0 0 0 0 0
CHRIS CUNNINGHAM DAB THIS 18.09 1.98 96 15 8 17 0 4 9 0 2 1 0 0 0 0 0 0 0 0 0
KEITH SILVER JUST THE TIP 17.64 1.68 40 2 1 8 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0
BILL MITCHELL JUST THE TIP 17.92 1.64 80 3 3 15 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0
MATT HENDRICKSON SMOKIN BARRELS 12.15 1.16 8 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TARA HAHN MAMAS GANG 15.29 1.48 184 9 18 19 1 0 8 4 4 0 0 0 0 0 0 0 0 0 0
BRITTANY WARD SMOKIN BARRELS 16.26 1.35 104 3 10 11 1 0 5 1 1 0 0 0 0 0 0 0 0 0 0
RUSTY MITCHELL JUST THE TIP 16.27 1.31 64 2 2 8 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
CLAY CASAMENTO UNEMPLOYD PORN STARS 17.46 1.94 8 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIM MERVIN UNEMPLOYD PORN STARS 15.67 1.38 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MELODY WAICUKEWITH MAMAS GANG 13.26 1.68 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing