LeagueLeader Report - Location Stats Report for MONR15 - MONDAY REMOTE 15 PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303

Location Stats Report for MONR15 - MONDAY REMOTE 15 PT TEAM

Report Date: 03/22/2017

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
BITCHES AND BOYS 64.6 84 46 130
3 SHAFTS AN BULLSEYE 57.7 75 55 130
THERE WILL BE BLOOD 57.7 75 55 130
ALL ABOUT THE FOCUS 56.2 73 57 130
BUNS AND WEINERS 53.1 76 67 143
THAT GIRL TEAM 49.2 64 66 130
4 IN A BED 14.7 21 122 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BUNS AND WEINERS 4 IN A BED 03/20/2017 12 13 11 2 0
BITCHES AND BOYS ALL ABOUT THE FOCUS 03/20/2017 12 13 9 4 0
THERE WILL BE BLOOD THAT GIRL TEAM 03/20/2017 12 13 8 5 0
3 SHAFTS AN BULLSEYE BUNS AND WEINERS 03/13/2017 11 13 8 5 0
THAT GIRL TEAM THERE WILL BE BLOOD 03/20/2017 12 13 5 8 0
ALL ABOUT THE FOCUS BITCHES AND BOYS 03/20/2017 12 13 4 9 0
4 IN A BED BUNS AND WEINERS 03/20/2017 12 13 2 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SCOTT MARTY BITCHES AND BOYS 20.26 26.37 6.11
RANDY MOYE ALL ABOUT THE FOCUS 21.66 26.24 4.58
CHRIS SYKORA THERE WILL BE BLOOD 14.10 17.56 3.46

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
RANDY MOYE ALL ABOUT THE FOCUS 2.14 3.00 0.86
SHARON LOUGH BITCHES AND BOYS 1.65 2.47 0.82
BONNIE BOSTIC 4 IN A BED 1.30 1.81 0.51

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hats 5MR 6MR 7MR 8MR 9MR WH CHat 6DO 7DO 8DO 9DO 3BD Ton80
LOUIE REPPUCCI 3 SHAFTS AN BULLSEYE 25.39 2.89 140 76 9 102 22 27 21 17 5 1 2 0 1 0 0 5 7 0 0
RYAN KINSINGER BUNS AND WEINERS 22.03 2.34 133 63 7 74 12 14 15 5 4 0 0 0 3 0 0 1 2 0 0
WALT DAUNHAUER 4 IN A BED 17.16 1.50 7 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
JASON KELLER ALL ABOUT THE FOCUS 20.45 1.91 7 3 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
RANDY MOYE ALL ABOUT THE FOCUS 21.86 2.19 147 62 15 72 14 13 12 5 8 0 0 0 0 0 1 1 3 0 0
SCOTT MARTY BITCHES AND BOYS 20.49 2.23 155 63 9 84 14 15 23 4 1 0 1 0 2 0 0 0 4 0 0
CHUCK CAMPBELL THERE WILL BE BLOOD 19.86 2.02 7 4 1 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
CECIL WILMOTH BUNS AND WEINERS 20.65 2.32 126 38 7 63 7 12 21 8 5 0 1 1 0 0 0 0 1 0 0
TIM CAETTA ALL ABOUT THE FOCUS 20.82 2.24 154 60 8 68 13 11 18 6 2 0 1 0 4 0 0 0 1 0 0
JOE ROBISON THERE WILL BE BLOOD 19.49 2.20 63 20 9 26 2 6 7 3 1 0 0 0 0 0 0 0 1 0 0
TIM FERGUSON BITCHES AND BOYS 19.55 2.19 134 52 20 57 10 1 14 4 4 0 1 0 1 0 0 1 1 0 0
DONNA POWELL THAT GIRL TEAM 18.81 1.83 147 38 9 72 8 3 9 5 3 0 0 0 0 0 0 1 2 0 0
LINDA RINKES BITCHES AND BOYS 19.48 1.86 155 50 13 63 8 9 7 6 3 0 0 0 1 0 0 0 2 0 1
JIM NORRIS THERE WILL BE BLOOD 19.13 1.98 70 24 4 27 3 2 6 4 1 1 0 0 1 0 0 0 1 0 0
DENNIS GRUTZMACHER THERE WILL BE BLOOD 17.97 1.90 70 20 7 24 2 5 10 1 0 0 0 0 0 0 0 0 0 0 0
RONNIE LONG BUNS AND WEINERS 19.62 2.18 42 15 3 16 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0
SHEILA POPOVICH THAT GIRL TEAM 17.74 1.67 154 31 11 46 3 2 11 6 3 0 0 0 0 0 0 0 2 0 0
STACY POPOVICH THAT GIRL TEAM 17.50 1.77 154 43 11 42 3 2 11 2 2 0 0 0 0 1 0 0 1 0 0
AJ SZAFRANSKI BITCHES AND BOYS 17.36 1.68 14 5 2 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
JASON MILLER 1 HOLE AWAY 17.84 1.84 64 10 4 20 0 2 6 1 0 0 0 0 1 0 0 0 0 0 0
RYAN ZELENKA 3 SHAFTS AN BULLSEYE 18.16 1.83 70 11 8 18 1 1 5 2 0 1 0 0 0 0 0 0 0 0 0
SARAH LOVE THAT GIRL TEAM 16.83 1.70 154 27 7 42 2 2 10 4 1 0 0 0 1 0 0 0 0 0 0
ANTON BENNETT THAT GIRL TEAM 15.29 1.73 7 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
CAROLINE KLEIN ALL ABOUT THE FOCUS 16.30 1.74 154 29 10 36 3 0 10 4 3 0 0 0 1 0 0 0 0 0 0
BRUCE FENOHR 3 SHAFTS AN BULLSEYE 16.15 1.66 140 19 11 22 3 0 11 4 1 1 0 0 0 0 0 0 1 0 0
SHARON LOUGH BITCHES AND BOYS 16.17 1.73 91 16 12 7 1 2 10 1 0 0 0 0 0 0 0 0 0 1 0
TAMERA ADKINS 4 IN A BED 14.72 1.43 21 1 0 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
TERRI SULKOWSKI BUNS AND WEINERS 14.76 1.43 147 20 12 22 2 1 2 4 2 0 0 0 1 0 0 0 0 0 0
HANNAH BRATCHER BITCHES AND BOYS 15.17 1.58 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICH WEESE 4 IN A BED 15.93 1.50 77 3 0 10 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0
RONNIE LAWSON 4 IN A BED 15.91 1.37 21 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SHANNA SEELEY 1 HOLE AWAY 14.41 1.49 57 9 3 8 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
MOLLY FALLON 3 SHAFTS AN BULLSEYE 15.15 1.42 133 17 13 19 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
CRYSTAL EZELL 4 IN A BED 16.06 1.37 56 4 1 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BONNIE BOSTIC 4 IN A BED 15.64 1.36 63 2 1 7 0 1 4 1 0 0 0 0 0 0 0 0 0 0 0
TAMI ADKINS BUNS AND WEINERS 13.72 1.51 42 3 4 5 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
STEPHANIE LANCE 1 HOLE AWAY 15.21 1.23 64 7 1 8 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
PAUL SEELEY 1 HOLE AWAY 14.61 1.28 49 3 2 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS SYKORA THERE WILL BE BLOOD 14.46 1.41 70 7 5 6 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0
KATHY DEPAOLO BITCHES AND BOYS 14.15 1.37 64 4 9 6 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
KRIS MOYE ALL ABOUT THE FOCUS 14.91 1.11 154 6 12 13 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
JEN JOHNSON BUNS AND WEINERS 14.29 1.40 112 8 13 7 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
ROSSI REPPUCCI 3 SHAFTS AN BULLSEYE 14.78 1.50 77 6 4 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
CHERYL BUSSON 4 IN A BED 14.51 1.12 63 4 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
MARY 1 HOLE AWAY 13.87 1.36 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRED FINNERTY 1 HOLE AWAY 14.15 1.24 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHERYL BUSSON BUNS AND WEINERS 13.15 1.34 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TIM ADKINS BUNS AND WEINERS 15.33 1.35 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing