LeagueLeader Report - Location Stats Report for FWED12 - WEDNESDAY 12PT TEAM
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FWED12 - WEDNESDAY 12PT TEAM

Report Date: 12/08/2022 2:08 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DARTY DEEDS 60.7 91 59 150
MONEY SHOT 57.0 94 71 165
STOOLSFORSHORTPEOPLE 56.7 85 65 150
DEBONAIRES DARTERS 51.3 77 73 150
WHATS THE POINT 49.7 82 83 165
COME ON FOCKERS 48.5 80 85 165
TATONKA 48.5 80 85 165
POURHOUSE ASSASSINS 48.0 72 78 150
DARTS OF HAZARD 29.3 44 106 150

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DARTY DEEDS MONEY SHOT 12/07/2022 12 15 11 4 0
DEBONAIRES DARTERS WHATS THE POINT 11/30/2022 11 15 10 5 0
STOOLSFORSHORTPEOPLE COME ON FOCKERS 12/07/2022 12 15 10 5 0
WHATS THE POINT DARTS OF HAZARD 12/07/2022 12 15 9 6 0
TATONKA POURHOUSE ASSASSINS 12/07/2022 12 15 8 7 0
POURHOUSE ASSASSINS TATONKA 12/07/2022 12 15 7 8 0
DARTS OF HAZARD WHATS THE POINT 12/07/2022 12 15 6 9 0
COME ON FOCKERS STOOLSFORSHORTPEOPLE 12/07/2022 12 15 5 10 0
MONEY SHOT DARTY DEEDS 12/07/2022 12 15 4 11 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
FRANK HASTINGS TATONKA 16.83 22.88 6.05
ANNA PRICE STOOLSFORSHORTPEOPLE 14.80 19.47 4.67
DAWN FARNSWORTH WHATS THE POINT 14.01 18.21 4.20

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JADA BELL DARTY DEEDS 1.29 2.02 0.73
CODY PHILLIPS DARTY DEEDS 2.08 2.73 0.65
TOMMY MICHAELS WHATS THE POINT 1.88 2.50 0.62

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JOSH BAUGHMAN DARTY DEEDS 23.28 2.72 8 4 1 5 0 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0
CODY PHILLIPS DARTY DEEDS 21.05 2.14 72 44 6 38 5 2 11 5 0 0 0 1 0 0 0 1 2 1 0 1
JIM BUTTERBAUGH COME ON FOCKERS 18.11 2.35 8 4 1 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
MARK MCELWAIN MONEY SHOT 18.47 1.95 88 44 5 37 3 3 8 4 7 0 0 0 2 0 0 0 0 1 0 0
TONY CANTOR COME ON FOCKERS 18.96 1.93 88 40 3 29 6 5 10 1 0 0 0 0 1 0 0 1 1 0 0 0
ANDREW GAITER DEBONAIRES DARTERS 18.71 1.97 80 35 6 30 3 1 7 4 3 0 0 0 0 0 0 0 0 1 0 0
FRANK HASTINGS TATONKA 17.33 1.81 88 32 7 24 5 1 7 2 3 0 1 0 1 0 0 1 1 1 0 1
STEVE BUCKUS STOOLSFORSHORTPEOPLE 18.87 1.77 80 32 4 28 6 3 6 4 0 0 0 0 0 0 0 0 0 0 0 0
SHAUN SMITH DEBONAIRES DARTERS 18.48 1.98 32 15 3 13 2 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
CLIFF PERREN DARTS OF HAZARD 18.80 1.58 80 19 5 23 3 4 8 0 0 0 0 0 1 0 0 0 0 0 0 0
CHRIS MITCHELL POURHOUSE ASSASSINS 18.85 2.12 16 9 1 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN ONKKA STOOLSFORSHORTPEOPLE 16.73 1.78 72 18 10 19 1 1 6 1 4 1 0 0 0 0 0 0 0 0 0 0
JOE HOWARD STOOLSFORSHORTPEOPLE 18.03 1.60 80 24 12 25 3 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0
CHRIS LEMASTERS DARTY DEEDS 14.04 2.25 8 3 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
TOMMY MICHAELS WHATS THE POINT 17.31 1.92 88 28 3 26 0 1 4 4 0 0 0 0 1 0 0 0 1 1 0 1
MICHAEL ZARLEY TATONKA 16.17 1.90 88 26 7 17 0 1 8 5 2 1 1 0 0 0 0 0 0 1 0 0
HEATHYR ZARLEY TATONKA 16.88 1.68 88 16 10 22 2 2 10 2 1 0 0 0 0 0 0 0 0 0 0 0
MATT STREHLE TATONKA 15.54 2.05 8 1 2 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
HOLLI CLAYTON POURHOUSE ASSASSINS 17.92 1.44 8 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN HOOSER DARTS OF HAZARD 17.69 1.89 8 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TONY PASADYN MONEY SHOT 16.80 1.63 72 12 11 23 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
FLOYD WILLIAMS POURHOUSE ASSASSINS 17.30 1.40 72 16 6 18 2 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0
ROBERT WILLIAMS POURHOUSE ASSASSINS 16.75 1.49 80 18 6 18 1 2 6 3 0 0 0 0 0 0 0 0 0 0 0 0
JEFF BENDER MONEY SHOT 16.57 1.88 88 21 11 18 2 0 7 4 2 0 0 0 0 0 0 0 0 0 0 0
JIM FARNSWORTH WHATS THE POINT 16.17 1.65 88 16 11 15 0 1 7 4 1 0 0 0 1 0 0 0 0 1 0 1
MARY BELL DARTY DEEDS 16.19 1.57 72 20 10 17 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS ROBINSON POURHOUSE ASSASSINS 16.01 1.65 72 15 6 10 2 1 9 0 0 0 0 0 0 0 0 0 1 0 0 0
ASHLEY SMITH WHATS THE POINT 15.55 1.83 64 23 10 10 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS DOBBINS COME ON FOCKERS 15.93 1.77 88 16 11 17 0 1 7 2 1 0 0 0 0 0 0 0 0 0 0 0
TINA BUSSEY DEBONAIRES DARTERS 16.07 1.81 80 14 11 12 0 0 10 3 1 0 0 0 0 0 0 0 0 0 0 0
RANDY BRUMMONDS WHATS THE POINT 16.15 1.27 32 5 4 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
RONNY WALL POURHOUSE ASSASSINS 13.97 1.67 8 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ASJA WILLIAMS POURHOUSE ASSASSINS 15.23 1.67 64 11 7 7 0 0 11 1 1 0 0 0 0 0 0 0 0 0 0 0
HAROLD FLETCHER DEBONAIRES DARTERS 16.93 1.68 24 4 3 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
NADINE FINN DARTS OF HAZARD 15.22 1.43 72 8 6 12 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0
ANNA PRICE STOOLSFORSHORTPEOPLE 15.17 1.60 80 10 8 7 0 1 6 3 1 0 0 0 1 0 0 0 0 0 0 0
ANDREA SHERFIELD DEBONAIRES DARTERS 15.24 1.45 80 7 8 11 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0 0
JADA BELL DARTY DEEDS 13.88 1.38 64 8 7 3 0 0 6 3 1 0 0 0 0 0 0 0 0 0 0 0
DAWN FARNSWORTH WHATS THE POINT 14.37 1.42 80 10 9 8 1 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0
JAMIE CANTOR COME ON FOCKERS 13.63 1.26 88 5 10 7 0 0 5 1 1 1 0 0 0 0 0 0 0 0 0 0
JOHN MERRIMAN MONEY SHOT 14.94 1.43 88 13 6 7 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0
JENNA BELL DARTY DEEDS 14.70 1.49 16 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
SAMANTHA WHITT DARTY DEEDS 14.26 1.33 80 12 8 6 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0
MISSY HOOSER DARTS OF HAZARD 14.46 1.45 80 9 3 3 0 0 4 1 1 0 0 0 0 0 0 0 0 1 1 0
ROBIN THOMPSON TATONKA 13.05 1.18 80 3 9 5 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0
CARL MAY DARTS OF HAZARD 14.05 1.00 80 4 2 6 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TAMMY JUSTICE COME ON FOCKERS 14.78 1.18 80 15 8 3 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
CHARITY SENKO MONEY SHOT 16.77 1.16 8 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCOTTY HARRIS JR DEBONAIRES DARTERS 13.03 1.10 24 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CHRIS WOLF STOOLSFORSHORTPEOPLE 16.64 1.03 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennifer Ranostay MONEY SHOT 12.30 0.74 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing