LeagueLeader Report - Location Stats Report for FTUE11 - TUESDAY 11PT TRIPLES
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTUE11 - TUESDAY 11PT TRIPLES

Report Date: 11/30/2022 1:30 PM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
KLR 60.8 87 56 143
DRUNK DARTERS 60.1 86 57 143
3 KINGS MEN 59.4 85 58 143
2 QUEENS AND A JOKER 59.4 85 58 143
3 WILD N CRAZY GUYS 53.8 77 66 143
THE MITCHELLS 53.1 76 67 143
1 2 MANY 45.5 65 78 143
THE OTHER ONE 40.0 52 78 130
DEBONAIRESGOGETTERS 39.2 56 87 143
WRONG HOLE 35.0 50 93 143
JUST A TON BABY 31.5 45 98 143

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DRUNK DARTERS WRONG HOLE 11/29/2022 12 13 12 1 0
KLR 1 2 MANY 11/29/2022 12 13 9 4 0
3 KINGS MEN DEBONAIRESGOGETTERS 11/29/2022 12 13 8 5 0
2 QUEENS AND A JOKER THE MITCHELLS 11/29/2022 12 13 8 5 0
3 WILD N CRAZY GUYS JUST A TON BABY 11/29/2022 12 13 7 6 0
JUST A TON BABY 3 WILD N CRAZY GUYS 11/29/2022 12 13 6 7 0
THE MITCHELLS 2 QUEENS AND A JOKER 11/29/2022 12 13 5 8 0
DEBONAIRESGOGETTERS 3 KINGS MEN 11/29/2022 12 13 5 8 0
1 2 MANY KLR 11/29/2022 12 13 4 9 0
WRONG HOLE DRUNK DARTERS 11/29/2022 12 13 1 12 0
THE OTHER ONE JUST A TON BABY 11/22/2022 11 13 0 13 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LISA STOTT 2 QUEENS AND A JOKER 16.39 21.75 5.36
ROBERT WILLIAMS DEBONAIRESGOGETTERS 15.50 19.39 3.89
DAVID DAVIS 3 KINGS MEN 15.65 18.19 2.54

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIAN HOOSER 1 2 MANY 2.27 2.87 0.60
ROBERT MITCHELL THE MITCHELLS 2.12 2.68 0.56
ROBERT WILLIAMS DEBONAIRESGOGETTERS 1.27 1.63 0.36

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
MIKE STELLABUTO 3 KINGS MEN 24.47 2.75 99 50 10 53 12 14 27 4 8 1 0 1 4 0 3 1 3 0 0 0
ANTHONY HOOKS THE MITCHELLS 25.32 2.25 9 4 2 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
JASON NOBLE 2 QUEENS AND A JOKER 21.57 2.47 99 48 8 37 8 8 9 11 7 0 0 1 2 0 0 1 1 0 0 0
NICK BALL WRONG HOLE 21.29 2.35 81 29 6 38 6 2 14 4 3 1 1 0 1 0 0 1 0 0 0 0
TED BUTLER KLR 20.78 2.48 9 5 2 2 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
REID COLEY 3 WILD N CRAZY GUYS 19.47 2.27 99 34 7 37 7 0 15 14 2 1 0 0 2 0 0 1 0 0 0 0
RYAN STONE THE OTHER ONE 19.87 2.14 72 26 10 27 3 3 17 2 3 0 0 0 2 0 0 0 0 0 0 0
CHRIS MITCHELL THE MITCHELLS 19.25 2.04 99 28 13 29 1 6 17 8 1 0 1 1 1 0 0 1 1 0 0 0
BRIAN HOOSER 1 2 MANY 19.19 2.32 99 32 9 34 7 1 21 6 1 0 2 0 3 0 0 0 0 0 0 0
ROB WILLSON KLR 18.84 2.11 90 30 13 24 4 5 7 6 4 2 0 0 0 0 0 0 1 0 0 0
CODY WINSLOW DRUNK DARTERS 20.52 2.18 81 30 11 30 2 1 9 6 2 0 0 0 1 0 0 0 2 0 0 0
ROBERT MITCHELL THE MITCHELLS 19.57 2.18 90 28 11 30 4 4 13 6 2 0 0 0 0 0 0 0 0 0 0 0
JORDAN ENGLER DRUNK DARTERS 17.88 2.17 18 7 3 4 0 0 4 1 0 0 0 0 1 0 0 0 1 0 0 0
DAVE PARK 3 KINGS MEN 18.26 2.05 90 24 12 20 3 4 7 7 1 0 0 1 0 0 0 0 1 0 0 0
MATT COLEY 3 WILD N CRAZY GUYS 17.22 2.00 99 30 12 19 7 1 15 8 3 0 0 0 0 0 0 0 0 0 0 0
SHAUNA HARPER 1 2 MANY 17.66 1.86 90 23 11 21 3 2 13 2 2 0 0 0 1 0 0 0 1 0 0 0
LINCOLN HOPKINS KLR 17.89 1.82 99 21 17 25 1 2 9 7 2 0 0 0 0 0 0 1 0 0 0 0
WILLIE HARPER DEBONAIRESGOGETTERS 17.35 1.81 99 19 8 16 2 3 13 7 5 0 0 0 1 0 0 0 0 0 0 0
JIMMY RAMIREZ 2 QUEENS AND A JOKER 17.55 2.27 9 3 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
BRYAN GARDNER 2 QUEENS AND A JOKER 16.86 2.06 9 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
KURT RICHMOND KLR 17.46 1.79 99 31 12 16 2 1 14 7 1 0 0 0 1 0 0 0 1 0 0 0
RICHARD PUTNAM DEBONAIRESGOGETTERS 19.79 1.79 72 12 8 19 1 1 4 3 0 0 0 0 0 0 0 0 2 0 0 0
STAN RIGGENBACH DRUNK DARTERS 18.04 1.78 63 18 8 14 2 0 7 2 1 1 0 0 0 0 0 0 0 0 0 0
MATHEW HUNT THE OTHER ONE 16.95 1.69 72 17 6 17 1 2 6 3 1 0 0 0 0 0 0 0 0 0 0 0
JEROME ANDERSON DRUNK DARTERS 17.35 1.83 90 17 13 19 0 1 10 5 1 0 0 0 1 0 0 0 1 0 0 0
JOE RAKER JUST A TON BABY 17.50 1.74 54 10 4 10 2 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0
EDDIE CHILLIK DRUNK DARTERS 18.68 1.91 9 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
JASON BRANDT JUST A TON BABY 17.56 1.74 90 14 5 18 1 2 11 2 2 0 0 0 0 0 0 0 0 1 0 0
DEAN HOVEN WRONG HOLE 17.05 1.75 99 17 5 19 2 1 7 6 3 0 0 0 1 0 0 0 0 0 0 0
TYLER DAVIS JUST A TON BABY 18.81 1.95 36 10 1 4 1 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0
TONY IVERY DEBONAIRESGOGETTERS 18.04 1.76 90 21 5 15 3 1 4 3 2 0 1 0 0 0 0 0 0 0 1 0
ANNA PRICE 3 WILD N CRAZY GUYS 18.80 1.27 9 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
HEATHER DEEM 2 QUEENS AND A JOKER 16.10 1.75 90 14 15 13 0 1 11 2 2 0 0 0 2 0 0 0 0 1 0 0
LISA STOTT 2 QUEENS AND A JOKER 16.95 1.62 81 18 12 13 3 1 5 2 0 0 0 0 0 0 0 0 0 1 0 0
ROBERT WILLIAMS THE MITCHELLS 17.48 1.72 27 8 3 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TRAVIS DAVIS SR JUST A TON BABY 16.61 1.65 90 10 6 14 0 1 7 3 1 0 1 0 0 0 0 0 0 0 0 0
JOY MITCHELL THE MITCHELLS 17.05 1.45 63 7 10 11 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
CARTER ANDERSON DRUNK DARTERS 14.34 1.16 9 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DAVID DAVIS 3 KINGS MEN 16.04 1.38 54 6 9 10 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
ROBERT WILLIAMS DEBONAIRESGOGETTERS 16.35 1.36 36 4 3 6 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
BOB NORRIS 3 KINGS MEN 17.27 1.80 18 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
ED CRITES 3 KINGS MEN 14.66 1.29 36 1 6 4 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0
MIKE GRAHAM 3 WILD N CRAZY GUYS 16.16 1.65 90 12 15 10 0 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0
JOE GUMPL WRONG HOLE 15.66 1.59 18 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MISSY HOOSER 1 2 MANY 14.91 1.37 99 10 11 8 1 0 9 1 1 0 0 0 0 0 0 0 0 0 0 0
MIKE HODGKINSON 1 2 MANY 14.23 1.64 9 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
MIKE MARLOW THE OTHER ONE 15.19 1.37 72 9 6 3 0 1 2 0 1 0 1 0 1 0 0 0 0 0 0 0
LISA DEGER WRONG HOLE 14.53 1.24 99 2 10 8 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0
BRITTANY PATTERSON 2 QUEENS AND A JOKER 13.52 0.94 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOLLI CLAYTON THE MITCHELLS 13.22 1.10 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing