LeagueLeader Report - Location Stats Report for FTHURM - THURSDAY MASTER DBLS
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FTHURM - THURSDAY MASTER DBLS

Report Date: 12/09/2022 10:01 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
DAMAGE INC 65.0 93 50 143
DIRTY TACOS 62.9 90 53 143
BIG SHOOTERS 58.0 83 60 143
1 MORE TIME 53.8 70 60 130
HAMMER N HUNDIES 49.7 71 72 143
BOOMSHAKALAKA 46.9 67 76 143
BGS U AND V 41.5 54 76 130
BACK IN THE DAY 40.6 58 85 143
SHOOT TO KILL 29.2 38 92 130

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DIRTY TACOS BACK IN THE DAY 12/08/2022 12 13 9 4 0
BIG SHOOTERS BGS U AND V 12/08/2022 12 13 9 4 0
DAMAGE INC BOOMSHAKALAKA 12/08/2022 12 13 8 5 0
1 MORE TIME HAMMER N HUNDIES 12/08/2022 12 13 7 6 0
HAMMER N HUNDIES 1 MORE TIME 12/08/2022 12 13 6 7 0
BOOMSHAKALAKA DAMAGE INC 12/08/2022 12 13 5 8 0
BGS U AND V BIG SHOOTERS 12/08/2022 12 13 4 9 0
BACK IN THE DAY DIRTY TACOS 12/08/2022 12 13 4 9 0
SHOOT TO KILL DAMAGE INC 12/01/2022 11 13 3 10 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
PATRICK ATAYA BOOMSHAKALAKA 24.00 28.73 4.73
MARTY MORRIS BACK IN THE DAY 24.44 28.99 4.55
BRIAN SOOHEY DIRTY TACOS 25.95 29.75 3.80

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
FRANK BILBY DAMAGE INC 3.76 4.37 0.61
JIM BLACKERT HAMMER N HUNDIES 3.38 3.83 0.45
JASON PROSSER BOOMSHAKALAKA 3.50 3.80 0.30

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName SSPRE PPD MPR Games Wins Asst LTon Hat 6RO 5MR 6MR 7MR 8MR 9MR WH Hat 13DO 14DO 15DO HTon 3BD Ton80 HstTon HstOut
JASON SILL DAMAGE INC 9.139 29.65 4.32 9 6 1 9 0 0 5 4 3 0 0 0 0 0 0 0 2 1 2 180 113
TRAVIS BREWSTER BACK IN THE DAY 8.139 28.24 3.79 9 5 1 12 0 0 3 1 3 0 1 0 0 0 0 0 1 0 1 180 38
MIKE BOYD BIG SHOOTERS 7.295 26.37 3.73 99 48 3 85 0 0 33 29 26 2 4 1 10 0 0 0 14 0 11 180 118
BRIAN SOOHEY DIRTY TACOS 7.230 26.28 3.88 99 50 5 100 0 0 46 17 29 2 3 2 6 0 0 0 8 0 7 180 144
FRANK BILBY DAMAGE INC 6.929 26.82 3.83 99 46 6 90 0 0 35 24 20 2 6 1 7 0 0 0 12 0 10 180 132
JEFF MELTON DIRTY TACOS 6.861 26.45 3.51 9 5 1 8 0 0 4 3 0 0 0 0 0 0 0 0 2 0 1 180 76
TRAVIS BREWSTER SHOOT TO KILL 6.611 22.35 3.97 9 3 0 4 0 0 5 3 3 0 1 0 1 0 0 0 1 0 0 177 20
PATRICK ATAYA BOOMSHAKALAKA 6.449 24.39 3.78 99 34 4 80 0 0 39 26 26 1 8 0 5 0 0 0 11 0 9 180 108
DANA MARTIN DAMAGE INC 6.328 25.31 3.64 90 41 10 88 0 0 34 26 12 1 3 1 7 0 0 0 4 1 4 180 94
TIM EATON HAMMER N HUNDIES 6.144 24.72 3.64 90 33 6 88 0 0 38 19 15 1 4 1 7 0 0 0 6 1 4 180 109
JASON LAMPSHIRE DIRTY TACOS 6.073 24.36 3.55 72 28 7 61 0 0 22 19 17 1 2 0 4 0 0 0 6 0 6 180 119
CHRIS VIAR 1 MORE TIME 6.028 25.36 3.45 90 33 6 67 0 0 32 22 20 1 0 0 3 0 0 0 15 0 13 180 100
MARTY MORRIS BACK IN THE DAY 6.018 24.80 3.57 99 38 3 82 0 0 36 20 23 1 6 0 6 0 0 0 7 3 6 180 126
BIG JOHN BENNETT 1 MORE TIME 5.869 22.99 3.58 90 37 5 62 0 1 26 29 18 1 6 1 3 0 0 0 4 1 3 180 139
JASON PROSSER BOOMSHAKALAKA 5.849 24.80 3.53 99 33 8 82 0 0 26 18 23 3 3 1 8 0 0 0 10 1 9 180 108
MIKE ESTES BIG SHOOTERS 5.490 23.09 3.42 99 35 10 67 0 0 35 29 19 0 4 1 2 0 0 0 7 0 7 180 99
JIM BLACKERT HAMMER N HUNDIES 5.426 23.78 3.42 99 36 3 77 0 0 38 18 19 1 2 0 5 0 0 0 7 0 7 180 91
BEN MAUL DIRTY TACOS 5.320 26.44 3.09 18 7 1 13 0 0 6 3 2 0 0 0 0 0 0 0 3 0 2 180 151
DAVE YANNUZZO BGS U AND V 4.836 23.44 3.29 90 28 3 62 0 1 28 20 13 0 6 0 2 0 0 0 3 0 1 180 102
JEFF MELTON SHOOT TO KILL 4.778 24.46 3.09 9 2 0 12 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 140 102
JEFF MELTON BACK IN THE DAY 4.750 22.12 3.55 36 7 2 31 0 0 14 5 8 0 3 0 1 0 0 0 0 0 0 140 88
CRAIG VAUGHAN BGS U AND V 4.228 22.25 3.04 90 26 4 63 0 1 32 10 11 1 1 0 2 0 0 0 3 2 2 180 100
SHANE WICKLINE SHOOT TO KILL 4.136 22.68 3.09 81 17 2 67 0 0 26 9 12 0 0 0 2 0 0 0 4 0 4 180 94
PAUL WICKLINE SHOOT TO KILL 3.458 23.42 2.87 18 5 1 9 0 0 6 1 2 0 1 0 0 0 0 0 0 0 0 140 69
BEN MAUL HAMMER N HUNDIES 3.306 23.37 2.56 9 2 1 6 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 140 62
JACK BARTLEY JR SHOOT TO KILL 3.190 21.52 2.88 63 11 0 34 0 0 17 7 4 0 1 0 1 0 0 0 4 0 3 180 91
SAM LYNN BACK IN THE DAY 2.255 17.29 2.50 54 8 3 18 0 0 12 5 3 0 0 0 0 0 0 0 2 0 1 180 32

Created by LeagueLeader with ARACHNET processing