LeagueLeader Report - Location Stats Report for FSUN6N - SUNDAY 6PT DBLS NATIONAL
Bell Music Company
533 W. Market St.
Akron, OH 44303
(330) 253-9171
www.bellmusicco.com

Follow us on Facebook:
Bell Music Dart Leagues

Location Stats Report for FSUN6N - SUNDAY 6PT DBLS NATIONAL

Report Date: 12/05/2022 10:52 AM

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games
Division: A
TEAM HD 73.5 97 35 132
DRUNK DARTERS 61.4 81 51 132
BADDARTSMOREBEER 58.3 77 55 132
PARTICIPATION TROPHY 56.1 74 58 132
2 DRUNKS 2 SHOOT 54.5 72 60 132
YOU GOTSTA GO BRO 54.5 72 60 132
HERE WE DART AGAIN 45.5 60 72 132
PITTIES AND BULLS 39.4 52 80 132
OK DARTING DUO 31.8 42 90 132
ACES HIGH 25.0 33 99 132

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DRUNK DARTERS HERE WE DART AGAIN 12/04/2022 12 11 9 2 0
YOU GOTSTA GO BRO ACES HIGH 12/04/2022 12 11 9 2 0
BADDARTSMOREBEER PITTIES AND BULLS 12/04/2022 12 11 8 3 0
2 DRUNKS 2 SHOOT OK DARTING DUO 12/04/2022 12 11 7 4 0
TEAM HD PARTICIPATION TROPHY 12/04/2022 12 11 6 5 0
PARTICIPATION TROPHY TEAM HD 12/04/2022 12 11 5 6 0
OK DARTING DUO 2 DRUNKS 2 SHOOT 12/04/2022 12 11 4 7 0
PITTIES AND BULLS BADDARTSMOREBEER 12/04/2022 12 11 3 8 0
ACES HIGH YOU GOTSTA GO BRO 12/04/2022 12 11 2 9 0
HERE WE DART AGAIN DRUNK DARTERS 12/04/2022 12 11 2 9 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE BLOSSER TEAM HD 17.49 23.41 5.92
MATT YUNKER ACES HIGH 16.05 18.69 2.64
JASON FOY PARTICIPATION TROPHY 15.65 18.03 2.38

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON FOY PARTICIPATION TROPHY 1.61 1.88 0.27
MIKE BRILLHART HERE WE DART AGAIN 1.35 1.54 0.19
JEROME ANDERSON DRUNK DARTERS 1.67 1.86 0.19

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 5RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 9DO 10DO 11DO 12DO HTon 3BD Ton80
MIKE BLOSSER TEAM HD 17.86 1.93 108 52 20 37 0 1 22 4 6 0 0 0 1 0 0 0 0 0 0 0
JEROME ANDERSON DRUNK DARTERS 17.74 1.69 108 43 18 35 0 3 16 4 8 1 0 0 0 0 0 0 0 0 0 0
MATT ROLLINS PARTICIPATION TROPHY 16.03 1.65 27 7 5 8 0 0 8 2 2 0 0 0 0 0 0 0 0 0 0 0
STEVEN THORNTON HERE WE DART AGAIN 17.06 1.69 108 38 10 33 0 2 15 8 6 0 0 0 0 0 0 0 0 0 0 0
JOHN LISIECKI PARTICIPATION TROPHY 17.63 1.76 81 32 8 26 0 2 14 4 2 0 0 0 0 0 0 0 0 0 0 0
TERRY LANPHEAR 2 DRUNKS 2 SHOOT 17.53 1.81 108 45 11 34 0 1 14 5 4 2 0 0 0 0 0 0 0 0 0 0
LISA LOCKE BADDARTSMOREBEER 17.03 1.80 99 41 10 25 0 2 15 3 3 1 1 0 1 0 0 0 0 0 1 0
BOB NORRIS TEAM HD 16.75 1.74 108 45 19 27 0 3 5 6 2 0 0 0 3 0 0 0 0 0 0 0
RUSTY LOCKE BADDARTSMOREBEER 16.07 1.14 9 1 1 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
JOEY GRIFFITH DRUNK DARTERS 16.39 1.70 99 34 15 15 0 2 16 7 2 0 1 0 0 0 0 0 0 1 0 0
MIKE LOCKE BADDARTSMOREBEER 17.46 2.27 9 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RON JOHNSTON PITTIES AND BULLS 14.47 1.30 9 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0
ROBIN MCNEELY YOU GOTSTA GO BRO 16.06 1.41 108 41 10 25 0 1 11 1 4 0 0 0 0 0 0 0 0 0 0 0
MATT YUNKER ACES HIGH 16.25 1.49 108 20 6 26 0 3 10 4 2 0 1 1 0 0 0 0 0 0 0 0
DAVID BRAY PITTIES AND BULLS 15.59 1.53 108 30 8 21 0 1 15 7 3 1 0 0 0 0 0 0 0 0 0 0
JASON FOY PARTICIPATION TROPHY 15.78 1.63 108 33 15 18 0 3 15 5 2 0 1 0 0 0 0 0 0 0 0 0
RIC HUSKEY YOU GOTSTA GO BRO 16.31 1.58 108 30 14 25 0 2 12 6 1 0 0 0 1 0 0 0 0 0 0 0
JODIE CONN ACES HIGH 17.12 1.79 27 8 3 6 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
CARTER ANDERSON DRUNK DARTERS 16.31 1.23 9 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTTO COX OK DARTING DUO 16.70 1.47 108 31 5 21 0 0 8 2 3 0 0 0 3 0 0 0 0 0 0 0
CHAD ANDERSON ACES HIGH 16.48 1.98 9 3 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
JOE LYTLE 2 DRUNKS 2 SHOOT 15.28 1.54 108 26 17 14 0 2 13 4 5 0 0 0 0 0 0 0 0 0 0 0
HEATHER LOCKARD PITTIES AND BULLS 15.82 1.56 99 22 8 21 0 1 15 2 1 0 0 0 0 0 0 0 0 0 0 0
TINA DIXON OK DARTING DUO 14.49 1.68 9 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
MIKE BRILLHART HERE WE DART AGAIN 15.33 1.37 108 22 12 19 0 0 11 6 1 0 0 0 0 0 0 0 0 0 0 0
MICHELLE ENGSTROM BADDARTSMOREBEER 15.47 1.46 99 30 15 16 0 0 9 1 0 0 0 0 0 0 0 0 0 1 0 0
KAREN KELLER OK DARTING DUO 14.58 1.33 99 10 3 15 0 0 5 1 0 0 0 0 1 0 0 0 0 0 0 0
ANNE SCHEURER ACES HIGH 14.30 1.15 72 2 0 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing